2004 Football Cumulative Statistics
- 2025
- 2024
- 2023
- 2022
- 2021
- 2020
- 2019
- 2018
- 2017
- 2016
- 2015
- 2014
- 2013
- 2012
- 2011
- 2010
- 2009
- 2008
- 2007
- 2006
- 2005
- 2004
- 2003
- 2002
- 2001
- 2000
- 1999
- 1998
- 1997
- Overall
- Conference
- Offense
- Defense
- Special Teams
- Scoring
- Participation
- Passing
- Rushing
- Receiving
Passing
GP - Games Played
Rating - QB Rating
Comp - Completions
ATT - Passing Attempts
INT - Interceptions
% - Completion Percentage
YDS - Passing Yards
TD - Passing Touchdowns
Long - Longest Completion
AVG/G - Average Passing Yards Per Game
| 7 | Hassell, Brandon | 10 | 135.86 | 123 | 217 | 3 | 56.68% | 1724 | 10 | 52 | 172.40 |
| 15 | Gunn, Tye | 7 | 140.58 | 71 | 131 | 3 | 54.20% | 1065 | 9 | 82 | 152.14 |
| 14 | Kummer, Kyle | 4 | 110.67 | 9 | 16 | 2 | 56.25% | 112 | 1 | 26 | 28.00 |
| 16 | Ballard, Jeff | 1 | 505.60 | 1 | 1 | 0 | 100.00% | 9 | 1 | 9 | 9.00 |
| Total | 11 | 137.463 | 204 | 365 | 8 | 55.89% | 2910 | 21 | 82 | 264.55 | |
| Opponents | 11 | 142.414 | 231 | 414 | 9 | 55.80% | 3344 | 29 | 71 | 304.00 |
Team Statistics (5-6, 3-5)
Scoring | ||
|---|---|---|
| Points Per Game | 32.91 | 33.91 |
| Total | 362 | 373 |
First Downs | ||
| Rushing | 94 | 69 |
| Passing | 127 | 141 |
| Penalty | 22 | 31 |
| Total | 243 | 241 |
Rushing | ||
| Yards Gained | 2137 | 1682 |
| Yards Lost | 309 | 340 |
| Attempts | 476 | 419 |
| Average Per Attempt | 3.8 | 3.2 |
| Avg. Per Game | 166.2 | 122.0 |
| Touchdowns | 26 | 19 |
| Total | 1828 | 1342 |
Passing | ||
| Att-Comp-Int | 365-204-8 | 414-231-9 |
| Avg. Per Attempt | 7.973 | 8.077 |
| Avg. Per Game | 264.545 | 304.000 |
| Touchdowns | 21 | 29 |
| Total | 2910 | 3344 |
Total Offense | ||
| Total Plays | 841 | 833 |
| Avg. Per Play | 5.6 | 5.6 |
| Avg. Per Game | 430.7 | 426.0 |
| Total Yards | 4738 | 4686 |
| Touchdowns | 48 | 49 |
Returns | ||
| Kickoff: Average | 21.042 | 21.800 |
| Kickoff: Total | 48-1010 | 45-981 |
| Punt: Average | 10.050 | 10.367 |
| Punt: Total | 20-201 | 30-311 |
| INT: Average | 21.111 | 0.625 |
| INT: Total | 9-190 | 8-5 |
Kicking | ||
| Punt: Avg. Yards Per Game | 39.063 | 41.148 |
| Punt: Net Average | 33.492 | 33.537 |
| Punt: Total Yards | 63-2461 | 54-2222 |
| FG: Good-Attempts | 9-19 | 11-21 |
| Onside Kicks | 0-0 | 0-0 |
Penalties | ||
| Avg. Per Game (YDS) | 82.455 | 54.727 |
| Total-Yards | 97-907 | 67-602 |
Time Of Possession | ||
| Avg. Per Game | 30:15 | 29:45 |
| Total | 05:32:43 | 05:27:17 |
Miscellaneous | ||
| 3rd Down Conversions | 60-167 (35.928%) | 69-175 (39.429%) |
| 4th Down Conversions | 10-17 (58.824%) | 10-17 (45.833%) |
| Fumbles-Lost | 21-5 | 19-8 |
| Sacks-Yards Lost | 31-202 | 25-170 |
| PAT: Good-Attempts | 43-46 | 46-47 |
| Misc. Yards | -93 | -19 |
| Red Zone: Attempts-Scores | 42-55 | 45-52 |
| Red Zone: Touchdowns | 34-55 | 35-52 |
Results
| 9/2/2004 | Northwestern | W | 48-45 | 1-0 | 3:51 | 26843 |
| 9/11/2004 | SMU | W | 44-0 | 2-0 | 3:05 | 33458 |
| 9/18/2004 | Texas Tech | L | 35-70 | 2-1 | 3:45 | 51271 |
| 9/25/2004 | USF | L | 44-45 | 2-2 , 0-1 | 4:00 | 27546 |
| 10/2/2004 | Army | W | 21-17 | 0-4 , 0-3 | 3:12 | 32707 |
| 10/15/2004 | UAB | L | 25-41 | 5-1 , 3-0 | 3:27 | 33280 |
| 10/23/2004 | Houston | W | 34-27 | 4-3 , 2-2 | 3:10 | 36276 |
| 10/30/2004 | Cincinnati | L | 10-21 | 4-4 , 3-2 | 3:08 | 20453 |
| 11/10/2004 | Louisville | L | 28-55 | 7-1 , 5-0 | 3:24 | 40107 |
| 11/20/2004 | Southern Miss | W | 42-17 | 5-5 , 3-4 | 3:35 | 27992 |
| 11/27/2004 | Tulane | L | 31-35 | 5-6 , 3-5 | 3:30 | 24362 |
| 354295 |
Overall Team Game Highs
| Rushes | 51 | vs SMU (9/11/2004) |
| Yards Rushing | 234 | vs Southern Miss (11/20/2004) |
| TD Rushes | 4 | vs USF (9/25/2004) |
| Pass Attempts | 39 | vs Texas Tech (9/18/2004) |
| Pass Completions | 26 | vs SMU (9/11/2004) |
| Yards Passing | 397 | vs SMU (9/11/2004) |
| TD Passes | 4 | vs Northwestern (9/2/2004) |







