TCU vs Louisville
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 24 | 3 | 21 | 7 | 55 |
![]() | 7 | 0 | 7 | 14 | 28 |
LOU: PASS - LeFORS, Stefan (275); RUSH - SHELTON, Eric (57); REC - RUSSELL, J.R. (107)
TCU: PASS - gunn, tye (140); RUSH - merrill, robert (76); REC - rodgers, cory (114)
Scoring Summary
- | - | - | - | - | LOU | TCU |
|---|---|---|---|---|---|---|
![]() | 1st | LOU | 12:14 | LOU - BUSH, Michael 12 yd run (CARMODY, Art kick), 6 plays, 66 yards, TOP 2:46 | 7 | 0 |
![]() | 1st | LOU | 10:06 | LOU - RUSSELL, J.R. 32 yd pass from LeFORS, Stefan (CARMODY, Art kick) 4 plays, 65 yards, TOP 0:51 | 14 | 0 |
![]() | 1st | LOU | 08:07 | LOU - CARMODY, Art 31 yd field goal 7 plays, 25 yards, TOP 1:52 | 17 | 0 |
![]() | 1st | LOU | 02:07 | LOU - CLARK, B. 42 yd pass from LeFORS, Stefan (CARMODY, Art kick) 5 plays, 75 yards, TOP 1:48 | 24 | 0 |
![]() | 1st | TCU | 00:29 | TCU - RODGERS, Cory 72 yd pass from GUNN, Tye (WYNN, Mike kick) 3 plays, 73 yards, TOP 1:38 | 24 | 7 |
![]() | 2nd | LOU | 10:31 | LOU - CARMODY, Art 22 yd field goal 14 plays, 69 yards, TOP 4:58 | 27 | 7 |
![]() | 3rd | LOU | 10:45 | LOU - RUSSELL, J.R. 25 yd pass from LeFORS, Stefan (CARMODY, Art kick) 3 plays, 47 yards, TOP 0:35 | 34 | 7 |
![]() | 3rd | LOU | 09:14 | LOU - CLARK, B. 48 yd pass from BUSH, Michael (CARMODY, Art kick) 1 plays, 48 yards, TOP 0:09 | 41 | 7 |
![]() | 3rd | TCU | 04:53 | TCU - MCCARTY, Cody 16 yd pass from GUNN, Tye (WYNN, Mike kick) 11 plays, 66 yards, TOP 4:21 | 41 | 14 |
![]() | 3rd | LOU | 03:09 | LOU - GATES, Lionel 1 yd run (CARMODY, Art kick), 5 plays, 73 yards, TOP 1:44 | 48 | 14 |
![]() | 4th | LOU | 14:55 | LOU - BARNIDGE, Gary 25 yd pass from BROHM, Brian (CARMODY, Art kick) 6 plays, 54 yards, TOP 2:09 | 55 | 14 |
![]() | 4th | TCU | 09:00 | TCU - MERRILL, Robert 2 yd run (WYNN, Mike kick), 4 plays, 16 yards, TOP 1:49 | 55 | 21 |
![]() | 4th | TCU | 00:53 | TCU - DRAPER, Marcus 6 yd pass from KUMMER, Kyle (WYNN, Mike kick) 11 plays, 75 yards, TOP 4:57 | 55 | 28 |
| 55 | 28 | |||||
Louisville


TCU
Start of 1st Half
TCU wins the toss and defers option to 2nd Half. Louisville to
receive. TCU to defend South Goal.
TCU ball on TCU35.
WYNN, Mike kickoff 62 yards to the LOU3, CLARK, B. return 31 yards to the LOU34 (LEWIS, Ken).
15:00
LOU
LOU - TD


7
0

7
0
1st0

12:14
TCU
TCU - PUNT


7
0
10:50
LOU
LOU - TD


14
0

14
0
1st0

09:59
LOU
LOU - FG


17
0

17
0
1st0

09:59
LOU
LOU - FG


17
0
08:07
TCU
TCU - PUNT


17
0
05:51
LOU
LOU - PUNT


17
0
03:55
LOU
LOU - TD


24
0

24
0
1st0

02:07
TCU
TCU - TD


24
7

24
0
1st7

02:07
TCU
TCU - TD


24
7
Louisville


TCU
00:29
1st Qt
LOU
LOU - FG


27
7

27
0
1st7

00:29
LOU
LOU - FG


27
7
10:31
TCU
TCU - PUNT


27
7
08:53
LOU
LOU - PUNT


27
7
07:21
TCU
TCU - PUNT


27
7
04:39
LOU
LOU - PUNT


27
7
03:13
TCU
TCU - PUNT


27
7
Louisville


TCU
Start of 2nd Half
TCU drive start at 15:00.
Timeout TCU, clock 14:56.
MERRILL, Robert rush up middle for no gain to the TCU20 (LEFFEW, Bobby).
GUNN, Tye pass incomplete to MERRILL, Robert (HARRIS, Antoine).
GUNN, Tye screen pass complete to MERRILL, Robert for 3 yards to the TCU23 (JONES, Marcus).
BRAZIEL, John punt 29 yards to the LOU48, fair catch by JONES, Montrell.
01:06
LOU
LOU - HALF


27
7
15:00
TCU
TCU - PUNT


27
7
11:20
LOU
LOU - TD


34
7

34
0
1st7

13:01
TCU
TCU - PUNT


34
7
09:23
LOU
LOU - TD


41
7

41
0
1st7

09:14
TCU
TCU - TD


41
14

41
0
1st14

04:53
LOU
LOU - TD


48
14

48
0
1st14

09:14
TCU
TCU - TD


48
14
04:53
LOU
LOU - TD


48
14
Louisville


TCU
02:04
3rd Qt
LOU
LOU - TD


55
14

55
0
1st14

03:09
TCU
TCU - DOWNS


55
14
02:04
LOU
LOU - TD


55
14
14:55
TCU
TCU - PUNT


55
14
10:49
TCU
TCU - TD


55
21

55
0
1st21

13:05
TCU
TCU - INT


55
21
05:50
TCU
TCU - TD


55
28

55
0
1st28

10:49
TCU
TCU - TD


55
28
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | LOU34 | 15:00 | KO | TCU00 | 12:14 | TD | 6-66 | 2:46 |
![]() | 1 | TCU30 | 12:14 | KO | TCU37 | 10:50 | PUNT | 3-7 | 1:24 |
![]() | 1 | LOU35 | 10:50 | PUNT | TCU00 | 09:59 | TD | 4-65 | 0:51 |
![]() | 1 | TCU33 | 10:06 | KO | TCU39 | 09:59 | FUMB | 0-6 | 0:07 |
![]() | 1 | TCU39 | 09:59 | FUMB | TCU14 | 08:07 | FG | 7-25 | 1:52 |
![]() | 1 | TCU29 | 08:07 | KO | TCU35 | 05:51 | PUNT | 4-6 | 2:16 |
![]() | 1 | LOU20 | 05:51 | PUNT | LOU21 | 04:55 | PUNT | 3-1 | 0:56 |
![]() | 1 | TCU35 | 04:55 | PUNT | TCU31 | 03:55 | PUNT | 3--4 | 1:00 |
![]() | 1 | LOU25 | 03:55 | PUNT | TCU00 | 02:07 | TD | 5-75 | 1:48 |
![]() | 1 | TCU27 | 02:07 | KO | LOU00 | 00:29 | TD | 3-73 | 1:38 |
![]() | 1 | LOU26 | 00:29 | KO | TCU05 | 10:31 | FG | 14-69 | 4:58 |
![]() | 2 | TCU30 | 10:31 | KO | TCU39 | 08:53 | PUNT | 3-9 | 1:38 |
![]() | 2 | LOU19 | 08:53 | PUNT | LOU16 | 07:21 | PUNT | 3--3 | 1:32 |
![]() | 2 | TCU47 | 07:21 | PUNT | LOU45 | 04:39 | PUNT | 5-8 | 2:42 |
![]() | 2 | LOU18 | 04:39 | PUNT | LOU25 | 03:13 | PUNT | 3-7 | 1:26 |
![]() | 2 | TCU39 | 03:13 | PUNT | TCU47 | 01:06 | PUNT | 3-8 | 2:07 |
![]() | 2 | LOU23 | 01:06 | PUNT | TCU40 | 00:00 | HALF | 4-37 | 1:06 |
![]() | 3 | TCU20 | 15:00 | KO | TCU23 | 13:23 | PUNT | 3-3 | 1:37 |
![]() | 3 | LOU48 | 13:23 | PUNT | TCU27 | 13:01 | FUMB | 3-25 | 0:22 |
![]() | 3 | TCU27 | 13:01 | FUMB | TCU24 | 11:20 | PUNT | 3--3 | 1:41 |
![]() | 3 | TCU47 | 11:20 | PUNT | TCU00 | 10:45 | TD | 3-47 | 0:35 |
![]() | 3 | TCU24 | 10:45 | KO | TCU29 | 09:23 | PUNT | 3-5 | 1:22 |
![]() | 3 | TCU48 | 09:23 | PUNT | TCU00 | 09:14 | TD | 1-48 | 0:09 |
![]() | 3 | TCU34 | 09:14 | KO | LOU00 | 04:53 | TD | 11-66 | 4:21 |
![]() | 3 | LOU27 | 04:53 | KO | TCU00 | 03:09 | TD | 5-73 | 1:44 |
![]() | 3 | TCU49 | 03:09 | KO | LOU46 | 02:04 | DOWNS | 4-5 | 1:05 |
![]() | 3 | LOU46 | 02:04 | DOWNS | TCU00 | 14:55 | TD | 6-54 | 2:09 |
![]() | 4 | TCU20 | 14:55 | KO | TCU29 | 13:05 | PUNT | 3-9 | 1:50 |
![]() | 4 | LOU37 | 00:00 | PUNT | LOU31 | 13:05 | FUMB | 0--6 | 0:00 |
![]() | 4 | LOU31 | 13:05 | FUMB | LOU31 | 12:59 | INT | 1-0 | 0:06 |
![]() | 4 | LOU01 | 12:59 | INT | LOU01 | 10:49 | PUNT | 3-0 | 2:10 |
![]() | 4 | LOU16 | 10:49 | PUNT | LOU00 | 09:00 | TD | 4-16 | 1:49 |
![]() | 4 | TCU25 | 09:00 | KO | TCU06 | 05:50 | FGA | 7-19 | 3:10 |
![]() | 4 | TCU25 | 05:50 | FGA | LOU00 | 00:53 | TD | 11-75 | 4:57 |
![]() | 4 | LOU39 | 00:53 | KO | LOU48 | 00:00 | HALF | 1-9 | 0:53 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | LOU34 | 15:00 | KO | TCU00 | 12:14 | TD | 6-66 | 2:46 |
![]() | 1 | LOU35 | 10:50 | PUNT | TCU00 | 09:59 | TD | 4-65 | 0:51 |
![]() | 1 | TCU39 | 09:59 | FUMB | TCU14 | 08:07 | FG | 7-25 | 1:52 |
![]() | 1 | LOU20 | 05:51 | PUNT | LOU21 | 04:55 | PUNT | 3-1 | 0:56 |
![]() | 1 | LOU25 | 03:55 | PUNT | TCU00 | 02:07 | TD | 5-75 | 1:48 |
![]() | 1 | LOU26 | 00:29 | KO | TCU05 | 10:31 | FG | 14-69 | 4:58 |
![]() | 2 | LOU19 | 08:53 | PUNT | LOU16 | 07:21 | PUNT | 3--3 | 1:32 |
![]() | 2 | LOU18 | 04:39 | PUNT | LOU25 | 03:13 | PUNT | 3-7 | 1:26 |
![]() | 2 | LOU23 | 01:06 | PUNT | TCU40 | 00:00 | HALF | 4-37 | 1:06 |
![]() | 3 | LOU48 | 13:23 | PUNT | TCU27 | 13:01 | FUMB | 3-25 | 0:22 |
![]() | 3 | TCU47 | 11:20 | PUNT | TCU00 | 10:45 | TD | 3-47 | 0:35 |
![]() | 3 | TCU48 | 09:23 | PUNT | TCU00 | 09:14 | TD | 1-48 | 0:09 |
![]() | 3 | LOU27 | 04:53 | KO | TCU00 | 03:09 | TD | 5-73 | 1:44 |
![]() | 3 | LOU46 | 02:04 | DOWNS | TCU00 | 14:55 | TD | 6-54 | 2:09 |
![]() | 4 | LOU37 | 00:00 | PUNT | LOU31 | 13:05 | FUMB | 0--6 | 0:00 |
![]() | 4 | LOU01 | 12:59 | INT | LOU01 | 10:49 | PUNT | 3-0 | 2:10 |
![]() | 4 | TCU25 | 09:00 | KO | TCU06 | 05:50 | FGA | 7-19 | 3:10 |
![]() | 4 | LOU39 | 00:53 | KO | LOU48 | 00:00 | HALF | 1-9 | 0:53 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | TCU30 | 12:14 | KO | TCU37 | 10:50 | PUNT | 3-7 | 1:24 |
![]() | 1 | TCU33 | 10:06 | KO | TCU39 | 09:59 | FUMB | 0-6 | 0:07 |
![]() | 1 | TCU29 | 08:07 | KO | TCU35 | 05:51 | PUNT | 4-6 | 2:16 |
![]() | 1 | TCU35 | 04:55 | PUNT | TCU31 | 03:55 | PUNT | 3--4 | 1:00 |
![]() | 1 | TCU27 | 02:07 | KO | LOU00 | 00:29 | TD | 3-73 | 1:38 |
![]() | 2 | TCU30 | 10:31 | KO | TCU39 | 08:53 | PUNT | 3-9 | 1:38 |
![]() | 2 | TCU47 | 07:21 | PUNT | LOU45 | 04:39 | PUNT | 5-8 | 2:42 |
![]() | 2 | TCU39 | 03:13 | PUNT | TCU47 | 01:06 | PUNT | 3-8 | 2:07 |
![]() | 3 | TCU20 | 15:00 | KO | TCU23 | 13:23 | PUNT | 3-3 | 1:37 |
![]() | 3 | TCU27 | 13:01 | FUMB | TCU24 | 11:20 | PUNT | 3--3 | 1:41 |
![]() | 3 | TCU24 | 10:45 | KO | TCU29 | 09:23 | PUNT | 3-5 | 1:22 |
![]() | 3 | TCU34 | 09:14 | KO | LOU00 | 04:53 | TD | 11-66 | 4:21 |
![]() | 3 | TCU49 | 03:09 | KO | LOU46 | 02:04 | DOWNS | 4-5 | 1:05 |
![]() | 4 | TCU20 | 14:55 | KO | TCU29 | 13:05 | PUNT | 3-9 | 1:50 |
![]() | 4 | LOU31 | 13:05 | FUMB | LOU31 | 12:59 | INT | 1-0 | 0:06 |
![]() | 4 | LOU16 | 10:49 | PUNT | LOU00 | 09:00 | TD | 4-16 | 1:49 |
![]() | 4 | TCU25 | 05:50 | FGA | LOU00 | 00:53 | TD | 11-75 | 4:57 |
Team Statistics
- | LOU | TCU |
|---|---|---|
First Downs | ||
| Total | 28 | 14 |
| Rushing | 9 | 7 |
| Passing | 17 | 6 |
| Penalty | 2 | 1 |
Rushing | ||
| Total (Net) | 213 | 113 |
| Attempts | 43 | 41 |
| Avg. Per Rush | 5.0 | 2.8 |
| Rushing TDs | 2 | 1 |
| Yds. Gained | 224 | 149 |
| Yds. Lost | 11 | 36 |
Passing | ||
| Total (Net) | 374 | 195 |
| Comp.-Att.-Int. | 18 - 32 - 0 | 13 - 26 - 1 |
| Avg / Att | 11.7 | 7.5 |
| Avg / Comp. | 20.8 | 15.0 |
| TDs | 5 | 3 |
Total Offense | ||
| Yards | 587 | 308 |
| Plays | 75 | 67 |
| Avg. / Play | 7.8 | 4.6 |
| Fumbles - Lost | 3-2 | 2-1 |
| Penalties - Yds. | 4-50 | 8-85 |
Punting | ||
| Punts - Yds. | 4-170 | 10-376 |
| Avg. / Punt | 42.5 | 37.6 |
| Inside 20 | 0 | 2 |
| 50+ Yds. | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 0 | 2 |
Kickoffs | ||
| Total - Yds. | 10-590 | 5-253 |
| Avg. Yds. / Kickoff | 59.0 | 50.6 |
| Touchbacks | 0 | 0 |
Returns | ||
| Punt: Total - Yds. - TDs | 8-64-0 | 3-38-0 |
| Punt: Avg. / Return | 8.0 | 12.7 |
| Kickoff: Total - Yds. - TDs | 4-129-0 | 10-237-0 |
| Kickoff: Avg. / Return | 32.3 | 23.7 |
| INT: Total - Yds. - TDs | 1-0-0 | undefined-undefined-undefined |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | -19 | 0 |
| Poss. Time | 28:27 | 31:33 |
| 3rd. Down Conv. | 4 of 13 | 4 of 16 |
| 4th. Down Conversions | 1 of 1 | 1 of 2 |
| Red-Zone: Scores - Chances | 4-5 | 3-3 |
| Sacks: Total - Yds. | 5-27 | 2-10 |
| PAT: Total - Made | 7-7 | 4-4 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 2-3 | undefined-undefined |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Lefors, Stefan | 13 | 21 | 275 | 3 | 0 | 42 | 0 |
Brohm, Brian | 4 | 10 | 51 | 1 | 0 | 25 | 2 |
Bush, Michael | 1 | 1 | 48 | 1 | 0 | 48 | 0 |
| Totals | 18 | 32 | 374 | 5 | 0 | 48 | 2 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
| Gunn, Tye | 8 | 16 | 140 | 2 | 0 | 72 | 5 |
| Kummer, Kyle | 3 | 6 | 30 | 1 | 1 | 21 | 0 |
Hassell, B. | 2 | 4 | 25 | 0 | 0 | 16 | 0 |
| Totals | 13 | 26 | 195 | 3 | 1 | 72 | 5 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Shelton, Eric | 10 | 57 | 0 | 57 | 0 | 16 | 5.7 |
Brohm, Brian | 5 | 44 | 10 | 34 | 0 | 26 | 6.8 |
Lefors, Stefan | 5 | 40 | 0 | 40 | 0 | 13 | 8 |
Gates, Lionel | 10 | 36 | 0 | 36 | 1 | 10 | 3.6 |
Bush, Michael | 5 | 25 | 0 | 25 | 1 | 12 | 5 |
Bradshaw, R. | 8 | 22 | 1 | 21 | 0 | 9 | 2.6 |
| Totals | 43 | 224 | 11 | 213 | 2 | 26 | 5 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
| Merrill, Robert | 19 | 82 | 6 | 76 | 1 | 15 | 4 |
| Hobbs, Lonta | 7 | 32 | 1 | 31 | 0 | 12 | 4.4 |
| Kummer, Kyle | 3 | 16 | 0 | 16 | 0 | 7 | 5.3 |
| Gunn, Tye | 9 | 13 | 29 | -16 | 0 | 7 | -1.8 |
| Rodgers, Cory | 1 | 4 | 0 | 4 | 0 | 4 | 4 |
| Boyd, Kenny | 1 | 2 | 0 | 2 | 0 | 2 | 2 |
Depriest, M. | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 41 | 149 | 36 | 113 | 1 | 15 | 2.8 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Russell, J.R. | 5 | 107 | 2 | 32 |
Clark, B. | 2 | 90 | 2 | 48 |
Tinch, Joshua | 4 | 62 | 0 | 24 |
Jones, Montrell | 2 | 42 | 0 | 25 |
Bush, Michael | 2 | 32 | 0 | 22 |
Barnidge, Gary | 1 | 25 | 1 | 25 |
Douglas, Harry | 1 | 13 | 0 | 13 |
Shelton, Eric | 1 | 3 | 0 | 3 |
| Totals | 18 | 374 | 5 | 48 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
| Rodgers, Cory | 4 | 114 | 1 | 72 |
| McCarty, Cody | 2 | 37 | 1 | 21 |
| Grimmett, Matt | 2 | 14 | 0 | 9 |
| Pearson, Ryan | 1 | 14 | 0 | 14 |
| Hobbs, Lonta | 1 | 9 | 0 | 9 |
| Draper, Marcus | 1 | 6 | 1 | 6 |
| Merrill, Robert | 2 | 1 | 0 | 3 |
| Totals | 13 | 195 | 3 | 72 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Sanders, Matt | 5 | 2 | 7 | 1 / 3 | - / - | - | - / - | - | - | - | - |
Jones, Marcus | 7 | - | 7 | 3 / 14 | 2 / 13 | - | - / - | - | - | - | - |
McCune, Robert | 6 | - | 6 | 2 / 10 | 1 / 8 | - | - / - | - | - | - | - |
Rhodes, Kerry | 4 | - | 4 | - / - | - / - | - | - / - | 1-0 | - | - | - |
Haskins, J.T. | 4 | - | 4 | - / - | - / - | 1 | - / - | - | - | - | - |
Brown, Abe | 4 | - | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
Johnson, Bra. | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Russell, Jon | 3 | - | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
Sharp, Brandon | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Leffew, Bobby | 3 | - | 3 | 1 / 3 | - / - | - | - / - | - | - | - | - |
Smith, Preston | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Harris, Antoine | 2 | - | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
Flannery, Todd | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Johnson, Willie | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Dumervil, Elvis | 2 | - | 2 | 2 / 6 | 2 / 6 | - | - / - | - | - | - | - |
Dunbar, Domoniq | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Jackson, Malik | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Gay, William | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Bradshaw, R. | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Bailey, Shane | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Rimpsey, Chad | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Okoye, Amobi | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Williams, Josh | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Douglas, Harry | - | - | - | - / - | - / - | - | 1 / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Gallegos, Elvis | 9 | 1 | 10 | - / - | - / - | - | 1 / - | - | - | - | - |
Patterson, M. | 4 | 4 | 8 | - / - | - / - | 1 | - / - | - | - | - | - |
| Buchanan, Eric | 5 | 1 | 6 | - / - | - / - | 1 | - / - | - | - | - | - |
| Hejny , Jesse | 3 | 3 | 6 | 1 / 1 | - / - | - | - / - | - | - | - | - |
| Lewis, Ken | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
| Butler , Quincy | 3 | 1 | 4 | - / - | - / - | - | - / - | - | 2 | 1 | - |
| Coleman, Drew | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
| Roach, David | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
| Kesler , Jared | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
| Hayes , Chris | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
| Blake, Tommy | 2 | 1 | 3 | 1.5 / 7 | 1.5 / 7 | - | - / - | - | - | - | - |
| Walker, Mark | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
| Godbolt, Marvin | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
| Bonner, Brian | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
| Ray, Ranorris | 2 | - | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
| Newby, Jamison | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
| Braziel, John | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
| Schlenger, Ryan | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
| Braziel , Jerome | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
| Ward, Andrew | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
| Wynn, Mike | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
| Brooks, Shawn | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
| Fitch, Zarnell | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Retkofsky, J. | - | 1 | 1 | 0.5 / 3 | 0.5 / 3 | - | - / - | - | - | - | - |
| James, Terence | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
| Alexander, Clif | - | - | - | - / - | - / - | - | 1 / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Moody, Brent | 4 | 170 | 42.5 | 47 | 0 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
| Braziel, John | 10 | 376 | 37.6 | 46 | 2 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Carmody, Art | 1 | 08:07 | 31 | good |
Carmody, Art | 2 | 10:31 | 22 | good |
Carmody, Art | 4 | 05:50 | 23 | blkd |

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Carmody, Art | 1 | 60 | 0 | 0 | 60.0 |
Flannery, Todd | 9 | 530 | 0 | 0 | 58.9 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
| Wynn, Mike | 5 | 253 | 0 | 0 | 50.6 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Jones, Montrell | 8 | 64 | 23 | 0 | 0 | 0 | 0 | 0 | 0 |
Clark, B. | 0 | 0 | 0 | 3 | 75 | 31 | 0 | 0 | 0 |
Bradshaw, R. | 0 | 0 | 0 | 1 | 54 | 54 | 0 | 0 | 0 |
Rhodes, Kerry | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
| Rodgers, Cory | 3 | 38 | 28 | 8 | 191 | 44 | 0 | 0 | 0 |
| Brock, Marcus | 0 | 0 | 0 | 2 | 46 | 28 | 0 | 0 | 0 |
| Rodgers, Cory | 3 | 38 | 28 | 8 | 191 | 44 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Carmody, Art | 7 | 7 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
| Wynn, Mike | 4 | 4 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|

# | Player | Pos. |
|---|

# | Player | Pos. |
|---|

# | Player | Pos. |
|---|
Player Participation

# | Player |
|---|---|
| 1 | RHODES, Kerry |
| 2 | JONES, Tiger |
| 3 | RUSSELL, J.R. |
| 4 | CLARK, B. |
| 5 | SHARP, Antoine |
| 6 | SMITH, Preston |
| 9 | TINCH, Joshua |
| 10 | DUNBAR, Domoniq |
| 11 | JACKSON, Malik |
| 12 | BROHM, Brian |
| 13 | RUSSELL, Jon |
| 15 | MOODY, Brent |
| 17 | LeFORS, Stefan |
| 18 | CARMODY, Art |
| 19 | BUSH, Michael |
| 21 | GAY, William |
| 23 | GATES, Lionel |
| 25 | HARRIS, Antoine |
| 26 | BRADSHAW, R. |
| 31 | HASKINS, J.T. |
| 32 | SHELTON, Eric |
| 33 | SMITH, Kolby |
| 34 | CHILDS, Ray |
| 35 | SHARP, Brandon |
| 36 | FLANNERY, Todd |
| 43 | BROWN, Abe |
| 44 | JOHNSON, Willie |
| 45 | McCAULEY, Adam |
| 46 | BUTLER, T. |
| 47 | TAYLOR, D. |
| 48 | LEFFEW, Bobby |
| 49 | BAILEY, Shane |
| 50 | RIMPSEY, Chad |
| 51 | WEBB, Matt |
| 53 | STURGEON, Mike |
| 54 | McCUNE, Robert |
| 55 | SANDERS, Matt |
| 56 | JONES, Marcus |
| 58 | DUMERVIL, Elvis |
| 59 | SPITZ, Jason |
| 61 | SEGUIN, Jeremy |
| 63 | BARLOWE, Danny |
| 64 | MAY, Devon |
| 70 | RABATIN, Will |
| 74 | DARVEAU, Jeremy |
| 75 | MARSHALL, Bubba |
| 76 | QUARTERMAN, K. |
