Football History vs Southern Methodist University from December 9, 1922 - September 20, 2025
Wins
50
Losses
42
Ties
7
Home Record
26-19-5
Away Record
24-23-2
Conference Record
32-37-6
Streak
W1
First Matchup
T 0-0
12/9/1922
Last 10 Matchups
7-3
9/19/2015 - 9/20/2025
Largest Margin of Victory
W 56-0
9/27/2014
Smallest Margin of Victory
W 18-16
11/27/1971
Total Points
1973
Average Points
20
History from December 9, 1922 - September 20, 2025
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Saturday, September 20 | 2025 | Home Fort Worth, Texas | W35-24 | |
| Saturday, September 21 | 2024 | Away Dallas, Texas | L42-66 | |
| Saturday, September 23 | 2023 | Home Fort Worth, Texas | W34-17 | |
| Saturday, September 24 | 2022 | Away Dallas, Texas | W42-34 | |
| Saturday, September 25 | 2021 | Home Fort Worth, Texas | L34-42 | |
| Saturday, September 21 | 2019 | Home Fort Worth, Texas | L38-41 | |
| Friday, September 7 | 2018 | Away Dallas, Texas | W42-12 | |
| Saturday, September 16 | 2017 | Home Fort Worth, Texas | W56-36 | |
| Friday, September 23 | 2016 | Away Dallas, Texas | W33-3 | |
| Saturday, September 19 | 2015 | Home Fort Worth, Texas | W56-37 | |
| Saturday, September 27 | 2014 | Away Dallas, Texas | W56-0 | |
| Saturday, September 28 | 2013 | Home Fort Worth, Texas | W48-17 | |
| Saturday, September 29 | 2012 | Away Dallas, Texas | W24-16 | |
| Saturday, October 1 | 2011 | Home Fort Worth, Texas | OT L33-40 | |
| Friday, September 24 | 2010 | Away Dallas, Texas | W41-24 | |
| Saturday, October 3 | 2009 | Home Fort Worth, Texas | W39-14 | |
| Saturday, September 20 | 2008 | Away Dallas, Texas | W48-7 | |
| Saturday, September 22 | 2007 | Home Fort Worth, Texas | W21-7 | |
| Saturday, September 10 | 2005 | Away Dallas, Texas | L10-21 | |
| Saturday, September 11 | 2004 | Home Fort Worth, Texas | W44-0 | Box Score |
| Saturday, November 29 | 2003 | Away Dallas, TX | W20-13 | |
| Saturday, September 14 | 2002 | Home Fort Worth | W17-6 | |
| Saturday, September 8 | 2001 | Away Dallas | W38-10 | |
| Friday, November 24 | 2000 | Away Dallas, Texas | W62-7 | Box Score |
| Friday, November 26 | 1999 | Home Fort Worth, Texas | W21-0 | Box Score |
| Saturday, October 17 | 1998 | Away Dallas, Texas | L6-10 | Box Score |
| Thursday, November 20 | 1997 | Home Fort Worth, Texas | W21-18 | Box Score |
| Thursday, November 21 | 1996 | Away Dallas, Texas | L24-27 | |
| Saturday, November 4 | 1995 | Home Fort Worth, Texas | W19-16 | |
| Saturday, November 12 | 1994 | Away Dallas, Texas | W35-14 | |
| Saturday, September 25 | 1993 | Home Fort Worth, Texas | L15-21 | |
| Saturday, September 26 | 1992 | Away Dallas, Texas | L9-21 | |
| Saturday, November 2 | 1991 | Home Fort Worth, Texas | W18-10 | |
| Saturday, September 29 | 1990 | Away Dallas, Texas | W42-21 | |
| Saturday, September 30 | 1989 | Home Fort Worth, Texas | W28-10 | |
| Saturday, September 27 | 1986 | Away Irving, Texas | L21-31 | |
| Saturday, September 28 | 1985 | Home Fort Worth, Texas | L21-56 | |
| Saturday, September 29 | 1984 | Away Irving, Texas | L17-26 | |
| Saturday, September 24 | 1983 | Home Fort Worth, Texas | L17-21 | |
| Saturday, September 25 | 1982 | Away Irving, Texas | L13-16 | |
| Saturday, September 26 | 1981 | Home Fort Worth, Texas | L9-20 | |
| Saturday, September 20 | 1980 | Away Irving, Texas | L14-17 | |
| Saturday, September 15 | 1979 | Home Fort Worth, Texas | L7-27 | |
| Saturday, September 9 | 1978 | Away Dallas, Texas | L14-45 | |
| Saturday, September 10 | 1977 | Home Fort Worth, Texas | L21-45 | |
| Saturday, September 11 | 1976 | Home Fort Worth, Texas | L14-34 | |
| Friday, October 10 | 1975 | Away Dallas, Texas | L13-28 | |
| Saturday, October 12 | 1974 | Home Fort Worth, Texas | L13-33 | |
| Saturday, December 1 | 1973 | Away Dallas, Texas | L19-21 | |
| Saturday, December 2 | 1972 | Away Dallas, Texas | L22-35 | |
| Saturday, November 27 | 1971 | Away Dallas, Texas | W18-16 | |
| Saturday, November 28 | 1970 | Home Fort Worth, Texas | W26-17 | |
| Friday, October 10 | 1969 | Away Dallas, Texas | L17-19 | |
| Saturday, October 12 | 1968 | Home Fort Worth, Texas | L14-21 | |
| Saturday, December 2 | 1967 | Away Dallas, Texas | L14-28 | |
| Saturday, November 26 | 1966 | Home Fort Worth, Texas | L0-21 | |
| Saturday, November 27 | 1965 | Home Fort Worth, Texas | W10-7 | |
| Saturday, November 21 | 1964 | Away Dallas, Texas | W17-6 | |
| Saturday, November 30 | 1963 | Home Fort Worth, Texas | W22-15 | |
| Saturday, November 24 | 1962 | Away Dallas, Texas | W14-9 | |
| Saturday, December 2 | 1961 | Home Fort Worth, Texas | T28-28 | |
| Saturday, November 26 | 1960 | Away Dallas, Texas | W13-0 | |
| Saturday, November 28 | 1959 | Home Fort Worth, Texas | W19-0 | |
| Saturday, November 29 | 1958 | Away Dallas, Texas | L13-20 | |
| Saturday, November 23 | 1957 | Home Fort Worth, Texas | W21-0 | |
| Saturday, December 1 | 1956 | Away Dallas, Texas | W21-6 | |
| Saturday, November 26 | 1955 | Home Fort Worth, Texas | W20-13 | |
| Saturday, November 27 | 1954 | Away Dallas, Texas | L6-21 | |
| Saturday, November 28 | 1953 | Home Fort Worth, Texas | W13-0 | |
| Saturday, November 29 | 1952 | Away Dallas, Texas | W14-7 | |
| Saturday, December 1 | 1951 | Home Fort Worth, Texas | W13-2 | |
| Saturday, December 2 | 1950 | Away Dallas, Texas | W27-13 | |
| Saturday, November 26 | 1949 | Home Fort Worth, Texas | W21-13 | |
| Saturday, November 27 | 1948 | Away Dallas, Texas | T7-7 | |
| Saturday, November 29 | 1947 | Home Fort Worth, Texas | T19-19 | |
| Saturday, November 30 | 1946 | Away Dallas, Texas | L13-30 | |
| Saturday, December 1 | 1945 | Home Fort Worth, Texas | L0-34 | |
| Saturday, December 2 | 1944 | Away Dallas, Texas | L6-9 | |
| Saturday, November 27 | 1943 | Home Fort Worth, Texas | L0-20 | |
| Saturday, November 28 | 1942 | Away Dallas, Texas | W14-6 | |
| Saturday, November 22 | 1941 | Home Fort Worth, Texas | W15-13 | |
| Saturday, November 30 | 1940 | Away Dallas, Texas | L0-16 | |
| Saturday, December 2 | 1939 | Home Fort Worth, Texas | L7-14 | |
| Saturday, November 26 | 1938 | Away Dallas, Texas | W20-7 | |
| Saturday, November 27 | 1937 | Home Fort Worth, Texas | W3-0 | |
| Saturday, November 28 | 1936 | Away Dallas, Texas | T0-0 | |
| Saturday, November 30 | 1935 | Home Fort Worth, Texas | L14-20 | |
| Saturday, December 1 | 1934 | Away Dallas, Texas | L0-19 | |
| Saturday, December 2 | 1933 | Home Fort Worth, Texas | W26-6 | |
| Saturday, November 26 | 1932 | Away Dallas, Texas | W8-0 | |
| Saturday, November 28 | 1931 | Home Fort Worth, Texas | T0-0 | |
| Saturday, November 29 | 1930 | Away Dallas, Texas | W13-0 | |
| Saturday, November 30 | 1929 | Home Fort Worth, Texas | T7-7 | |
| Thursday, November 29 | 1928 | Away Dallas, Texas | W15-6 | |
| Thursday, November 24 | 1927 | Home Fort Worth, Texas | L6-28 | |
| Thursday, November 25 | 1926 | Away Dallas, TX | L13-14 | |
| Saturday, November 1 | 1924 | Home Fort Worth, Texas | L0-6 | |
| Sunday, November 4 | 1923 | Away Dallas, Texas | L0-40 | |
| Saturday, December 9 | 1922 | Home | T0-0 | |
Win
Loss
TCU Football | Alamo Bowl Arrival Press Conference
Friday, December 26
TCU Football | Sonny Dykes, Ken Seals, and Eric McAlister Bowl Practice Week Press Conference
Friday, December 19
Sonny Dykes, Ken Seals, and Eric McAlister Bowl Practice Week Press Conference
Friday, December 19
TCU Football | Sonny Dykes 2025 Valero Alamo Bowl Preview Press Conference
Tuesday, December 09









