TCU Horned Frogs vs SMU Mustangs
10/17/1998
Cotton Bowl
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 3 | 0 | 7 | 10 |
![]() | 3 | 0 | 3 | 0 | 6 |
SMU: PASS - Josh McCown (77); RUSH - Kelsey Adams (89); REC - Damond Blueitt (24)
TCU: PASS - (39); RUSH - mitchell , basil (77); REC - huffman , royce (20)
Date: 10/17/1998
Location: Dallas, Texas
Venue: Cotton Bowl
End of Game: 4:46 pm
Attendance: 26360
Duration: 2:46
Kickoff Time: 2:00 pm
Temperature: 76
Weather: Light Rain
Wind: S 25 mph
Scoring Summary
- | - | - | - | - | SMU | TCU |
|---|
Referee: Gausman
Line Judge: Lynch
Side Judge: Semko
Umpire: Bradley
Back Judge: Aaronian
Center Judge:
Score Keeper:
Linesman: Hetterna
Field Judge: Collins
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
Team Statistics
- | SMU | TCU |
|---|---|---|
First Downs | ||
| Total | 14 | 7 |
| Rushing | 11 | 5 |
| Passing | 3 | 1 |
| Penalty | 0 | 1 |
Rushing | ||
| Total (Net) | 221 | 146 |
| Attempts | 48 | 37 |
| Avg. Per Rush | 4.6 | 3.9 |
| Rushing TDs | 1 | 0 |
| Yds. Gained | 274 | 172 |
| Yds. Lost | 53 | 26 |
Passing | ||
| Total (Net) | 77 | 39 |
| Comp.-Att.-Int. | 8 - 19 - 0 | 7 - 14 - 2 |
| Avg / Att | 4.1 | 2.8 |
| Avg / Comp. | 9.6 | 5.6 |
| TDs | 0 | 0 |
Total Offense | ||
| Yards | 298 | 185 |
| Plays | 67 | 51 |
| Avg. / Play | 4.4 | 3.6 |
| Fumbles - Lost | 2-1 | 1-0 |
| Penalties - Yds. | 4-20 | 3-17 |
Punting | ||
| Punts - Yds. | 6-264 | 9-350 |
| Avg. / Punt | 44.0 | 38.9 |
| Inside 20 | 2 | 2 |
| 50+ Yds. | 2 | 3 |
| Touchbacks | 1 | 1 |
| Fair Catch | 1 | 0 |
Kickoffs | ||
| Total - Yds. | undefined-undefined | undefined-undefined |
| Avg. Yds. / Kickoff | NaN | NaN |
| Touchbacks | ||
Returns | ||
| Punt: Total - Yds. - TDs | 3-10-0 | 3-15-0 |
| Punt: Avg. / Return | 3.3 | 5.0 |
| Kickoff: Total - Yds. - TDs | 3-91-0 | 2-48-0 |
| Kickoff: Avg. / Return | 30.3 | 24.0 |
| INT: Total - Yds. - TDs | 2-11-0 | undefined-undefined-undefined |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 31:23 | 28:37 |
| 3rd. Down Conv. | 4 of 17 | 3 of 16 |
| 4th. Down Conversions | 1 of 1 | 0 of 0 |
| Red-Zone: Scores - Chances | 0-0 | 0-0 |
| Sacks: Total - Yds. | 2-12 | 5-41 |
| PAT: Total - Made | 1-1 | undefined-undefined |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 1-4 | 2-2 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Josh McCown | 8 | 19 | 77 | 0 | 0 | 20 | 5 |
| Totals | 8 | 19 | 77 | 0 | 0 | 20 | 5 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Pat. Batteaux | 7 | 14 | 39 | 0 | 2 | 20 | 2 |
| Totals | 7 | 14 | 39 | 0 | 2 | 20 | 2 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Kelsey Adams | 9 | 96 | 7 | 89 | 1 | 55 | 9.9 |
R. Phillips | 20 | 86 | 2 | 84 | 0 | 18 | 4.2 |
Josh McCown | 16 | 66 | 44 | 22 | 0 | 12 | 1.4 |
J. Rhinehart | 2 | 26 | 0 | 26 | 0 | 21 | 13 |
Brendan McGraw | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 48 | 274 | 53 | 221 | 1 | 55 | 4.6 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
| Mitchell , Basil | 9 | 80 | 3 | 77 | 0 | 65 | 8.6 |
| Tomlinson , Ladainian | 11 | 41 | 3 | 38 | 0 | 18 | 3.5 |
Pat. Batteaux | 13 | 32 | 20 | 12 | 0 | 15 | 0.9 |
| Williams , Lance | 4 | 19 | 0 | 19 | 0 | 12 | 4.8 |
| Totals | 37 | 172 | 26 | 146 | 0 | 65 | 3.9 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Damond Blueitt | 3 | 24 | 0 | 13 |
R. Phillips | 1 | 20 | 0 | 20 |
Albert Johnson | 2 | 17 | 0 | 15 |
Tony Newsome | 1 | 11 | 0 | 11 |
J. Rhinehart | 1 | 5 | 0 | 5 |
| Totals | 8 | 77 | 0 | 20 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
| Huffman , Royce | 1 | 20 | 0 | 20 |
| Mitchell , Basil | 3 | 14 | 0 | 12 |
| James , Cedric | 1 | 3 | 0 | 3 |
| Tomlinson , Ladainian | 1 | 2 | 0 | 2 |
| Williams , Lance | 1 | 0 | 0 | 0 |
| Totals | 7 | 39 | 0 | 20 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Tracy Hart | 6 | 1 | 7 | - / - | - / - | - | - / - | - | - | - | - |
J. Rhinehart | 5 | - | 5 | - / - | - / - | - | - / - | - | 2 | - | - |
Tyree Taylor | - | 5 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Luke Johnson | 2 | 3 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Kevin Aldridge | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Raymon Brown | 2 | 1 | 3 | 3 / 5 | 0.5 / 8 | - | - / - | - | - | - | - |
Mercury Hall | 2 | 1 | 3 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Donald Mitchell | 2 | 1 | 3 | - / - | - / - | - | - / - | 1-9 | - | - | - |
Alex Pahulu | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Kenneth Imo | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
C. Richardson | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Tommy Dorsey | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Will McKinney | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Jerry Evans | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Vic Viloria | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Chase Schavrda | - | - | - | - / - | 1 / 4 | - | - / - | - | - | - | - |
Jason Simonton | - | - | - | - / - | - / - | - | - / - | 1-2 | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Phipps , Joseph | 10 | 4 | 14 | 2 / 4 | 2 / 10 | - | - / - | - | - | - | 2 |
Shn. Brazzell | 7 | 3 | 10 | - / - | 1 / 12 | - | - / - | - | - | - | - |
| Hunt , Reggie | 7 | 2 | 9 | - / - | - / - | 1 | - / - | - | 2 | - | - |
| Fuller , Curtis | 7 | 2 | 9 | - / - | - / - | - | - / - | - | 1 | - | - |
| Schobel , Aaron | 5 | 3 | 8 | 2 / 3 | 1 / 10 | 1 | - / - | - | - | 1 | - |
C. Mortensen | 4 | 3 | 7 | - / - | - / - | - | - / - | - | - | - | 1 |
| Gary , Russell | 3 | 2 | 5 | 2 / 4 | 1 / 11 | - | - / - | - | - | - | 1 |
| Lacey , Raymone | 1 | 4 | 5 | - / - | - / - | - | - / - | - | - | - | - |
| Worthen , Shawn | 3 | 2 | 5 | 1 / 4 | - / - | - | - / - | - | - | - | - |
| Veale , Lavar | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
| Dunlap , London | 4 | - | 4 | - / - | - / - | - | - / - | - | - | - | - |
| Maiden , Terrance | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | 2 |
| Walls , Greg | 3 | - | 3 | - / - | - / - | - | 1 / - | - | - | - | - |
| Bruce , Andre | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
| Wilson , J.W. | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | 1 |
| Ashley , Stuart | 2 | 1 | 3 | 1 / 1 | - / - | - | - / - | - | - | - | - |
| Owens , Charlie | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
| Wright , Fred | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
| Scarborough, Mike | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
| Williams , Kyle | 2 | - | 2 | 1 / 1 | - / - | - | - / - | - | - | - | - |
| Burdine , Landry | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
| Slinkard , Cody | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
| Kaylakie , Chris | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
| Patterson , Kendrick | - | - | - | - / - | - / - | - | - / - | - | 1 | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Colin Vadheim | 6 | 264 | 44.0 | 53 | 2 | 1 | 2 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
| Huffman , Royce | 8 | 332 | 41.5 | 65 | 2 | 1 | 3 |
Tcu | 1 | 18 | 18.0 | 18 | 0 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Roy Rios | 1 | 12:15 | 50 | missed |
Roy Rios | 2 | 10:52 | 31 | good |
Roy Rios | 4 | 14:29 | 46 | missed |
Roy Rios | 4 | 07:09 | 42 | missed |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Chris Kaylakie | 1 | 07:22 | 36 | good |
Chris Kaylakie | 3 | 10:16 | 22 | good |

Player | No | Yds. | TB | OB | Avg | |
|---|---|---|---|---|---|---|
| No Kickoffs statistics for this game. | ||||||

Player | No | Yds. | TB | OB | Avg | |
|---|---|---|---|---|---|---|
| No Kickoffs statistics for this game. | ||||||

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Bryan McDearman | 3 | 10 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
Kelsey Adams | 0 | 0 | 0 | 2 | 74 | 52 | 0 | 0 | 0 |
Tim Gardner | 0 | 0 | 0 | 1 | 17 | 17 | 0 | 0 | 0 |
Donald Mitchell | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 9 | 9 |
Jason Simonton | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
| Huffman , Royce | 3 | 15 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hunt , Reggie | 0 | 0 | 0 | 2 | 48 | 27 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Roy Rios | 1 | 1 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | |||||
|---|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made | |
| No PATs statistics for this game. | |||||||
Starters

# | Player | Pos. |
|---|

# | Player | Pos. |
|---|

# | Player | Pos. |
|---|

# | Player | Pos. |
|---|
Player Participation

# | Player |
|---|---|
| 2 | Kenneth Imo |
| 3 | J. Rhinehart |
| 4 | Raymon Brown |
| 5 | Albert Johnson |
| 6 | Tony Newsome |
| 9 | Mercury Hall |
| 10 | Roy Rios |
| 11 | Kevin Aldridge |
| 13 | Chase Schavrda |
| 15 | Josh McCown |
| 18 | C. Richardson |
| 19 | Tyree Taylor |
| 20 | Tracy Hart |
| 21 | Kelsey Adams |
| 26 | Donald Mitchell |
| 28 | R. Phillips |
| 33 | Bryan McDearman |
| 34 | Brendan McGraw |
| 35 | Alex Pahulu |
| 36 | Jason Simonton |
| 40 | Tim Gardner |
| 45 | Luke Johnson |
| 47 | Tommy Dorsey |
| 48 | Colin Vadheim |
| 50 | Will McKinney |
| 54 | Jerry Evans |
| 55 | Vic Viloria |
| 87 | Damond Blueitt |

# | Player |
|---|---|
| 1 | Tim Maiden |
| 2 | Hunt , Reggie |
| 3 | Mitchell , Basil |
| 4 | Dover , Jeff |
| 5 | Tomlinson , LaDainian |
| 7 | Canine , Derek |
| 11 | Veale , LaVar |
| 12 | Huffman , Royce |
| 13 | James , Cedric |
| 14 | Schobel , Aaron |
| 16 | Jason Higham |
| 17 | Owens , Charlie |
| 18 | Fuller , Curtis |
| 19 | Pat. Batteaux |
| 20 | Walls , Greg |
| 21 | Bruce , Andre |
| 22 | Porch , Lou |
| 23 | Jones , Charles |
| 25 | Hill , Joe |
| 27 | Patterson , Kendrick |
| 28 | Burdine , Landry |
| 29 | Slinkard , Cody |
| 32 | Phipps , Joseph |
| 33 | Gary , Russell |
| 35 | Williams , Lance |
| 37 | Illian , Jason |
| 38 | Layne , George |
| 41 | Shn. Brazzell |
| 46 | C. Mortensen |
| 48 | Hunt , Kam |
| 50 | Wright , Fred |
| 52 | Keathley , Michael |
| 53 | Ladewig, Shane |
| 54 | Sanders , Russ |
| 55 | Dunlap , London |
| 56 | Lacey , Raymone |
| 58 | Edmondson , Brian |
| 59 | Maiden , Terrance |
| 64 | Davis , Greg |
| 65 | Wallace , Robert |
| 72 | Millican , Jeff |
| 75 | Wilson , J.W. |
| 78 | Payne , Victor |
| 80 | Kaylakie , Chris |
| 82 | Moore, Tavarus |
| 86 | Mike Crawford |
| 87 | Scarborough, Mike |
| 89 | Williams , Kyle |
| 91 | Roberts , B.J |
| 92 | McCarty, Chad |
| 95 | Worthen , Shawn |
| 97 | Ashley , Stuart |
| TM | TCU |





