Kansas vs TCU
3/25/2023
Lupton Stadium
2:02
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 5 | 11 | 4 | |
3 | 5 | 0 | 0 | 0 | 2 | 1 | 7 | X | 18 | 9 | 1 |
Win: Klecker, Kole (4-2)Loss: Ireland, Sam (2-3)
Scoring Summary
Team | KU | TCU |
---|---|---|
1st Bowen homered to left field, 3 RBI (2-2 KBSB); Taylor scored; Boyers scored. | 0 | 3 |
2nd Hunt, S. singled to left field, RBI (2-0 BB); Cranford, C. advanced to second; Leto, L. advanced to third; Elvis, C. scored. | 1 | 3 |
2nd Brooks, M. grounded into double play ss to 2b to 1b (0-0); Hunt, S. out on the play; Cranford, C. advanced to third; Leto, L. scored, unearned. | 2 | 3 |
2nd Silva reached on a throwing error by 3b, RBI (0-2 KS); Nunez scored, unearned. | 2 | 4 |
2nd Taylor grounded out to 1b unassisted, RBI (1-2 BKSF); Richardson advanced to second; Boyers advanced to third; Silva scored, unearned. | 2 | 5 |
2nd Richardson advanced to third on a wild pitch; Boyers scored on a wild pitch, unearned. | 2 | 6 |
2nd Fontenelle doubled to right field, RBI (2-1 KBB); Richardson scored, unearned. | 2 | 7 |
2nd Bowen singled through the left side, RBI (2-2 BKSFB); Fontenelle scored, team unearned. | 2 | 8 |
5th Reeder, J. tripled down the rf line, RBI (2-1 BFB); Shojinaga, K scored. | 3 | 8 |
6th Richardson singled to left field, 2 RBI (1-2 KBF); Silva advanced to second; Bishop scored; Nunez scored. | 3 | 10 |
7th Silva singled to shortstop, RBI (1-1 BF); Nunez advanced to third; Bowen scored. | 3 | 11 |
8th Jans, C. singled to left field, 2 RBI (0-2 FK); Cranford, C. scored; Leto, L. scored. | 5 | 11 |
8th Richardson scored on a wild pitch. | 5 | 12 |
8th Davis walked, RBI (3-0 BBBB); Bowen advanced to second; Fontenelle advanced to third; Taylor scored. | 5 | 13 |
8th Nunez singled up the middle, 2 RBI (3-2 KBBBF); Davis advanced to third; Bowen scored; Fontenelle scored. | 5 | 15 |
8th Bishop reached on a fielder's choice, advanced to second on a throwing error by 2b, advanced to third, RBI (2-2 BBSF); Nunez out at second 2b unassisted; Davis scored. | 5 | 16 |
8th Boyers doubled to right field, RBI (3-2 BBKFB); Silva advanced to third; Bishop scored. | 5 | 17 |
8th Richardson flied out to rf, SF, RBI (1-2 KBS); Boyers advanced to third; Silva scored. | 5 | 18 |
Kansas
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Kline, Jackson | LF/CF | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
Gerety, Tyler | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shojinaga, Kodey | 2B/3B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Baker, Jake | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Reeder, Janson | DH | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 2 |
Kelly, Cooper | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Elvis, Cole | C | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 1 |
Leto, Luke | RF | 3 | 2 | 0 | 0 | 1 | 0 | 1 | 2 |
Cranford, Collier | SS | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Hunt, Sam | 1B | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
Brooks, Michael | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Jans, Chase | PH/LF | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
Koszewski, Mike | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
English, Jake | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Cobb, Jackson | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ireland, Sam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brasosky, Gavin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Grant, Parker | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Evers, Stone | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tylicki, JJ | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Haarer, Toby | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cashero, Hunter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 5 | 11 | 4 | 2 | 0 | 9 | 7 |
Batting
2B: Reeder, Janson (1); Elvis, Cole (1)
3B: Reeder, Janson (1)
Baserunning
SB: Cranford, Collier (1)
Fielding
E: Elvis, Cole (1); Brooks, Michael (1); Cobb, Jackson (1); Grant, Parker (1)
TCU
Batting
Baserunning
Fielding
Kansas
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ireland, Sam | 1.1 | 1 | 7 | 3 | 2 | 1 | 0 | 0 | 3 | 0 | 6 | 11 | 3 | 0 | 51 |
Brasosky, Gavin | 3.2 | 3 | 3 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 13 | 15 | 3 | 5 | 59 |
Grant, Parker | 1.1 | 1 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 5 | 8 | 2 | 1 | 29 |
Evers, Stone | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 11 |
Tylicki, JJ | 0.0 | 1 | 3 | 3 | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 15 |
Haarer, Toby | 0.1 | 1 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 1 | 20 |
Cashero, Hunter | 0.2 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 4 | 1 | 0 | 21 |
Totals | 9 | 18 | 13 | 11 | 5 | 3 | 1 | 3 | 0 | 32 | 48 | 11 | 7 | 206 |