Baseball History vs University of Kansas from February 17, 1990 - May 23, 2025
Wins
32
Losses
14
Home Record
19-6
Away Record
10-4
Conference Record
25-9
Streak
W4
First Matchup
W 5-4
2/17/1990
Last 10 Matchups
7-3
3/26/2023 - 5/23/2025
Largest Margin of Victory
W 30-3
5/14/2022
Smallest Margin of Victory
W 4-3
4/12/2025
Total Runs
328
Average Runs
7
History from February 17, 1990 - May 23, 2025
Date | Season | Location | Score | Media |
---|---|---|---|---|
Friday, May 23 | 2025 | Neutral Arlington, Texas (Globe Life Field) | (8) W11-1 | |
Sunday, April 13 | 2025 | Home Fort Worth, Texas | W7-2 | |
Saturday, April 12 | 2025 | Home Fort Worth, Texas | W4-3 | |
Friday, April 11 | 2025 | Home Fort Worth, Texas | W14-1 | |
Friday, May 24 | 2024 | Neutral Arlington, Texas (Globe Life Field) | L10-11 | |
Sunday, March 10 | 2024 | Away Lawrence, Kan. | W13-4 | |
Saturday, March 9 | 2024 | Away Lawrence, Kan. | L4-8 | |
Friday, March 8 | 2024 | Away Lawrence, Kan. | L1-3 | |
Thursday, May 25 | 2023 | Neutral Arlington, Texas | (8) W14-4 | |
Sunday, March 26 | 2023 | Home Fort Worth, Texas | W14-0 | |
Saturday, March 25 | 2023 | Home Fort Worth, Texas | W18-5 | |
Friday, March 24 | 2023 | Home Fort Worth, Texas | W8-6 | |
Sunday, May 15 | 2022 | Away Lawrence, Kan. | W8-2 | |
Saturday, May 14 | 2022 | Away Lawrence, Kan. | W30-3 | |
Friday, May 13 | 2022 | Away Lawrence, Kan. | W15-6 | |
Sunday, April 25 | 2021 | Home Fort Worth, Texas | L1-2 | |
Saturday, April 24 | 2021 | Home Fort Worth, Texas | W10-3 | |
Friday, April 23 | 2021 | Home Fort Worth, Texas | W15-1 | |
Sunday, May 12 | 2019 | Home Lupton Stadium | L1-3 | |
Saturday, May 11 | 2019 | Home Lupton Stadium | W7-4 | Box Score |
Friday, May 10 | 2019 | Home Lupton Stadium | W4-3 | |
Sunday, April 15 | 2018 | Away Lawrence, Kan. | Cancelled | Recap |
Saturday, April 14 | 2018 | Away Lawrence, Kan. | W13-3 | |
Friday, April 13 | 2018 | Away Lawrence, Kan. | W4-2 | |
Friday, May 26 | 2017 | Neutral Oklahoma City, Okla. | W6-0 | |
Wednesday, May 24 | 2017 | Neutral Oklahoma City, Okla. | L3-7 | |
Sunday, March 19 | 2017 | Home Fort Worth, Texas | L3-4 | |
Saturday, March 18 | 2017 | Home Fort Worth, Texas | W5-1 | |
Friday, March 17 | 2017 | Home Fort Worth, Texas | W3-1 | |
Sunday, April 10 | 2016 | Away Lawrence, Kan. | W14-6 | Box Score |
Saturday, April 9 | 2016 | Away Lawrence, Kan. | W8-0 | |
Friday, April 8 | 2016 | Away Lawrence, Kan. | L3-4 | |
Sunday, May 10 | 2015 | Home Fort Worth, Texas | Cancelled | Recap |
Saturday, May 9 | 2015 | Home Fort Worth, Texas | (10) W2-1 | |
Friday, May 8 | 2015 | Home Fort Worth, Texas | W4-2 | |
Saturday, April 12 | 2014 | Away Lawrence, Kan. | W3-1 | |
Saturday, April 12 | 2014 | Away Lawrence, Kan. | L1-5 | |
Friday, April 11 | 2014 | Away Lawrence, Kan. | W5-2 | |
Saturday, May 25 | 2013 | Neutral Oklahoma City, Okla. | L0-4 | |
Sunday, March 17 | 2013 | Home Fort Worth, Texas | 12 L0-2 | |
Saturday, March 16 | 2013 | Home Fort Worth, Texas | L4-8 | |
Friday, March 15 | 2013 | Home Fort Worth, Texas | W8-1 | |
Sunday, February 20 | 2011 | Home Lupton Stadium | 14 L3-4 | |
Saturday, February 19 | 2011 | Home Lupton Stadium | W7-1 | |
Friday, February 18 | 2011 | Home Lupton Stadium | W8-2 | |
Friday, February 9 | 2001 | Neutral Round Rock, Texas | L3-7 | Recap |
Sunday, February 18 | 1990 | Home FORT WORTH, TEXAS | W4-3 | |
Saturday, February 17 | 1990 | Home FORT WORTH, TEXAS | W5-4 |
Win
Loss
#TCUBaseball Sawyer Strosnider Freshman Year Campaign
Wednesday, June 11
#TCUBaseball Coach Saarloos calls Sawyer Strosnider about NCBWA Freshman Hitter of the Year
Tuesday, June 10
TCU Baseball | 2025 Postseason Hype Video
Thursday, May 29
TCU Baseball | 2025 Big 12 Conference Tournament Hype
Saturday, May 24