Kansas vs TCU
Scoring Summary
Team | KU | TCU |
---|---|---|
2nd Humphreys tripled to right field, 2 RBI (2-1 KBB); Merrill scored; Barzilli scored. | 0 | 2 |
3rd McLaughlin tripled to right center, 2 RBI (0-2 FK); Cosentino scored; Karre, R. scored. | 2 | 2 |
3rd Groshans, J. singled up the middle, RBI (0-0); McLaughlin scored. | 3 | 2 |
7th Wade singled up the middle, RBI (0-1 K); Humphreys scored. | 3 | 3 |
8th Foyle, D. singled to right field, RBI (2-2 BFFBF); McLaughlin advanced to second; Cosentino scored. | 4 | 3 |
8th Kyriacou, D. flied out to lf, SF, RBI (2-1 BBF); McLaughlin scored. | 5 | 3 |
8th Vosik, B. singled to right field, 2 RBI (2-2 SBBS); Groshans, J. scored; Foyle, D. scored. | 7 | 3 |
Kansas
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Rudy Karre | CF | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
James Cosentino | 2B | 3 | 2 | 1 | 0 | 2 | 0 | 0 | 0 |
Matt Mclaughlin | SS | 4 | 2 | 2 | 2 | 1 | 0 | 0 | 0 |
Devin Foyle | LF | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 2 |
Jaxx Groshans | DH | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Marcus Wheeler | 1B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Owen Taylor | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
David Kyriacou | 3B | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Brett Vosik | RF | 4 | 0 | 2 | 2 | 0 | 0 | 2 | 1 |
Tanner Gragg | C | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 1 |
Taylor Turski | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Blake Weiman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stephen Villines | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 7 | 10 | 7 | 4 | 0 | 6 | 5 |
Batting
2B: Rudy Karre (1)
3B: Matt Mclaughlin (1)
SF: David Kyriacou (1)
Baserunning CS: Brett Vosik (1)
HBP: Marcus Wheeler (1)
Fielding
E: Blake Weiman (1)
DP: James Cosentino (1); Matt Mclaughlin (1); Owen Taylor (1)
TCU
Kansas
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Taylor Turski | 6.1 | 6 | 2 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 25 | 25 | 7 | 4 | 107 |
Blake Weiman | 1.2 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 6 | 7 | 1 | 2 | 26 |
Stephen Villines | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 11 |
Totals | 8 | 3 | 3 | 0 | 11 | 0 | 0 | 1 | 0 | 34 | 35 | 8 | 7 | 144 |