Kansas vs TCU
3/17/2013
Lupton Stadium
1:04
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | 10th innning 10 | 11th innning 11 | 12th innning 12 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 11 | 2 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 |
Win: Piche', Jordan (3-0)Loss: Mitchell, Andrew (0-1)
Date: 3/17/2013
Location: Fort Worth, Texas
Venue: Lupton Stadium
Umpires:
Attendance: 3372
Start Time: 1:04
Time: 3:34
Weather: Sunny and clear skies
View: Match History vs Kansas
Scoring Summary
Team | KU | TCU |
|---|---|---|
![]() Dreiling, J. singled through the left side, RBI (1-0 B); Smith, D. advanced to second; Mirabelli, T advanced to third; Eldredge, K. scored. | 1 | 0 |
![]() Boylan, J. singled up the middle, RBI (1-2 KSFB); Dreiling, J. advanced to second; Smith, D. advanced to third; Mirabelli, T scored. | 2 | 0 |
.png&width=200&height=200&type=webp)
Kansas
.png&width=200&height=200&type=webp)
Smith, Dakota | RF | 6 | 0 | 3 | 0 | 0 | 0 | 1 | 2 |
|---|---|---|---|---|---|---|---|---|---|
Protacio, Justin | SS | 4 | 0 | 2 | 0 | 1 | 0 | 1 | 0 |
Dreiling, Jordan | 3B | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Boylan, Jacob | 1B | 4 | 0 | 1 | 1 | 2 | 0 | 1 | 1 |
Suiter, Michael | LF | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 6 |
Tharp, Tucker | CF | 5 | 0 | 2 | 0 | 0 | 0 | 2 | 2 |
McKay, Connor | DH | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Eldredge, Ka'iana | C | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Mirabelli, Tommy | 2B | 3 | 1 | 0 | 0 | 2 | 0 | 2 | 1 |
Taylor, Thomas | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Kahana, Robert | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Piche', Jordan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 42 | 2 | 11 | 2 | 5 | 0 | 12 | 12 |
Batting
2B: Smith, Dakota (1)
SH: Protacio, Justin (1); McKay, Connor (1)
Baserunning
SB: Tharp, Tucker (1)
CS: Protacio, Justin (1)
HBP: Dreiling, Jordan (1)
PO: Suiter, Michael (1)
Fielding
E: Protacio, Justin (1); Dreiling, Jordan (1)
DP: Dreiling, Jordan (1); Boylan, Jacob (1); Eldredge, Ka'iana (1)

TCU

![]() | LF | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
|---|---|---|---|---|---|---|---|---|---|
![]() | 2B/1B | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
![]() | 3B | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
![]() | PR/2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | RF | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
![]() | DH | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
![]() | SS | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
![]() | CF | 3 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
![]() | C | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 0 | 8 | 0 | 2 | 0 | 5 | 9 |
.png&width=200&height=200&type=webp)
Kansas
.png&width=200&height=200&type=webp)
Taylor, Thomas | 7.0 | 4 | 0 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 23 | 28 | 12 | 7 | 90 |
Kahana, Robert | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 10 |
Piche', Jordan | 4.1 | 4 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 15 | 15 | 5 | 2 | 59 |
| Totals | 8 | 0 | 0 | 2 | 5 | 0 | 0 | 2 | 0 | 40 | 45 | 19 | 9 | 159 |

TCU

![]() | 6.2 | 5 | 0 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 24 | 27 | 6 | 7 | 101 |
![]() | 4.2 | 4 | 2 | 2 | 3 | 4 | 0 | 0 | 1 | 0 | 14 | 19 | 2 | 5 | 66 |
![]() | 0.2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 17 |
| Totals | 11 | 2 | 2 | 5 | 12 | 0 | 0 | 1 | 0 | 42 | 50 | 9 | 12 | 184 |
Win: Piche', Jordan (3-0)
Loss: Mitchell, Andrew (0-1)
HBP: Taylor, Thomas (2)
;
Mitchell, Andrew (1)
PB:
Bacak, Kyle (1)
Kansas
.png&width=200&height=200&type=webp)
2
Final0

TCU
.png&width=200&height=200&type=webp)
Kansas - Top of 1st
| Plays | KU | TCU |
|---|---|---|
| Smith, D. singled to shortstop (2-2 BFKB). | 0 | 0 |
| Protacio, J. reached on a fielder's choice, bunt (1-1 BK); Smith, D. out at second c to ss. | 0 | 0 |
| Dreiling, J. popped up to 2b (0-0). | 0 | 0 |
| Boylan, J. struck out swinging (0-2 KKS). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

TCU - Bottom of 1st
| Plays | KU | TCU |
|---|---|---|
| White lined out to cf (1-0 B). | 0 | 0 |
| Odell flied out to lf (2-1 KBB). | 0 | 0 |
| Witte popped up to 1b (2-0 BB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
.png&width=200&height=200&type=webp)
Kansas - Top of 2nd
| Plays | KU | TCU |
|---|---|---|
| Suiter, M. flied out to cf (0-0). | 0 | 0 |
| Tharp, T. struck out looking (2-2 BFBSFK). | 0 | 0 |
| McKay, C. lined out to cf to left center (1-2 KKB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

TCU - Bottom of 2nd
| Plays | KU | TCU |
|---|---|---|
| Cron grounded out to 3b (1-0 B). | 0 | 0 |
| Fitzgerald grounded out to ss (2-0 BB). | 0 | 0 |
| Johnson singled to center field (0-0). | 0 | 0 |
| Jones reached on a fielder's choice (0-2 KS); Johnson out at second ss to 2b. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
.png&width=200&height=200&type=webp)
Kansas - Top of 3rd
| Plays | KU | TCU |
|---|---|---|
| Eldredge, K. out at first 1b to p (2-1 BBF). | 0 | 0 |
| Mirabelli, T struck out looking (0-2 KKFK). | 0 | 0 |
| Smith, D. struck out looking (2-2 FBBSFK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

TCU - Bottom of 3rd
| Plays | KU | TCU |
|---|---|---|
| Jones, C. walked (3-2 KBSBFBFB). | 0 | 0 |
| Bacak grounded out to p, SAC (0-1 K); Jones, C. advanced to second. | 0 | 0 |
| White lined out to rf to right center (0-1 K). | 0 | 0 |
| Odell lined out to rf (2-0 BB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
.png&width=200&height=200&type=webp)
Kansas - Top of 4th
| Plays | KU | TCU |
|---|---|---|
| Protacio, J. singled up the middle (1-0 B). | 0 | 0 |
| Dreiling, J. singled to left field (0-1 K); Protacio, J. advanced to second. | 0 | 0 |
| Boylan, J. lined out to ss (0-1 S). | 0 | 0 |
| Suiter, M. flied out to rf (0-2 KKF). | 0 | 0 |
| Tharp, T. struck out swinging (3-2 BBBSSS). | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

TCU - Bottom of 4th
| Plays | KU | TCU |
|---|---|---|
| Witte flied out to lf (2-2 KKFBB). | 0 | 0 |
| Cron flied out to cf (2-0 BB). | 0 | 0 |
| Fitzgerald flied out to rf (1-1 FB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
.png&width=200&height=200&type=webp)
Kansas - Top of 5th
| Plays | KU | TCU |
|---|---|---|
| McKay, C. struck out swinging (3-2 FBBSBS). | 0 | 0 |
| Eldredge, K. grounded out to 2b (2-0 BB). | 0 | 0 |
| Mirabelli, T grounded out to ss (0-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

TCU - Bottom of 5th
| Plays | KU | TCU |
|---|---|---|
| Johnson singled to left field (0-1 K). | 0 | 0 |
| Jones singled up the middle (0-1 F); Johnson advanced to second, advanced to third on a fielding error by ss. | 0 | 0 |
| Jones, C. walked (3-2 KBBFFBB); Jones advanced to second. | 0 | 0 |
| Bacak grounded into double play 3b to c to 1b (1-2 BFF); Jones, C. advanced to second; Jones advanced to third; Johnson out on the play. | 0 | 0 |
| White struck out swinging (2-2 KBBFS). | 0 | 0 |
| 0 Runs, 2 Hits, 1 Error, 2 Left on Base | ||
.png&width=200&height=200&type=webp)
Kansas - Top of 6th
| Plays | KU | TCU |
|---|---|---|
| Smith, D. doubled to right center (1-0 B). | 0 | 0 |
| Protacio, J. out at first 3b to 2b, SAC (0-0); Smith, D. advanced to third. | 0 | 0 |
| Dreiling, J. reached on a fielder's choice, advanced to second on the throw (2-2 SBFB); Smith, D. out at third ss to c to 3b. | 0 | 0 |
| Dreiling, J. advanced to third on a passed ball. | 0 | 0 |
| Boylan, J. walked (3-1 KBBBB). | 0 | 0 |
| Suiter, M. grounded out to 3b (1-1 FB). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

TCU - Bottom of 6th
| Plays | KU | TCU |
|---|---|---|
| Odell lined out to lf (0-0). | 0 | 0 |
| Witte flied out to cf (1-0 B). | 0 | 0 |
| Cron hit by pitch (1-2 BFF). | 0 | 0 |
| Fitzgerald doubled to right center (2-2 KBBKF); Cron advanced to third. | 0 | 0 |
| Johnson lined out to lf (0-0). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
.png&width=200&height=200&type=webp)
Kansas - Top of 7th
| Plays | KU | TCU |
|---|---|---|
| Tharp, T. singled to center field (3-2 BBBKK). | 0 | 0 |
| McKay, C. struck out swinging (2-2 BSBKS). | 0 | 0 |
| Eldredge, K. flied out to rf (1-1 SB). | 0 | 0 |
| Tharp, T. stole second. | 0 | 0 |
| Mirabelli, T walked (3-2 BBBKKFFB). | 0 | 0 |
| Mitchell to p for Finnegan. | 0 | 0 |
| Smith, D. reached on a fielder's choice (2-2 BKFB); Mirabelli, T out at second 3b to 2b. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

TCU - Bottom of 7th
| Plays | KU | TCU |
|---|---|---|
| Jones grounded out to ss (1-1 BK). | 0 | 0 |
| Jones, C. grounded out to p, bunt (0-0). | 0 | 0 |
| Bacak hit by pitch (3-1 BBKB). | 0 | 0 |
| White flied out to rf (0-1 K). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
.png&width=200&height=200&type=webp)
Kansas - Top of 8th
| Plays | KU | TCU |
|---|---|---|
| Protacio, J. walked (3-0 BBBB). | 0 | 0 |
| Dreiling, J. hit by pitch (0-1 K); Protacio, J. advanced to second. | 0 | 0 |
| Boylan, J. lined out to lf (0-2 FKF). | 0 | 0 |
| Dreiling, J. advanced to second; Protacio, J. out at third c to 3b, caught stealing. | 0 | 0 |
| Suiter, M. struck out looking (1-2 BKFK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

TCU - Bottom of 8th
| Plays | KU | TCU |
|---|---|---|
| Kahana, R. to p for Taylor, T.. | 0 | 0 |
| Odell lined out to rf (2-1 BBK). | 0 | 0 |
| Witte lined out to cf (3-2 BBKKB). | 0 | 0 |
| Piche', J. to p for Kahana, R.. | 0 | 0 |
| Cron struck out swinging (2-2 BBKSS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
.png&width=200&height=200&type=webp)
Kansas - Top of 9th
| Plays | KU | TCU |
|---|---|---|
| Tharp, T. singled to right field (0-1 K). | 0 | 0 |
| McKay, C. grounded out to p, SAC (0-0); Tharp, T. advanced to second. | 0 | 0 |
| Eldredge, K. struck out swinging (1-2 BSSFS). | 0 | 0 |
| Mirabelli, T struck out looking (1-2 FBSK). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

TCU - Bottom of 9th
| Plays | KU | TCU |
|---|---|---|
| Fitzgerald popped up to ss (0-1 K). | 0 | 0 |
| Johnson grounded out to ss (0-1 F). | 0 | 0 |
| Jones flied out to cf (1-2 KKFB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
.png&width=200&height=200&type=webp)
Kansas - Top of 10th
| Plays | KU | TCU |
|---|---|---|
| Smith, D. flied out to cf (0-1 K). | 0 | 0 |
| Protacio, J. singled to shortstop (0-0). | 0 | 0 |
| Dreiling, J. grounded into double play p to ss to 1b (1-1 BK); Protacio, J. out on the play. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

TCU - Bottom of 10th
| Plays | KU | TCU |
|---|---|---|
| Jones, C. lined out to cf (1-2 BKS). | 0 | 0 |
| Bacak singled to third base, bunt, advanced to second on a throwing error by 3b (0-0). | 0 | 0 |
| White singled through the left side, advanced to second on the throw (2-0 BB); Bacak advanced to third, out at home lf to c. | 0 | 0 |
| Odell fouled out to 3b (3-2 BKBBF). | 0 | 0 |
| 0 Runs, 2 Hits, 1 Error, 1 Left on Base | ||
.png&width=200&height=200&type=webp)
Kansas - Top of 11th
| Plays | KU | TCU |
|---|---|---|
| Boylan, J. walked (3-1 BBBKB). | 0 | 0 |
| Suiter, M. reached on a fielder's choice (0-2 FF); Boylan, J. out at second 2b to ss. | 0 | 0 |
| Suiter, M. out at first p to 1b, picked off. | 0 | 0 |
| Tharp, T. grounded out to ss (2-0 BB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

TCU - Bottom of 11th
| Plays | KU | TCU |
|---|---|---|
| Witte lined out to lf (2-2 BKBF). | 0 | 0 |
| Cron singled to shortstop (0-1 S). | 0 | 0 |
| Gonzales pinch ran for Cron. | 0 | 0 |
| Gonzales out at first p to 1b to ss to 1b, caught stealing. | 0 | 0 |
| Fitzgerald struck out swinging (3-2 BBKFBFS). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
.png&width=200&height=200&type=webp)
Kansas - Top of 12th
| Plays | KU | TCU |
|---|---|---|
| Odell to 1b. | 0 | 0 |
| Gonzales to 2b. | 0 | 0 |
| McKay, C. struck out looking (2-2 SBSFBK). | 0 | 0 |
| Eldredge, K. singled to pitcher, bunt (1-0 B). | 0 | 0 |
| Mirabelli, T walked (3-2 SBBFBB); Eldredge, K. advanced to second. | 0 | 0 |
| Smith, D. singled through the right side (1-2 BKK); Mirabelli, T advanced to second; Eldredge, K. advanced to third. | 0 | 0 |
| Young to p for Mitchell. | 0 | 0 |
| Protacio, J. struck out swinging (0-2 KFS). | 0 | 0 |
| Dreiling, J. singled through the left side, RBI (1-0 B); Smith, D. advanced to second; Mirabelli, T advanced to third; Eldredge, K. scored. | 1 | 0 |
| Boylan, J. singled up the middle, RBI (1-2 KSFB); Dreiling, J. advanced to second; Smith, D. advanced to third; Mirabelli, T scored. | 2 | 0 |
| Suiter, M. flied out to cf (1-2 FBKFFF). | 2 | 0 |
| 2 Runs, 4 Hits, 0 Error, 3 Left on Base | ||

TCU - Bottom of 12th
| Plays | KU | TCU |
|---|---|---|
| Johnson grounded out to ss (2-2 BKKB). | 2 | 0 |
| Jones struck out looking (1-2 BKSK). | 2 | 0 |
| Jones, C. singled to center field (1-1 KB). | 2 | 0 |
| Hennessey pinch hit for Bacak. | 2 | 0 |
| Jones, C. advanced to second. | 2 | 0 |
| Hennessey struck out looking (2-2 BSBFK). | 2 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Kansas
.png&width=200&height=200&type=webp)
2
Final0

TCU
.png&width=200&height=200&type=webp)
Kansas - Top of 1st
| Plays | KU | TCU |
|---|---|---|
| Smith, D. singled to shortstop (2-2 BFKB). | 0 | 0 |
| Protacio, J. reached on a fielder's choice, bunt (1-1 BK); Smith, D. out at second c to ss. | 0 | 0 |
| Dreiling, J. popped up to 2b (0-0). | 0 | 0 |
| Boylan, J. struck out swinging (0-2 KKS). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

TCU - Bottom of 1st
| Plays | KU | TCU |
|---|---|---|
| White lined out to cf (1-0 B). | 0 | 0 |
| Odell flied out to lf (2-1 KBB). | 0 | 0 |
| Witte popped up to 1b (2-0 BB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Kansas
.png&width=200&height=200&type=webp)
2
Final0

TCU
.png&width=200&height=200&type=webp)
Kansas - Top of 2nd
| Plays | KU | TCU |
|---|---|---|
| Suiter, M. flied out to cf (0-0). | 0 | 0 |
| Tharp, T. struck out looking (2-2 BFBSFK). | 0 | 0 |
| McKay, C. lined out to cf to left center (1-2 KKB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

TCU - Bottom of 2nd
| Plays | KU | TCU |
|---|---|---|
| Cron grounded out to 3b (1-0 B). | 0 | 0 |
| Fitzgerald grounded out to ss (2-0 BB). | 0 | 0 |
| Johnson singled to center field (0-0). | 0 | 0 |
| Jones reached on a fielder's choice (0-2 KS); Johnson out at second ss to 2b. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Kansas
.png&width=200&height=200&type=webp)
2
Final0

TCU
.png&width=200&height=200&type=webp)
Kansas - Top of 3rd
| Plays | KU | TCU |
|---|---|---|
| Eldredge, K. out at first 1b to p (2-1 BBF). | 0 | 0 |
| Mirabelli, T struck out looking (0-2 KKFK). | 0 | 0 |
| Smith, D. struck out looking (2-2 FBBSFK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

TCU - Bottom of 3rd
| Plays | KU | TCU |
|---|---|---|
| Jones, C. walked (3-2 KBSBFBFB). | 0 | 0 |
| Bacak grounded out to p, SAC (0-1 K); Jones, C. advanced to second. | 0 | 0 |
| White lined out to rf to right center (0-1 K). | 0 | 0 |
| Odell lined out to rf (2-0 BB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Kansas
.png&width=200&height=200&type=webp)
2
Final0

TCU
.png&width=200&height=200&type=webp)
Kansas - Top of 4th
| Plays | KU | TCU |
|---|---|---|
| Protacio, J. singled up the middle (1-0 B). | 0 | 0 |
| Dreiling, J. singled to left field (0-1 K); Protacio, J. advanced to second. | 0 | 0 |
| Boylan, J. lined out to ss (0-1 S). | 0 | 0 |
| Suiter, M. flied out to rf (0-2 KKF). | 0 | 0 |
| Tharp, T. struck out swinging (3-2 BBBSSS). | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

TCU - Bottom of 4th
| Plays | KU | TCU |
|---|---|---|
| Witte flied out to lf (2-2 KKFBB). | 0 | 0 |
| Cron flied out to cf (2-0 BB). | 0 | 0 |
| Fitzgerald flied out to rf (1-1 FB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Kansas
.png&width=200&height=200&type=webp)
2
Final0

TCU
.png&width=200&height=200&type=webp)
Kansas - Top of 5th
| Plays | KU | TCU |
|---|---|---|
| McKay, C. struck out swinging (3-2 FBBSBS). | 0 | 0 |
| Eldredge, K. grounded out to 2b (2-0 BB). | 0 | 0 |
| Mirabelli, T grounded out to ss (0-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

TCU - Bottom of 5th
| Plays | KU | TCU |
|---|---|---|
| Johnson singled to left field (0-1 K). | 0 | 0 |
| Jones singled up the middle (0-1 F); Johnson advanced to second, advanced to third on a fielding error by ss. | 0 | 0 |
| Jones, C. walked (3-2 KBBFFBB); Jones advanced to second. | 0 | 0 |
| Bacak grounded into double play 3b to c to 1b (1-2 BFF); Jones, C. advanced to second; Jones advanced to third; Johnson out on the play. | 0 | 0 |
| White struck out swinging (2-2 KBBFS). | 0 | 0 |
| 0 Runs, 2 Hits, 1 Error, 2 Left on Base | ||
Kansas
.png&width=200&height=200&type=webp)
2
Final0

TCU
.png&width=200&height=200&type=webp)
Kansas - Top of 6th
| Plays | KU | TCU |
|---|---|---|
| Smith, D. doubled to right center (1-0 B). | 0 | 0 |
| Protacio, J. out at first 3b to 2b, SAC (0-0); Smith, D. advanced to third. | 0 | 0 |
| Dreiling, J. reached on a fielder's choice, advanced to second on the throw (2-2 SBFB); Smith, D. out at third ss to c to 3b. | 0 | 0 |
| Dreiling, J. advanced to third on a passed ball. | 0 | 0 |
| Boylan, J. walked (3-1 KBBBB). | 0 | 0 |
| Suiter, M. grounded out to 3b (1-1 FB). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

TCU - Bottom of 6th
| Plays | KU | TCU |
|---|---|---|
| Odell lined out to lf (0-0). | 0 | 0 |
| Witte flied out to cf (1-0 B). | 0 | 0 |
| Cron hit by pitch (1-2 BFF). | 0 | 0 |
| Fitzgerald doubled to right center (2-2 KBBKF); Cron advanced to third. | 0 | 0 |
| Johnson lined out to lf (0-0). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
Kansas
.png&width=200&height=200&type=webp)
2
Final0

TCU
.png&width=200&height=200&type=webp)
Kansas - Top of 7th
| Plays | KU | TCU |
|---|---|---|
| Tharp, T. singled to center field (3-2 BBBKK). | 0 | 0 |
| McKay, C. struck out swinging (2-2 BSBKS). | 0 | 0 |
| Eldredge, K. flied out to rf (1-1 SB). | 0 | 0 |
| Tharp, T. stole second. | 0 | 0 |
| Mirabelli, T walked (3-2 BBBKKFFB). | 0 | 0 |
| Mitchell to p for Finnegan. | 0 | 0 |
| Smith, D. reached on a fielder's choice (2-2 BKFB); Mirabelli, T out at second 3b to 2b. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

TCU - Bottom of 7th
| Plays | KU | TCU |
|---|---|---|
| Jones grounded out to ss (1-1 BK). | 0 | 0 |
| Jones, C. grounded out to p, bunt (0-0). | 0 | 0 |
| Bacak hit by pitch (3-1 BBKB). | 0 | 0 |
| White flied out to rf (0-1 K). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Kansas
.png&width=200&height=200&type=webp)
2
Final0

TCU
.png&width=200&height=200&type=webp)
Kansas - Top of 8th
| Plays | KU | TCU |
|---|---|---|
| Protacio, J. walked (3-0 BBBB). | 0 | 0 |
| Dreiling, J. hit by pitch (0-1 K); Protacio, J. advanced to second. | 0 | 0 |
| Boylan, J. lined out to lf (0-2 FKF). | 0 | 0 |
| Dreiling, J. advanced to second; Protacio, J. out at third c to 3b, caught stealing. | 0 | 0 |
| Suiter, M. struck out looking (1-2 BKFK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

TCU - Bottom of 8th
| Plays | KU | TCU |
|---|---|---|
| Kahana, R. to p for Taylor, T.. | 0 | 0 |
| Odell lined out to rf (2-1 BBK). | 0 | 0 |
| Witte lined out to cf (3-2 BBKKB). | 0 | 0 |
| Piche', J. to p for Kahana, R.. | 0 | 0 |
| Cron struck out swinging (2-2 BBKSS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Kansas
.png&width=200&height=200&type=webp)
2
Final0

TCU
.png&width=200&height=200&type=webp)
Kansas - Top of 9th
| Plays | KU | TCU |
|---|---|---|
| Tharp, T. singled to right field (0-1 K). | 0 | 0 |
| McKay, C. grounded out to p, SAC (0-0); Tharp, T. advanced to second. | 0 | 0 |
| Eldredge, K. struck out swinging (1-2 BSSFS). | 0 | 0 |
| Mirabelli, T struck out looking (1-2 FBSK). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

TCU - Bottom of 9th
| Plays | KU | TCU |
|---|---|---|
| Fitzgerald popped up to ss (0-1 K). | 0 | 0 |
| Johnson grounded out to ss (0-1 F). | 0 | 0 |
| Jones flied out to cf (1-2 KKFB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Kansas
.png&width=200&height=200&type=webp)
2
Final0

TCU
.png&width=200&height=200&type=webp)
Kansas - Top of 10th
| Plays | KU | TCU |
|---|---|---|
| Smith, D. flied out to cf (0-1 K). | 0 | 0 |
| Protacio, J. singled to shortstop (0-0). | 0 | 0 |
| Dreiling, J. grounded into double play p to ss to 1b (1-1 BK); Protacio, J. out on the play. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

TCU - Bottom of 10th
| Plays | KU | TCU |
|---|---|---|
| Jones, C. lined out to cf (1-2 BKS). | 0 | 0 |
| Bacak singled to third base, bunt, advanced to second on a throwing error by 3b (0-0). | 0 | 0 |
| White singled through the left side, advanced to second on the throw (2-0 BB); Bacak advanced to third, out at home lf to c. | 0 | 0 |
| Odell fouled out to 3b (3-2 BKBBF). | 0 | 0 |
| 0 Runs, 2 Hits, 1 Error, 1 Left on Base | ||
Kansas
.png&width=200&height=200&type=webp)
2
Final0

TCU
.png&width=200&height=200&type=webp)
Kansas - Top of 11th
| Plays | KU | TCU |
|---|---|---|
| Boylan, J. walked (3-1 BBBKB). | 0 | 0 |
| Suiter, M. reached on a fielder's choice (0-2 FF); Boylan, J. out at second 2b to ss. | 0 | 0 |
| Suiter, M. out at first p to 1b, picked off. | 0 | 0 |
| Tharp, T. grounded out to ss (2-0 BB). | 0 | 0 |
