UCLA vs TCU
Scoring Summary
Team | UCLA | TC |
---|---|---|
2nd Valaika flied out to rf, SF, RBI (0-0); Brown scored. | 1 | 0 |
3rd Heineman grounded out to p, SAC, RBI (0-1 K); Amaral advanced to second; Kramer scored. | 2 | 0 |
3rd RIVERA homered to left field, RBI (3-1 BKBB). | 2 | 1 |
6th Valaika advanced to second on a passed ball; Brown advanced to third on a passed ball; Gelalich scored on a passed ball, unearned. | 3 | 1 |
7th Keefer flied out to cf, SF, RBI (1-1 KB); Amaral scored, unearned. | 4 | 1 |
UCLA
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Amaral, Beau | CF | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Heineman, Tyler | C | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Keefer, Cody | LF | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
Gelalich, Jeff | RF | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 3 |
Brown, Trevor | 1B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
Valaika, Pat | SS | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
Regis, Cody | DH | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Kramer, Kevin | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 3 | 3 |
Williams, Kevin | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Vander Tuig, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Berg, David | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 4 | 8 | 3 | 4 | 0 | 6 | 9 |
Batting
2B: Gelalich, Jeff (1)
3B: Brown, Trevor (1); Valaika, Pat (1)
SH: Heineman, Tyler (1)
SF: Keefer, Cody (1); Valaika, Pat (1)
Baserunning CS: Valaika, Pat (1)
Fielding
DP: Brown, Trevor (1); Valaika, Pat (1); Williams, Kevin (1)
TCU
Batting
Baserunning
Fielding
UCLA
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Vander Tuig, Nick | 6.0 | 5 | 1 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 21 | 22 | 7 | 4 | 84 |
Berg, David | 3.0 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 11 | 11 | 1 | 5 | 33 |
Totals | 7 | 1 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 32 | 33 | 8 | 9 | 117 |