TCU vs UCLA
Scoring Summary
Team | TC | UCLA |
---|---|---|
1st ELANDER homered to left field, RBI (3-2 KFBBB). | 1 | 0 |
2nd Kramer singled through the right side, RBI (1-2 KBF); Zeile advanced to third; Brown scored. | 1 | 1 |
3rd VON TUNGELN homered to right field, RBI (1-2 KBF). | 2 | 1 |
6th Brown singled up the middle, RBI (0-0); Gelalich advanced to second; Keefer advanced to third; Heineman scored. | 2 | 2 |
6th Valaika grounded out to 1b unassisted, RBI (2-2 SFBBF); Brown advanced to second; Gelalich advanced to third; Keefer scored. | 2 | 3 |
6th Regis doubled to left center, 3 RBI (1-2 BSF); Allen scored; Brown scored; Gelalich scored. | 2 | 6 |
TCU
UCLA
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Amaral, Beau | CF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
Heineman, Tyler | C | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Keefer, Cody | LF | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Gelalich, Jeff | RF | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Brown, Trevor | 2B/1B | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 0 |
Valaika, Pat | SS | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Zeile, Shane | DH | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Allen, Brenton | PH/DH | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 |
Regis, Cody | 1B | 4 | 0 | 1 | 3 | 0 | 0 | 2 | 1 |
Williams, Kevin | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kramer, Kevin | 3B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Plutko, Adam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Berg, David | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 6 | 6 | 6 | 3 | 1 | 7 | 5 |
Batting
2B: Regis, Cody (1)
Baserunning
HBP: Keefer, Cody (1); Gelalich, Jeff (1)
Fielding
E: Valaika, Pat (1)
TCU
UCLA
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Plutko, Adam | 7.0 | 7 | 2 | 2 | 2 | 7 | 0 | 0 | 0 | 0 | 27 | 29 | 11 | 1 | 109 |
Berg, David | 2.0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 2 | 25 |
Totals | 7 | 2 | 2 | 2 | 11 | 0 | 0 | 0 | 0 | 33 | 35 | 11 | 3 | 134 |