Manhattan vs TCU
4/28/2012
Lupton Stadium
4:02
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 5 | 8 | 2 | |
| 2 | 4 | 0 | 0 | 4 | 1 | 0 | 1 | X | 12 | 18 | 0 |
Win: Evans, Travis (1-0)Loss: Scarinci, Michael (4-4)
Scoring Summary
Team | MAN | TC |
|---|---|---|
Ortega doubled to left center, RBI (3-1 KBBB); Murphy scored. | 1 | 0 |
ELANDER doubled to left center, RBI (1-0 B); VON TUNGELN scored. | 1 | 1 |
COATS doubled to left field, RBI (2-0 BB); ELANDER scored. | 1 | 2 |
VON TUNGELN singled to pitcher, bunt, RBI (0-1 F); JONES advanced to second; ODELL scored. | 1 | 3 |
ELANDER stole second, advanced to third on the error; VON TUNGELN stole third, scored on a throwing error by c. | 1 | 4 |
COATS singled through the left side, RBI (0-0); ELANDER scored. | 1 | 5 |
CRON singled to right field, RBI (3-2 FFBBBF); WITTE advanced to second; COATS scored. | 1 | 6 |
Galan singled down the lf line, RBI (0-0); Rock advanced to second; Slattery scored. | 2 | 6 |
Camastro walked, RBI (3-1 FBBBB); Vega advanced to second; Galan advanced to third; Rock scored. | 3 | 6 |
Murphy hit by pitch, RBI (1-2 BSKF); Camastro advanced to second; Vega advanced to third; Galan scored. | 4 | 6 |
ELANDER homered down the lf line, 3 RBI (0-1 S); VON TUNGELN scored; JONES scored. | 4 | 9 |
WITTE doubled to left field, RBI (1-1 BK); COATS scored. | 4 | 10 |
Camastro singled to center field, RBI (0-0); Galan scored. | 5 | 10 |
JONES doubled down the lf line, RBI (2-1 FBB); ODELL scored. | 5 | 11 |
COATS doubled to left center, RBI (0-0); ELANDER advanced to third; JONES scored. | 5 | 12 |
Manhattan
Vega, Anthony | CF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Camastro, Nick | 2B | 4 | 0 | 1 | 2 | 1 | 0 | 1 | 1 |
Murphy, Kyle | 1B | 1 | 1 | 0 | 1 | 3 | 0 | 0 | 1 |
Ortega, Ramon | DH | 4 | 0 | 2 | 1 | 1 | 0 | 0 | 4 |
Gorecki, Andrew | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   O'leary, Aidan | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
McClennan, Joe | 3B | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Slattery, Brendan | C | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Rock, Joe | LF/RF | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Galan, Yoandry | SS | 4 | 2 | 2 | 1 | 0 | 0 | 2 | 0 |
Scarinci, Michael | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Mortillaro, Joe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Girardi, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Abbate, Sean | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Feinberg, Dan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 5 | 8 | 5 | 5 | 0 | 7 | 10 |
Batting
2B: Ortega, Ramon (1); Galan, Yoandry (1)
Baserunning
SB: Vega, Anthony (1)
CS: Rock, Joe (1)
HBP: Vega, Anthony (1); Murphy, Kyle (1); Gorecki, Andrew (1); Slattery, Brendan (1)
Fielding
E: Slattery, Brendan (1); Galan, Yoandry (1)
TCU
| CF | 4 | 3 | 2 | 1 | 2 | 0 | 1 | 0 | |
| C | 4 | 3 | 2 | 4 | 1 | 0 | 1 | 0 | |
| LF | 5 | 2 | 4 | 3 | 1 | 0 | 0 | 2 | |
| 3B | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 3 | |
| DH | 5 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| RF | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 4 | |
| 2B | 4 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | |
| SS | 2 | 2 | 2 | 1 | 3 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 39 | 12 | 18 | 11 | 8 | 0 | 4 | 13 |
Manhattan
Scarinci, Michael | 2.0 | 9 | 6 | 6 | 1 | 0 | 0 | 1 | 0 | 0 | 14 | 16 | 3 | 3 | 40 |
Mortillaro, Joe | 2.1 | 3 | 1 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 8 | 11 | 2 | 1 | 47 |
Girardi, Nick | 0.0 | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 10 |
Abbate, Sean | 3.0 | 2 | 2 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 11 | 14 | 6 | 2 | 43 |
Feinberg, Dan | 0.2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 3 | 5 | 0 | 1 | 15 |
| Totals | 18 | 12 | 12 | 8 | 4 | 0 | 1 | 2 | 0 | 39 | 50 | 11 | 7 | 155 |
TCU
| 3.2 | 4 | 4 | 4 | 3 | 3 | 0 | 0 | 3 | 0 | 14 | 20 | 4 | 3 | 78 | |
| 2.1 | 2 | 1 | 1 | 1 | 3 | 1 | 0 | 1 | 0 | 9 | 11 | 2 | 2 | 42 | |
| 2.0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 7 | 7 | 2 | 3 | 29 | |
| 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 2 | 16 | |
| Totals | 8 | 5 | 5 | 5 | 7 | 2 | 0 | 4 | 0 | 33 | 42 | 8 | 10 | 165 |
Win: Evans, Travis (1-0)
Loss: Scarinci, Michael (4-4)
HBP: Abbate, Sean (1); Feinberg, Dan (1)
;
Mitchell, Andrew (3); Evans, Travis (1)























