TCU vs Dayton
6/2/2012
Blue Bell Park
12:34 pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 4 | 0 | 2 | 0 | 7 | 6 | 0 | 9 | 28 | 23 | 1 | |
0 | 0 | 4 | 1 | 4 | 0 | 0 | 0 | 3 | 12 | 11 | 4 |
Win: Scharf, Justin (3-2)Loss: Mitchem, Burny (6-8)
Scoring Summary
Team | TC | UD |
---|---|---|
2nd JORDAN singled through the left side, RBI (2-2 KFFBBF); SUITER advanced to second; ODELL scored. | 1 | 0 |
2nd RIVERA grounded out to 3b, SAC, bunt, 2 RBI (0-0); JORDAN scored; SUITER scored. | 3 | 0 |
2nd CRON singled through the left side, RBI (1-0 B); ELANDER advanced to second; VON TUNGELN scored. | 4 | 0 |
3rd BLASIK singled to pitcher, RBI (0-1 K); JEFFERY advanced to second; SUNDERMAN advanced to third; BROUGHTON scored. | 4 | 1 |
3rd HUNDLEY reached on a fielder's choice to shortstop, RBI (1-2 BSK); BLASIK out at second ss to 2b; JEFFERY advanced to third; SUNDERMAN scored. | 4 | 2 |
3rd HUNDLEY stole second, advanced to third; JEFFERY scored on a throwing error by 1b. | 4 | 3 |
3rd GLOVER advanced to second; HUNDLEY scored on a balk, unearned. | 4 | 4 |
4th ELANDER homered to left center, 2 RBI (1-2 BSK); RIVERA scored. | 6 | 4 |
4th BLASIK singled up the middle, RBI (2-2 KBFBF); SUNDERMAN advanced to second; BROUGHTON scored. | 6 | 5 |
5th BROUGHTON singled to left field, advanced to second on the throw, RBI (0-0); STEWART advanced to third; RYAN scored. | 6 | 6 |
5th SUNDERMAN homered to left field, 3 RBI (3-1 BFBB); BROUGHTON scored; STEWART scored. | 6 | 9 |
6th VON TUNGELN singled to right field, RBI (2-2 BKKB); RIVERA advanced to second; JONES advanced to third; JORDAN scored. | 7 | 9 |
6th ELANDER reached on a fielder's choice to pitcher (1-2 FBK); VON TUNGELN advanced to third; RIVERA scored; JONES scored on a throwing error by p, unearned. | 9 | 9 |
6th WITTE reached on a fielder's choice to third base (2-1 KBB); CRON advanced to second; ELANDER advanced to third; VON TUNGELN scored on a throwing error by 3b, unearned. | 10 | 9 |
6th ODELL singled to left center, 2 RBI (2-2 KBBFFF); WITTE advanced to second; CRON scored; ELANDER scored. | 12 | 9 |
6th SUITER singled up the middle, RBI (3-1 BKBB); ODELL scored, unearned. | 13 | 9 |
7th VON TUNGELN singled to right field, out at second rf to 1b to ss (3-2 BBFBSF); RIVERA advanced to third, scored on the throw. | 14 | 9 |
7th CRON homered to left center, 2 RBI (0-0); ELANDER scored. | 16 | 9 |
7th ODELL reached on a fielding error by ss; WITTE scored. | 17 | 9 |
7th SUITER tripled to right center, RBI (3-2 BKKBFFB); ODELL scored, unearned. | 18 | 9 |
7th JORDAN singled up the middle, RBI (3-2 BBBKF); SUITER scored. | 19 | 9 |
9th GONZALES homered to left field, 2 RBI (1-0 B); WITTE scored, unearned. | 21 | 9 |
9th RIVERA homered to left field, 4 RBI (1-2 KBK); JONES scored; WRIGHT scored; SUITER scored. | 25 | 9 |
9th WITTE doubled to left center, RBI (1-0 B); ST. LAURENT scored, team unearned. | 26 | 9 |
9th GONZALES doubled to right field, RBI (1-2 BKK); WITTE scored, team unearned. | 27 | 9 |
9th SUITER doubled, RBI (0-0); GONZALES scored, team unearned. | 28 | 9 |
9th BROUGHTON homered to left field, 3 RBI (0-1 K); STEWART scored; COUGHLIN scored. | 28 | 12 |
TCU
Batting
2B: Elander, Josh (1); Witte, Jantzen (2); Gonzales, Josh (1); Suiter, Jerrick (1); Wright, Davy (1)
Baserunning
Fielding
Dayton
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Blasik, Brian | SS | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
Hundley, Ian | DH | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 2 |
Skochdopole, Mel | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gayda, Joe | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Glover, Bobby | CF | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
Gillman, C.j. | RF/1B | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Ryan, A.j. | 1B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
Coughlin, Mike | RF | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Stewart, Zach | LF | 4 | 2 | 2 | 0 | 1 | 0 | 1 | 0 |
Broughton, Jared | 2B | 3 | 4 | 2 | 4 | 1 | 0 | 1 | 0 |
Sunderman, Robby | 3B | 2 | 2 | 1 | 3 | 2 | 0 | 0 | 0 |
Jeffery, Josh | C | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 2 |
Bury, Tim | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mitchem, Burny | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Schrage, Parker | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Konrad, Tommy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sagerman, Denton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Miller, Matthew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Haughn, Trent | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 12 | 11 | 10 | 6 | 0 | 6 | 6 |
Batting
HR: Broughton, Jared (1); Sunderman, Robby (1)
Baserunning
SB: Hundley, Ian (1)
HBP: Broughton, Jared (1); Sunderman, Robby (1)
PO: Jeffery, Josh (1)
Fielding
E: Blasik, Brian (1); Sunderman, Robby (2); Mitchem, Burny (1)
TCU
Dayton
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bury, Tim | 4.0 | 7 | 6 | 6 | 2 | 1 | 0 | 0 | 1 | 0 | 16 | 21 | 5 | 5 | 76 |
Mitchem, Burny | 1.0 | 3 | 7 | 4 | 1 | 0 | 0 | 0 | 2 | 0 | 8 | 11 | 1 | 2 | 43 |
Schrage, Parker | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Konrad, Tommy | 1.1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 6 | 2 | 0 | 32 |
Sagerman, Denton | 1.2 | 4 | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 10 | 10 | 3 | 1 | 31 |
Miller, Matthew | 0.0 | 4 | 6 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 0 | 23 |
Haughn, Trent | 1.0 | 3 | 3 | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 6 | 7 | 2 | 1 | 20 |
Totals | 23 | 28 | 20 | 4 | 2 | 1 | 0 | 6 | 0 | 49 | 61 | 13 | 9 | 225 |
Win: Scharf, Justin (3-2)
Loss: Mitchem, Burny (6-8)
HBP: Mitchell, Andrew (2)
;
Bury, Tim (1); Mitchem, Burny (2); Konrad, Tommy (2); Haughn, Trent (1)