Air Force vs TCU
4/14/2012
Lupton Stadium
4:03
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | 1 | |
| 3 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | X | 6 | 9 | 1 |
Win: Morrison, Preston (5-0)Loss: Bertelson, Ben (0-7)
Scoring Summary
Team | AF | TC |
|---|---|---|
SUITER doubled to left center, 2 RBI (1-1 FB); WITTE scored; RIVERA scored. | 0 | 2 |
CRON grounded out to 2b, RBI (2-2 KSBB); ELANDER advanced to second; SUITER scored, unearned. | 0 | 3 |
WITTE singled to second base, RBI (1-2 KBK); VON TUNGELN advanced to second; JONES advanced to third; WRIGHT scored. | 0 | 4 |
JONES walked, RBI (3-1 FBBBB); WRIGHT advanced to second; GONZALES advanced to third; ELANDER scored. | 0 | 5 |
RIVERA flied out to cf, SF, RBI (0-1 K); GONZALES scored. | 0 | 6 |
KRAMER singled through the left side, advanced to second on the throw, RBI (1-2 SKFFB); THOMAS scored. | 1 | 6 |
Air Force
Roberts, Blair | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Custons, Garrett | RF | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
Kline, Seth | DH | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
Bast, Alex | CF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Thomas, David | LF | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Pierce, Noah | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Gibson, Casey | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sicher, Brian | C | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Saleck, Tyler | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
   Kramer, Ryan | PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Hill, Adam | PR/1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Roberts, Matthew | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Thorne, Matt | PH/SS | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Bertelson, Ben | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Zettler, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Baker, Alex | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hourin, Jack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Yokley, Ben | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 1 | 4 | 1 | 3 | 0 | 7 | 5 |
Batting
2B: Sicher, Brian (1)
Baserunning
CS: Roberts, Blair (1)
Fielding
E: Roberts, Matthew (1)
TCU
| LF | 3 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | |
| CF | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | |
| DH | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 3 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RF | 5 | 1 | 2 | 2 | 0 | 0 | 1 | 3 | |
| C | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | |
| 2B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | |
| 3B | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
| SS | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 33 | 6 | 9 | 6 | 5 | 0 | 4 | 10 |
Air Force
Bertelson, Ben | 4.0 | 4 | 4 | 3 | 4 | 3 | 0 | 1 | 1 | 0 | 17 | 22 | 3 | 6 | 80 |
Zettler, Matt | 1.0 | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 8 | 2 | 1 | 22 |
Baker, Alex | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 1 | 12 |
Hourin, Jack | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 2 | 10 |
Yokley, Ben | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 17 |
| Totals | 9 | 6 | 5 | 5 | 4 | 0 | 1 | 1 | 0 | 33 | 40 | 10 | 10 | 141 |
TCU
| 6.1 | 3 | 1 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 21 | 24 | 6 | 7 | 88 | |
| 2.2 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 9 | 9 | 2 | 3 | 31 | |
| Totals | 4 | 1 | 1 | 3 | 7 | 0 | 0 | 0 | 0 | 30 | 33 | 8 | 10 | 119 |





















