BYU vs TCU
3/30/2006
Tony Gwynn Stadium
11:04 am
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 4 | 8 | 1 | |
0 | 0 | 1 | 0 | 1 | 2 | 0 | 5 | X | 9 | 7 | 1 |
Win: Farish, Dillon (2-1)Loss: Wells (3-4)
Scoring Summary
Team | BY | TC |
---|---|---|
1st HIESTAND grounded out to 2b, RBI (0-1 F); VILLEZCAS advanced to third; BANKS scored. | 1 | 0 |
3rd PACK singled through the left side, RBI (2-2 FBBF); STEGLICH scored. | 1 | 1 |
5th JOHNSON, S. singled up the middle, advanced to second on the throw (3-2 FBBBF); NELSON advanced to third, scored on a throwing error by 1b. | 2 | 1 |
5th SAYLOR flied out to cf, SF, RBI (0-1 F); JOHNSON, S. scored, unearned. | 3 | 1 |
5th KERVIN doubled to right center, RBI (2-0 BB); PACK scored. | 3 | 2 |
6th MOLINA grounded out to ss, RBI (0-2 FSF); CARTER scored. | 4 | 2 |
6th STEGLICH singled to left field, out at second lf to ss to 2b, 2 RBI (0-0); VERN advanced to third; WALKER scored, unearned; CONLON scored, unearned. | 4 | 4 |
8th HUFFMAN scored on a wild pitch. | 4 | 5 |
8th PACK homered to left field, 4 RBI (1-2 BKS); STEGLICH scored; VERN scored; CONLON scored. | 4 | 9 |
BYU
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Banks | 2B | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Villezcas | SS | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Saylor | RF | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
Hiestand | 1B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
KO | DH | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Carter | PR/DH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Crosby | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Molina | CF | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
Nelson | C | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Johnson, S. | LF | 4 | 1 | 1 | 0 | 0 | 0 | 3 | 1 |
Wells | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Woolf | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Barrett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 4 | 8 | 3 | 2 | 0 | 7 | 5 |
Batting
2B: Villezcas (1); Nelson (1)
3B: Molina (1)
SH: Banks (1); Crosby (1)
SF: Saylor (1)
Fielding
E: Banks (1)
TCU
BYU
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wells | 7.1 | 6 | 5 | 3 | 5 | 3 | 0 | 0 | 0 | 0 | 26 | 31 | 11 | 5 | 113 |
Woolf | 0.1 | 0 | 3 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 4 | 1 | 0 | 20 |
Barrett | 0.1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 9 |
Totals | 7 | 9 | 7 | 8 | 4 | 1 | 0 | 0 | 0 | 29 | 37 | 12 | 5 | 142 |