Air Force vs TCU
4/9/2006
Lupton Stadium
1:04 pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 4 | 6 | 2 | |
0 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | X | 5 | 9 | 1 |
Win: Demel, Sam (4-2)Loss: Vignola (1-1)
Scoring Summary
Team | AF | TC |
---|---|---|
3rd TROUT grounded out to c, SAC, bunt, RBI (0-1 F); KERVIN advanced to second; STEGLICH scored. | 0 | 1 |
4th ADAMS singled through the right side, RBI (0-1 K); STEGLICH advanced to third, out at home rf to c; VERN scored. | 0 | 2 |
5th GHIGNA singled through the right side, advanced to second on the throw, 2 RBI (3-2 FBKBB); SALAZAR advanced to third; SMITH scored, unearned; ADAMS scored. | 2 | 2 |
5th FERRERIA grounded out to p, SAC, bunt, RBI (0-0); BOLT advanced to second; GHIGNA advanced to third; SALAZAR scored, unearned. | 3 | 2 |
5th HUFFMAN flied out to cf, SF, RBI (1-2 KBF); KERVIN scored. | 3 | 3 |
5th CONLON doubled to center field, RBI (1-1 FB); CARPENTER scored. | 3 | 4 |
7th MEENTS walked, RBI (3-1 KBBBB); FERRERIA advanced to second; BOLT advanced to third; SALAZAR scored. | 4 | 4 |
7th CONLON singled to third base, bunt, advanced to second on a throwing error by 3b (0-1 K); CARPENTER advanced to third; HUFFMAN scored, unearned. | 4 | 5 |
Air Force
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Smith | CF | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
Salazar | SS | 3 | 2 | 1 | 0 | 2 | 0 | 0 | 1 |
Ghigna | RF | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
Bolt | 1B | 1 | 0 | 1 | 0 | 4 | 2 | 0 | 0 |
Ferreria | 3B | 1 | 0 | 0 | 1 | 2 | 0 | 1 | 2 |
Carpenter | DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Meents | PH/DH | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 |
Polston | C | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 4 |
Adams | 2B | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 3 |
Derbigny | LF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Petro | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pratt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Vignola | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 4 | 6 | 4 | 11 | 3 | 8 | 13 |
Batting
SH: Ghigna (1); Ferreria (2); Adams (1); Derbigny (1)
Baserunning
CS: Salazar (1)
HBP: Ghigna (1)
Fielding
E: Ferreria (2)
TCU
Batting
Baserunning
Fielding
Air Force
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Petro | 4.0 | 3 | 2 | 2 | 4 | 1 | 1 | 0 | 0 | 0 | 12 | 18 | 3 | 6 | 74 |
Pratt | 2.0 | 3 | 2 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 8 | 11 | 3 | 1 | 43 |
Vignola | 2.0 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 9 | 9 | 4 | 0 | 34 |
Totals | 9 | 5 | 4 | 6 | 5 | 3 | 0 | 0 | 0 | 29 | 38 | 10 | 7 | 151 |