m tennis stats 2014 2015 cajun html
Sept. 18-21, 2014 -- Cajun Tennis Classic Championships
Sept. 18-21, 2014 at Lafayette, La. (Cajun Courts)
Singles competition | |
32 | Arjun Kudhe (Oklahoma State) def. Guillermo Nu�ez (TCU) 4-6, 6-2, 6-1 |
32 | Lucas Gerch (Oklahoma State) def. Trevor Johnson (TCU) 6-4, 6-3 |
32 | Arnau Dachs (TCU) def. Nicolai Ferrigno (Oklahoma State) 6-3, 6-2 |
32 | #56 George Goldhoff (Texas) def. Will Stein (TCU) 6-3, 6-7 (5-7), 6-1 |
16 | #49 Chris Simpson (LSU) def. Arnau Dachs (TCU) 7-6 (7-3), 6-7 (3-7), 6-0 |
R1-C | Guillermo Nu�ez (TCU) def. #106 Adrien Berkowitz (Texas) 6-4, 6-3 |
R1-C | Trevor Johnson (TCU) def. Vlad Kramarov (Louisiana-Lafayette) 6-1, 6-1 |
R1-C | Will Stein (TCU) def. Andrew Korinek (LSU), by default |
R2-C | #57 Jordan Daigle (LSU) def. Trevor Johnson (TCU) 6-4, 6-3 |
R2-C | Guillermo Nu�ez (TCU) def. Jake Wynan (Louisiana-Lafayette), by default |
R2-C | Will Stein (TCU) def. Damien Farinola (Louisiana-Lafayette) 6-3, 6-3 |
QF-C | Tam Trinh (LSU) def. Guillermo Nu�ez (TCU) 6-1, 7-5 |
QF-C | Will Stein (TCU) def. Michael Riechmann (Texas) 6-3, 6-7 (5-7), 6-0 |
SF-C | Will Stein (TCU) def. Lucas Gerch (Oklahoma State) 4-6, 6-4, 6-1 |
F-C | Will Stein (TCU) def. #56 George Goldhoff (Texas), by default |
Arnau Dachs (TCU) def. Skander Mansouri (Wake Forest) 6-7, 6-4, 6-4 | |
Sam Bloom (Wake Forest) def. Trevor Johnson (TCU) 1-6, 6-2, 6-1 | |
Trevor Johnson (TCU) def. Anthony Delcore (Wake Forest) 6-4, 6-4 |
Doubles competition | |
16 | Will Stein/Trevor Johnson (TCU) def. Ben Wagland/Wayne Montgomery (Georgia) 8-7 (7-5) |
16 | Arnau Dachs/Guillermo Nu�ez (TCU) def. Jordan Daigle/Chris Simpson (LSU) 8-7 (7-5) |
QF | Tam Trinh/Andrew Korinek (LSU) def. Will Stein/Trevor Johnson (TCU) 8-6 |
QF | Arnau Dachs/Guillermo Nu�ez (TCU) def. Edgar Lopez/Damien Farinola (Louisiana-Lafayette) 8-2 |
SF | Arnau Dachs/Guillermo Nu�ez (TCU) def. Skander Mansouri/Jon Ho (Wake Forest) 7-5, 6-7 (5-7), 10-6 |
F | Arnau Dachs/Guillermo Nu�ez (TCU) def. Tam Trinh/Andrew Korinek (LSU) 6-2, 6-3 |
Tournament Notes |
Generated on 1/21/2015