
Frimodt, Petruzzelli Finish in Top 20
9/26/2023 5:14:00 PM | Men's Golf
TCU places 10th as a team
ALBUQUERQUE, N.M. – Gustav Frimodt and Andrew Petruzzelli grabbed top 20 finishes at the William H. Tucker Intercollegiate Tuesday at Albuquerque, N.M.
Frimodt and Petruzzell each shot even-par 72 in the final round at the UNM Championship Course. Frimodt finished ninth with a score of 1-under 209, his second-straight top 10 finish of the young season.
Petruzzelli tied for 16th with a score of 3-under 213. It was the freshman's second-straight top 20 finish.
As a team, the Horned Frogs finished in 10th place out of 20 teams with a score of 1-over 865.
TCU will return to action Oct. 2-3 at Shady Oaks Country Club in Fort Worth when it hosts the Ben Hogan Collegiate Invitational.
TCU RESULTS
10. TCU: 285 – 285 – 295 = 865 (+1)
9. Gustav Frimodt: 71 – 66 – 72 = 209 (-7)
T16. Andrew Petruzzelli: 69 – 72 – 72 = 213 (-3)
T58. Jack Beauchamp: 73 – 73 – 75 = 221 (+5)
T72. Brandon Massey: 72 – 77 – 76 = 225 (+9)
T97. Ethan Dial: 78 – 74 – 81 = 233 (+17)
TEAM RESULTS
1. New Mexico: 835 (-29)
2. Texas Tech: 838 (-26)
3. San Diego State: 850 (-14)
4. San Francisco: 852 (-12)
5. UNLV: 853 (-11)
6. Long Beach State: 855 (-9)
7. BYU: 857 (-7)
8. Kansas State: 861 (-3)
9. USC: 862 (-2)
10. TCU: 865 (+1)
11. Colorado: 866 (+2)
12. UTSA: 870 (+6)
13. UTEP: 877 (+13)
14. San Diego: 881 (+17)
15. Wyoming: 883 (+19)
T16. Santa Clara: 884 (+20)
T16. New Mexico State: 884 (+20)
18. Hawaii: 895 (+31)
19. Utah Tech: 903 (+39)
20. UC Santa Barbara: 908 (+44)
Frimodt and Petruzzell each shot even-par 72 in the final round at the UNM Championship Course. Frimodt finished ninth with a score of 1-under 209, his second-straight top 10 finish of the young season.
Petruzzelli tied for 16th with a score of 3-under 213. It was the freshman's second-straight top 20 finish.
As a team, the Horned Frogs finished in 10th place out of 20 teams with a score of 1-over 865.
TCU will return to action Oct. 2-3 at Shady Oaks Country Club in Fort Worth when it hosts the Ben Hogan Collegiate Invitational.
TCU RESULTS
10. TCU: 285 – 285 – 295 = 865 (+1)
9. Gustav Frimodt: 71 – 66 – 72 = 209 (-7)
T16. Andrew Petruzzelli: 69 – 72 – 72 = 213 (-3)
T58. Jack Beauchamp: 73 – 73 – 75 = 221 (+5)
T72. Brandon Massey: 72 – 77 – 76 = 225 (+9)
T97. Ethan Dial: 78 – 74 – 81 = 233 (+17)
TEAM RESULTS
1. New Mexico: 835 (-29)
2. Texas Tech: 838 (-26)
3. San Diego State: 850 (-14)
4. San Francisco: 852 (-12)
5. UNLV: 853 (-11)
6. Long Beach State: 855 (-9)
7. BYU: 857 (-7)
8. Kansas State: 861 (-3)
9. USC: 862 (-2)
10. TCU: 865 (+1)
11. Colorado: 866 (+2)
12. UTSA: 870 (+6)
13. UTEP: 877 (+13)
14. San Diego: 881 (+17)
15. Wyoming: 883 (+19)
T16. Santa Clara: 884 (+20)
T16. New Mexico State: 884 (+20)
18. Hawaii: 895 (+31)
19. Utah Tech: 903 (+39)
20. UC Santa Barbara: 908 (+44)
Players Mentioned
2025 TCU Men's Golf Postseason Hype
Sunday, May 11
Another round at Colonial for TCU
Wednesday, October 02
Gustav Frimodt talking about his time with TCU Men's Golf
Friday, June 21
Big 12 Men's Golf Championship Recap
Friday, April 26