Game Center for Men's Basketball vs Kansas State on 3/8/2018
Record: 21-11, 9-9 (5)vs

TCU
KSU

Record: 22-10, 10-8 (4)
64
Final
Mar. 8th
66
| Team | 1 | 2 | OT1 | Total |
|---|---|---|---|---|
![]() | 30 | 29 | 5 | 64 |
![]() | 30 | 29 | 7 | 66 |
| Full Box Score | ||||
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 25-54 | 26-56 |
|---|---|---|
Field Goal Percentage | 46.3% | 46.4% |
Three Point: Made-Attempted | 7-17 | 3-15 |
Three Point Percentage | 41.2% | 20.0% |
Free Throws: Made-Attempted | 7-14 | 11-17 |
Free Throw Percentage | 50.0% | 64.7% |
Rebounds | 33 | 33 |
Assists | 14 | 12 |
Turnovers | 14 | 11 |
Blocks | 2 | 4 |
Steals | 7 | 9 |
Game Leaders

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.














