Game Center for Men's Basketball at Iowa State on 2/21/2018
Record: 19-9, 7-8vs

TCU
ISU

Record: 13-14, 4-11
89
Final
Feb. 21st
83
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 41 | 48 | 89 |
![]() | 47 | 36 | 83 |
| Full Box Score | |||
Game Info
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 33-57 | 29-63 |
|---|---|---|
Field Goal Percentage | 57.9% | 46.0% |
Three Point: Made-Attempted | 7-20 | 9-25 |
Three Point Percentage | 35.0% | 36.0% |
Free Throws: Made-Attempted | 16-20 | 16-19 |
Free Throw Percentage | 80.0% | 84.2% |
Rebounds | 34 | 26 |
Assists | 16 | 13 |
Turnovers | 15 | 9 |
Blocks | 3 | 3 |
Steals | 4 | 5 |
Game Leaders
Game Info

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.














