Game Center for Men's Basketball at Oklahoma on 1/13/2018
Record: 13-4, 1-4vs

TCU
OU

Record: 14-2, 4-1
97
Final
Jan. 13th
102
| Team | 1 | 2 | OT1 | Total |
|---|---|---|---|---|
![]() | 47 | 42 | 8 | 97 |
![]() | 49 | 40 | 13 | 102 |
| Full Box Score | ||||
Game Info
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 38-78 | 35-72 |
|---|---|---|
Field Goal Percentage | 48.7% | 48.6% |
Three Point: Made-Attempted | 12-33 | 19-33 |
Three Point Percentage | 36.4% | 57.6% |
Free Throws: Made-Attempted | 9-11 | 13-22 |
Free Throw Percentage | 81.8% | 59.1% |
Rebounds | 40 | 41 |
Assists | 20 | 14 |
Turnovers | 13 | 16 |
Blocks | 5 | 7 |
Steals | 9 | 6 |
Game Leaders
Game Info

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.














