Game Center for Men's Basketball vs Oklahoma State on 2/24/2014
Record: 18-10; 6-9vs

OSU
TCU

Record: 9-18; 0-15
76
Final
Feb. 24th
54
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 37 | 39 | 76 |
![]() | 22 | 32 | 54 |
| Full Box Score | |||
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 28-62 | 17-41 |
|---|---|---|
Field Goal Percentage | 45.2% | 41.5% |
Three Point: Made-Attempted | 14-31 | 4-13 |
Three Point Percentage | 45.2% | 30.8% |
Free Throws: Made-Attempted | 6-8 | 16-24 |
Free Throw Percentage | 75.0% | 66.7% |
Rebounds | 35 | 26 |
Assists | 20 | 11 |
Turnovers | 12 | 15 |
Blocks | 2 | 5 |
Steals | 9 | 7 |
Game Leaders

Headed to the Game?
Download the App for the full Game Center experience — including Stadium HQ for exclusive in-stadium features.














