Game Center for Men's Basketball at Kansas State on 2/19/2014
Record: 9-16/0-13 Big 12vs

TCU
KS

Record: 18-8/8-5 Big 12
53
Final
Feb. 19th
65
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 26 | 27 | 53 |
![]() | 27 | 38 | 65 |
| Full Box Score | |||
Game Info
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 17-47 | 23-54 |
|---|---|---|
Field Goal Percentage | 36.2% | 42.6% |
Three Point: Made-Attempted | 2-13 | 5-15 |
Three Point Percentage | 15.4% | 33.3% |
Free Throws: Made-Attempted | 17-25 | 14-22 |
Free Throw Percentage | 68.0% | 63.6% |
Rebounds | 24 | 47 |
Assists | 6 | 16 |
Turnovers | 11 | 18 |
Blocks | 2 | 1 |
Steals | 9 | 7 |
Game Leaders
Game Info

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.














