Game Center for Men's Basketball at Oklahoma State on 1/15/2014
Record: 9-7, 0-4 Big 12vs

TCU
OSU

Record: 15-2, 3-1 Big 12
50
Final
Jan. 15th
82
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 25 | 25 | 50 |
![]() | 39 | 43 | 82 |
| Full Box Score | |||
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 16-55 | 28-60 |
|---|---|---|
Field Goal Percentage | 29.1% | 46.7% |
Three Point: Made-Attempted | 2-14 | 8-16 |
Three Point Percentage | 14.3% | 50.0% |
Free Throws: Made-Attempted | 16-22 | 18-29 |
Free Throw Percentage | 72.7% | 62.1% |
Rebounds | 33 | 46 |
Assists | 5 | 14 |
Turnovers | 12 | 9 |
Blocks | 3 | 4 |
Steals | 5 | 5 |
Game Leaders

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.














