Game Center for Men's Basketball vs Tulsa on 11/29/2013
Record: 1-5vs

TULSA
TCU

Record: 4-2
72
Final
Nov. 29th
65
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 22 | 43 | 65 |
![]() | 31 | 41 | 72 |
| Full Box Score | |||
Game Info
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 24-60 | 25-52 |
|---|---|---|
Field Goal Percentage | 40.0% | 48.1% |
Three Point: Made-Attempted | 4-16 | 5-15 |
Three Point Percentage | 25.0% | 33.3% |
Free Throws: Made-Attempted | 13-22 | 17-29 |
Free Throw Percentage | 59.1% | 58.6% |
Rebounds | 38 | 34 |
Assists | 16 | 19 |
Turnovers | 9 | 11 |
Blocks | 6 | 2 |
Steals | 5 | 3 |
Game Leaders
Game Info

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.














