Game Center for Men's Basketball at Boise State on 2/18/2012
Record: 15-11, 5-5vs

TC
BSU

Record: 13-12, 3-7
64
Final
Feb. 18th
65
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 28 | 36 | 64 |
![]() | 26 | 39 | 65 |
| Full Box Score | |||
Game Info
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 23-57 | 24-56 |
|---|---|---|
Field Goal Percentage | 40.4% | 42.9% |
Three Point: Made-Attempted | 12-25 | 4-16 |
Three Point Percentage | 48.0% | 25.0% |
Free Throws: Made-Attempted | 6-11 | 13-16 |
Free Throw Percentage | 54.5% | 81.3% |
Rebounds | 33 | 36 |
Assists | 11 | 9 |
Turnovers | 11 | 11 |
Blocks | 1 | 4 |
Steals | 4 | 5 |
Game Leaders
Game Info

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.














