Game Center for Men's Basketball at SMU on 12/5/2007
Record: 4-3vs

TCU
SMU

Record: 3-4
65
Final
Dec. 5th
71
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 34 | 31 | 65 |
![]() | 29 | 42 | 71 |
| Full Box Score | |||
Game Info
December 05, 2007
7:00 PM
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 24-62 | 27-62 |
|---|---|---|
Field Goal Percentage | 38.7% | 43.5% |
Three Point: Made-Attempted | 7-30 | 6-16 |
Three Point Percentage | 23.3% | 37.5% |
Free Throws: Made-Attempted | 10-11 | 11-17 |
Free Throw Percentage | 90.9% | 64.7% |
Rebounds | 34 | 44 |
Assists | 7 | 15 |
Turnovers | 15 | 14 |
Blocks | 3 | 4 |
Steals | 7 | 6 |
Game Leaders
Game Info
December 05, 2007
7:00 PM

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.














