Game Center for Men's Basketball at SMU on 12/30/2005
Record: 4-9vs

TCU
SMU

Record: 7-4
49
Final
Dec. 30th
52
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 26 | 23 | 49 |
![]() | 31 | 21 | 52 |
| Full Box Score | |||
Game Info
December 30, 2005
8:30 p.m.
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 17-55 | 18-52 |
|---|---|---|
Field Goal Percentage | 30.9% | 34.6% |
Three Point: Made-Attempted | 3-17 | 9-23 |
Three Point Percentage | 17.6% | 39.1% |
Free Throws: Made-Attempted | 12-21 | 7-14 |
Free Throw Percentage | 57.1% | 50.0% |
Rebounds | 47 | 30 |
Assists | 9 | 11 |
Turnovers | 21 | 15 |
Blocks | 1 | 6 |
Steals | 5 | 8 |
Game Leaders
Game Info
December 30, 2005
8:30 p.m.

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.














