Game Center for Men's Basketball at Tulane* on 2/14/2004
Record: 9-12, 5-5 C-USAvs

TCU
TULANE

Record: 10-11, 3-7 C-USA
66
Final
Feb. 14th
67
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 33 | 33 | 66 |
![]() | 24 | 43 | 67 |
| Full Box Score | |||
Game Info
February 14, 2004
7:00 PM
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 25-62 | 25-61 |
|---|---|---|
Field Goal Percentage | 40.3% | 41.0% |
Three Point: Made-Attempted | 10-24 | 5-26 |
Three Point Percentage | 41.7% | 19.2% |
Free Throws: Made-Attempted | 6-13 | 12-17 |
Free Throw Percentage | 46.2% | 70.6% |
Rebounds | 37 | 44 |
Assists | 21 | 16 |
Turnovers | 11 | 12 |
Blocks | 2 | 7 |
Steals | 10 | 4 |
Game Leaders
Game Info
February 14, 2004
7:00 PM

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.














