Game Center for Men's Basketball vs Kansas on 12/1/2003
Record: 3-0vs
.png&width=120&height=120&quality=100&type=webp)
KANSAS
TCU

Record: 1-2
85
Final
Dec. 1st
66
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 39 | 46 | 85 |
![]() | 38 | 28 | 66 |
| Full Box Score | |||
Game Info
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 32-50 | 24-61 |
|---|---|---|
Field Goal Percentage | 64.0% | 39.3% |
Three Point: Made-Attempted | 10-21 | 8-23 |
Three Point Percentage | 47.6% | 34.8% |
Free Throws: Made-Attempted | 11-14 | 10-16 |
Free Throw Percentage | 78.6% | 62.5% |
Rebounds | 38 | 22 |
Assists | 18 | 15 |
Turnovers | 20 | 11 |
Blocks | 5 | 2 |
Steals | 2 | 6 |
Game Leaders
Game Info

Headed to the Game?
Download the App for the full Game Center experience — including Stadium HQ for exclusive in-stadium features.

.png&width=100&height=100&quality=100&type=webp)

.png&width=60&height=60&quality=100&type=webp)

.png&width=80&height=80&type=webp)








