Game Center for Men's Basketball at Tulane on 2/15/2003
Record: 8-15, 2-9vs

TCU
TULANE

Record: 12-11, 5-5
78
Final
Feb. 15th
84
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 38 | 40 | 78 |
![]() | 38 | 46 | 84 |
| Full Box Score | |||
Game Info
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 28-53 | 31-49 |
|---|---|---|
Field Goal Percentage | 52.8% | 63.3% |
Three Point: Made-Attempted | 8-19 | 5-13 |
Three Point Percentage | 42.1% | 38.5% |
Free Throws: Made-Attempted | 14-20 | 17-24 |
Free Throw Percentage | 70.0% | 70.8% |
Rebounds | 26 | 24 |
Assists | 16 | 21 |
Turnovers | 12 | 9 |
Blocks | 1 | 3 |
Steals | 5 | 5 |
Game Leaders
Game Info

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.














