Game Center for Men's Basketball at Creighton on 1/26/2003
Record: 7-10vs

TCU
CU

Record: 17-2
79
Final
Jan. 26th
89
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 48 | 31 | 79 |
![]() | 36 | 53 | 89 |
| Full Box Score | |||
Game Info
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 31-59 | 29-56 |
|---|---|---|
Field Goal Percentage | 52.5% | 51.8% |
Three Point: Made-Attempted | 8-20 | 10-23 |
Three Point Percentage | 40.0% | 43.5% |
Free Throws: Made-Attempted | 9-13 | 21-30 |
Free Throw Percentage | 69.2% | 70.0% |
Rebounds | 29 | 30 |
Assists | 10 | 21 |
Turnovers | 22 | 17 |
Blocks | 1 | 5 |
Steals | 7 | 11 |
Game Leaders
Game Info

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.














