Game Center for Men's Basketball at Tulsa on 12/23/2002
Record: 4-5vs

TCU
TULSA

Record: 7-1
65
Final
Dec. 23rd
78
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 27 | 38 | 65 |
![]() | 38 | 40 | 78 |
| Full Box Score | |||
Game Info
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 20-60 | 27-57 |
|---|---|---|
Field Goal Percentage | 33.3% | 47.4% |
Three Point: Made-Attempted | 6-23 | 9-23 |
Three Point Percentage | 26.1% | 39.1% |
Free Throws: Made-Attempted | 19-32 | 15-27 |
Free Throw Percentage | 59.4% | 55.6% |
Rebounds | 42 | 45 |
Assists | 8 | 16 |
Turnovers | 13 | 14 |
Blocks | 0 | 3 |
Steals | 5 | 5 |
Game Leaders
Game Info

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.














