Game Center for Men's Basketball vs North Texas on 12/23/2001
Record: 4-6vs

UNT
TCU

Record: 9-4
92
Final
Dec. 23rd
85
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 45 | 47 | 92 |
![]() | 24 | 61 | 85 |
| Full Box Score | |||
Game Info
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 31-68 | 30-84 |
|---|---|---|
Field Goal Percentage | 45.6% | 35.7% |
Three Point: Made-Attempted | 9-21 | 6-28 |
Three Point Percentage | 42.9% | 21.4% |
Free Throws: Made-Attempted | 21-27 | 19-27 |
Free Throw Percentage | 77.8% | 70.4% |
Rebounds | 45 | 53 |
Assists | 21 | 20 |
Turnovers | 14 | 11 |
Blocks | 5 | 2 |
Steals | 6 | 8 |
Game Leaders
Game Info

Headed to the Game?
Download the App for the full Game Center experience — including Stadium HQ for exclusive in-stadium features.














