Game Center for Men's Basketball vs Oklahoma State on 11/21/2001
Record: 3-1vs

TCU
OKST

Record: 5-0
77
Final
Nov. 21st
95
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 41 | 36 | 77 |
![]() | 48 | 47 | 95 |
| Full Box Score | |||
Game Info
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 31-75 | 37-74 |
|---|---|---|
Field Goal Percentage | 41.3% | 50.0% |
Three Point: Made-Attempted | 7-27 | 4-18 |
Three Point Percentage | 25.9% | 22.2% |
Free Throws: Made-Attempted | 8-14 | 17-28 |
Free Throw Percentage | 57.1% | 60.7% |
Rebounds | 40 | 52 |
Assists | 14 | 22 |
Turnovers | 16 | 13 |
Blocks | 2 | 4 |
Steals | 5 | 7 |
Game Leaders
Game Info

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.














