2025-26 Women's Basketball Cumulative Statistics
| Player uniform | Player name | GP | GS | MINUTES | FG | 3PT | FT | SCORING | REBOUNDS | PF | AST | TO | STL | BLK | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | GP | GS | MIN | AVG | FGM | FGA | FG% | 3PT | 3PTA | 3PT% | FTM | FTA | FT% | PTS | AVG | OFF | DEF | TOT | AVG | PF | AST | TO | STL | BLK |
| 05 | Miles, Olivia | 38 | 38 | 1346 | 35.4 | 268 | 557 | .481 | 73 | 208 | .351 | 135 | 161 | .839 | 744 | 19.6 | 20 | 253 | 273 | 7.2 | 79 | 252 | 142 | 68 | 10 |
| 07 | Suarez, Marta | 38 | 38 | 1193 | 31.4 | 245 | 541 | .453 | 84 | 227 | .370 | 74 | 83 | .892 | 648 | 17.1 | 79 | 201 | 280 | 7.4 | 112 | 86 | 120 | 52 | 9 |
| 04 | Hunter, Donovyn | 38 | 38 | 1288 | 33.9 | 149 | 326 | .457 | 60 | 178 | .337 | 31 | 42 | .738 | 389 | 10.2 | 37 | 83 | 120 | 3.2 | 62 | 80 | 51 | 50 | 11 |
| 17 | Silva, Clara | 38 | 38 | 909 | 23.9 | 154 | 260 | .592 | 0 | 0 | .000 | 35 | 62 | .565 | 343 | 9.0 | 99 | 182 | 281 | 7.4 | 79 | 50 | 53 | 21 | 67 |
| 01 | Bigby, Taylor | 38 | 20 | 987 | 26.0 | 108 | 245 | .441 | 65 | 167 | .389 | 31 | 42 | .738 | 312 | 8.2 | 16 | 71 | 87 | 2.3 | 48 | 42 | 31 | 27 | 7 |
| 22 | Scherr, Maddie | 20 | 18 | 464 | 23.2 | 34 | 88 | .386 | 28 | 73 | .384 | 11 | 14 | .786 | 107 | 5.3 | 5 | 58 | 63 | 3.1 | 42 | 59 | 18 | 22 | 17 |
| 02 | Sheffey, Veronica | 37 | 0 | 416 | 11.2 | 51 | 112 | .455 | 13 | 38 | .342 | 38 | 45 | .844 | 153 | 4.1 | 7 | 38 | 45 | 1.2 | 46 | 16 | 30 | 18 | 3 |
| 00 | Basham, Kennedy | 37 | 0 | 457 | 12.4 | 41 | 78 | .526 | 0 | 0 | .000 | 21 | 34 | .618 | 103 | 2.8 | 45 | 88 | 133 | 3.6 | 64 | 15 | 24 | 3 | 61 |
| 16 | Bielefeld, Clara | 30 | 0 | 387 | 12.9 | 23 | 55 | .418 | 5 | 24 | .208 | 9 | 14 | .643 | 60 | 2.0 | 27 | 63 | 90 | 3.0 | 34 | 26 | 21 | 7 | 15 |
| 21 | Parker, Taliyah | 20 | 0 | 121 | 6.0 | 13 | 49 | .265 | 1 | 6 | .167 | 5 | 9 | .556 | 32 | 1.6 | 10 | 19 | 29 | 1.4 | 12 | 3 | 11 | 2 | 1 |
| 14 | Mazurek, Natalie | 18 | 0 | 68 | 3.8 | 8 | 27 | .296 | 8 | 25 | .320 | 2 | 4 | .500 | 26 | 1.4 | 4 | 8 | 12 | 0.7 | 4 | 1 | 1 | 2 | 1 |
| 44 | Hunter, Emily | 7 | 0 | 14 | 2.0 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 1 | 2 | 3 | 0.4 | 0 | 1 | 1 | 0 | 2 |
| Total | 38 | 7650 | 201.3 | 1094 | 2339 | .468 | 337 | 946 | .356 | 392 | 510 | .769 | 2917 | 76.76 | 414 | 1149 | 1563 | 41.1 | 582 | 631 | 519 | 272 | 204 | ||
| Opponents | 38 | 7650 | 201.3 | 780 | 2291 | .340 | 196 | 705 | .278 | 405 | 567 | .714 | 2161 | 56.87 | 406 | 865 | 1271 | 33.4 | 543 | 437 | 530 | 255 | 81 | ||





