2026 Women's Volleyball Cumulative Statistics
| Player uniform | Player name | SP | MD | MS | PTS | PTS/S | ATTACK | SET | SERVE | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Volpe, Alice | 82 | 24 | 0 | 10.0 | 0.12 | 0 | 0.00 | 1 | 4 | -.250 | 82 | 1.00 | 10 | 0.12 | 15 |
| 2 | Hendrix, Evan | 86 | 25 | 25 | 392.0 | 4.56 | 367 | 4.27 | 128 | 973 | .246 | 24 | 0.28 | 7 | 0.08 | 26 |
| 3 | Horner, Addy | 20 | 8 | 1 | 2.5 | 0.12 | 2 | 0.10 | 2 | 5 | .000 | 51 | 2.55 | 0 | 0.00 | 0 |
| 4 | McMillian, De’andrea | 72 | 24 | 23 | 84.0 | 1.17 | 35 | 0.49 | 18 | 87 | .195 | 2 | 0.03 | 0 | 0.00 | 0 |
| 5 | Gibson, Jalyn | 88 | 25 | 17 | 215.0 | 2.44 | 155 | 1.76 | 49 | 428 | .248 | 25 | 0.28 | 29 | 0.33 | 42 |
| 6 | Wilburn, Reese | 61 | 22 | 7 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | .000 | 170 | 2.79 | 0 | 0.00 | 1 |
| 7 | Robins, Reese | 69 | 25 | 8 | 98.0 | 1.42 | 79 | 1.14 | 35 | 181 | .243 | 0 | 0.00 | 1 | 0.01 | 2 |
| 8 | Lee, Mia | 20 | 14 | 2 | 12.5 | 0.62 | 7 | 0.35 | 4 | 18 | .167 | 3 | 0.15 | 0 | 0.00 | 0 |
| 9 | Murphy, Lauren | 68 | 25 | 0 | 37.0 | 0.54 | 22 | 0.32 | 10 | 58 | .207 | 7 | 0.10 | 11 | 0.16 | 7 |
| 10 | Young, Kinsley | 88 | 25 | 25 | 233.5 | 2.65 | 156 | 1.77 | 32 | 337 | .368 | 7 | 0.08 | 20 | 0.23 | 22 |
| 11 | Kelley, Becca | 88 | 25 | 23 | 414.0 | 4.70 | 364 | 4.14 | 126 | 854 | .279 | 16 | 0.18 | 15 | 0.17 | 35 |
| 13 | McCarthy, Molly | 58 | 25 | 2 | 4.0 | 0.07 | 0 | 0.00 | 0 | 2 | .000 | 5 | 0.09 | 4 | 0.07 | 5 |
| 14 | Valgus, Josie | 2 | 2 | 0 | 0 | 0.00 | 0 | 0.00 | 1 | 1 | -1.000 | 1 | 0.50 | 0 | 0.00 | 0 |
| 16 | Clark, Jaylen | 46 | 17 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | .000 | 9 | 0.20 | 0 | 0.00 | 2 |
| 17 | Archer, Rosemary | 88 | 25 | 17 | 51.5 | 0.59 | 18 | 0.20 | 12 | 70 | .086 | 720 | 8.18 | 22 | 0.25 | 35 |
| 19 | Berg, McKenzie | 8 | 6 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 1 | .000 | 0 | 0.00 | 0 | 0.00 | 3 |
| 20 | Bobik, Blaykli | 2 | 1 | 0 | 0 | 0.00 | 0 | 0.00 | 1 | 2 | -.500 | 0 | 0.00 | 0 | 0.00 | 0 |
| 21 | Holloman, Morgan | 9 | 6 | 0 | 10.0 | 1.11 | 7 | 0.78 | 0 | 9 | .778 | 0 | 0.00 | 0 | 0.00 | 0 |
| Total | 88 | 25 | 1,564.0 | 17.77 | 1212 | 13.77 | 419 | 3030 | .262 | 1122 | 12.75 | 119 | 1.35 | 195 | ||
| Opponents | 88 | 25 | 1,411.0 | 16.03 | 1129 | 12.83 | 482 | 3162 | .205 | 1043 | 11.85 | 124 | 1.41 | 219 | ||























