Texas A&M vs TCU
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 0 | 1 | 1 |
Scoring Summary
- | - | - | - | - | TAMU | TCU |
|---|---|---|---|---|---|---|
| 86:57 | ![]() | Seven Castain (1) | Assisted by: AJ Hennessey | GOAL by TCU Castain, Seven Assist by Hennessey, AJ. | 0 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 4 | 8 | 12 (7) |
![]() | 5 | 2 | 7 (4) |
Saves | |||
![]() | 3 | 0 | 3 |
![]() | 3 | 4 | 7 |
Corners Kicks | |||
![]() | 1 | 3 | 4 |
![]() | 0 | 3 | 3 |
Offsides | |||
![]() | 1 | 0 | 1 |
![]() | 1 | 3 | 4 |
Fouls | |||
![]() | 3 | 4 | 7 |
![]() | 0 | 7 | 7 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 01:00 | #2 Brenna Brosam |
Texas A&M


TCU

Kellett, Lauren at goalie for TCU

Caldwell, Kenna at goalie for Texas A&M

Yellow card on TCU Brosam, Brenna.

Shot by TAMU Caldwell, Kenna, top, saved by Kellett, Lauren.

Shot by TAMU Boeckmann, Carissa.

Foul on Boeckmann, Carissa.

Shot by TCU Castain, Seven, top, saved by Caldwell, Kenna.

Offside against Texas A&M.

Foul on Cornog, Quinn.

Corner kick [20:18].


Shot by TAMU Hayes, Maile, bottom center, saved by Kellett, Lauren.



Shot by TCU Castain, Seven.

Shot by TCU Lancaster, Camryn, top, saved by Caldwell, Kenna.





Foul on Matula, Margo.

Shot by TCU Hennessey, AJ, bottom left, saved by Caldwell, Kenna.

Shot by TAMU Hayes, Maile, top, saved by Kellett, Lauren.




Offside against TCU.


Shot by TCU Brian, Gracie.
45:00
End of PeriodTexas A&M


TCU

Start of 2nd period [45:00].

FOR TAMU: , #0 Caldwell, Kenna, #4 Armenta, Adysen, #8 Hayes, Maile, #13 Pante, Mia, #9 Pounds, Taylor, #11 Smith, Sam, #14 Boeckmann, Carissa, #16 Calzada, Carolyn, #18 Matula, Macy, #22 Matula, Margo, #34 Cornog, Quinn.

FOR TCU: , #1 Kellett, Lauren, #2 Brosam, Brenna, #3 Hennessey, AJ, #7 Castain, Seven, #8 Pena, Oli, #10 Jakobsen, Sandra, #15 Mooney, Maddie, #16 Hasler, Olivia, #17 Brian, Gracie, #23 Coppinger, Grace, #27 Nassetta, Petie.











Foul on Mooney, Maddie.

Shot by TAMU Boeckmann, Carissa, blocked.

Corner kick [49:24].

Shot by TAMU Smith, Sam, out top left.

Foul on Boeckmann, Carissa.

Offside against TCU.

Offside against TCU.

Foul on Calzada, Carolyn.

Corner kick [56:28].

Shot by TCU Pena, Oli, out top.



Foul on Nassetta, Petie.


Foul on Hasler, Olivia.

Corner kick [64:11].




Foul on Hayes, Maile.


Shot by TAMU Pante, Mia, out right.



Foul on Tillotson, Remini.

Corner kick [75:34].

Foul on Tillotson, Remini

TAMU Maile Hayes PENALTY KICK MISS, saved by Kellett, Lauren.

Shot by TAMU Hayes, Maile, top, saved by Kellett, Lauren.

Foul on Tillotson, Remini.

Shot by TAMU Leb, Georgia, bottom center, saved by Kellett, Lauren.

Shot by TAMU Hayes, Maile, bottom center, saved by Kellett, Lauren.




Offside against TCU.

Corner kick [85:32].

Corner kick [85:45].
0

86:57

1



Foul on Brian, Gracie.

Foul on Pounds, Taylor.

Shot by TAMU Cornog, Quinn, out right.

90:00
End of Period
Texas A&M

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 0 | Caldwell, Kenna | GK | 1 | 1 | 0 | 0 | 90 |
| 4 | Armenta, Adysen | 0 | 0 | 0 | 0 | 76 | |
| 5 | McDonald, Makhiya | FWD | 0 | 0 | 0 | 0 | 75 |
| 8 | Hayes, Maile | FWD | 5 | 5 | 0 | 0 | 84 |
| 9 | Pounds, Taylor | MID | 0 | 0 | 0 | 0 | 90 |
| 13 | Pante, Mia | 1 | 0 | 0 | 0 | 71 | |
| 14 | Boeckmann, Carissa | MID | 2 | 0 | 0 | 0 | 43 |
| 16 | Calzada, Carolyn | DEF | 0 | 0 | 0 | 0 | 90 |
| 18 | Matula, Macy | DEF | 0 | 0 | 0 | 0 | 72 |
| 22 | Matula, Margo | DEF | 0 | 0 | 0 | 0 | 90 |
| 34 | Cornog, Quinn | 1 | 0 | 0 | 0 | 75 | |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 6 | Williams, Andersen | 0 | 0 | 0 | 0 | 6 | |
| 7 | Becerra, Sydney | MID | 0 | 0 | 0 | 0 | 15 |
| 11 | Smith, Sam | FWD | 1 | 0 | 0 | 0 | 34 |
| 17 | Geczik, Lauren | FWD | 0 | 0 | 0 | 0 | 32 |
| 23 | Leb, Georgia | MID | 1 | 1 | 0 | 0 | 47 |
Totals | 11 | 6 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Caldwell, Kenna | 90 | 1 | 3 |
Totals | 1 | 3 |

TCU

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | ![]() | DEF | 0 | 0 | 0 | 0 | 84 | ||||
| 3 | ![]() | FWD | 1 | 1 | 0 | 1 | 66 | ||||
| 7 | ![]() | FWD | 3 | 2 | 1 | 0 | 58 | ||||
| 8 | ![]() | MID | 1 | 0 | 0 | 0 | 89 | ||||
| 10 | ![]() | FWD | 0 | 0 | 0 | 0 | 45 | ||||
| 15 | ![]() | DEF | 0 | 0 | 0 | 0 | 73 | ||||
| 16 | ![]() | MID | 0 | 0 | 0 | 0 | 90 | ||||
| 17 | ![]() | MID | 1 | 0 | 0 | 0 | 90 | ||||
| 23 | ![]() | DEF | 0 | 0 | 0 | 0 | 70 | ||||
| 27 | ![]() | MID | 0 | 0 | 0 | 0 | 47 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | ![]() | MID | 0 | 0 | 0 | 0 | 9 | ||||
| 12 | ![]() | MID | 0 | 0 | 0 | 0 | 24 | ||||
| 19 | ![]() | DEF | 0 | 0 | 0 | 0 | 34 | ||||
| 20 | ![]() | MID | 0 | 0 | 0 | 0 | 2 | ||||
| 21 | ![]() | FWD | 1 | 1 | 0 | 0 | 43 | ||||
| 25 | ![]() | FWD | 0 | 0 | 0 | 0 | 32 | ||||
| 33 | ![]() | FWD | 0 | 0 | 0 | 0 | 44 | ||||
Totals | 7 | 4 | 1 | 1 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 0 | 7 |
Totals | 0 | 7 |

























