Kansas St. vs TCU
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 1 | 1 | 2 |
Scoring Summary
- | - | - | - | - | KSU | TCU |
|---|---|---|---|---|---|---|
| 12:37 | ![]() | Seven Castain (6) | Assisted by: Camryn Lancaster | GOAL by TCU Castain, Seven Assist by Lancaster, Camryn. | 0 | 1 |
| 77:50 | ![]() | Skylar Heinrich (2) | Assisted by: Gracie Brian | GOAL by TCU Heinrich, Skylar Assist by Brian, Gracie. | 0 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 2 | 3 | 5 (0) |
![]() | 7 | 8 | 15 (6) |
Saves | |||
![]() | 2 | 2 | 4 |
![]() | 0 | 0 | 0 |
Corners Kicks | |||
![]() | 1 | 0 | 1 |
![]() | 3 | 8 | 11 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 2 | 0 | 2 |
Fouls | |||
![]() | 7 | 5 | 12 |
![]() | 2 | 1 | 3 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 36:55 | #29 Adah Anderson |
Kansas St.


TCU

Kellett, Lauren at goalie for TCU

Sheaff, Murphy at goalie for Kansas St.

Foul on Gillispie, Kenzi.

Corner kick [02:07].

Foul on Lancaster, Camryn.

Foul on Walrod, Reece.

Shot by TCU Hennessey, AJ, out top right.

Offside against TCU.
0

12:37

1

Corner kick [13:02].

Shot by KSU Gillispie, Kenzi, out left.

Foul on Morrissey, Erin.

Corner kick [17:14].


Shot by TCU Immethun, Jennie, top, saved by Sheaff, Murphy.

Corner kick [18:08].

Offside against TCU.

Shot by TCU Lancaster, Camryn, top, saved by Sheaff, Murphy.

Shot by TCU Brian, Gracie, out top.





Foul on Walrod, Reece.

Shot by TCU Jakobsen, Sandra, out right.

Shot by KSU Struttmann, Morgan.





Foul on Morrissey, Erin.

Foul on Brian, Gracie.

Shot by TCU Pena, Oli, out top.



Yellow card on KSU Anderson, Adah.



Foul on List, Porter.



Foul on Myers, Lydia.
45:00
End of PeriodKansas St.


TCU

Start of 2nd period [45:00].

FOR KSU: , #1 Sheaff, Murphy, #11 Singh, Kiran, #4 El-Naggar, Aliyah, #7 Gillispie, Kenzi, #14 Walrod, Reece, #9 Myers, Lydia, #10 List, Porter, #25 Brown, Jazmin, #17 Sees, Jo, #27 Morrissey, Erin, #2 Weis, Acacia.

FOR TCU: , #1 Kellett, Lauren, #3 Hennessey, AJ, #5 Immethun, Jennie, #7 Castain, Seven, #8 Pena, Oli, #15 Mooney, Maddie, #16 Hasler, Olivia, #17 Brian, Gracie, #21 Lancaster, Camryn, #23 Coppinger, Grace, #33 Memoly, Lauren.











Corner kick [46:24].

Foul on Struttmann, Morgan.

Corner kick [50:02].

Corner kick [51:31].

Shot by TCU Lancaster, Camryn, out right.





Corner kick [57:35].

Shot by TCU Coppinger, Grace, out top.

Shot by KSU Struttmann, Morgan, out top right.



Corner kick [60:50].

Shot by TCU Brian, Gracie, out top.


Corner kick [64:02].



Shot by TCU Brosam, Brenna, bottom center, saved by Sheaff, Murphy.

Shot by TCU Memoly, Lauren, out top.



Foul on Harlan, Sophie.






Shot by TCU Brian, Gracie, top, Team save.


Shot by KSU Harlan, Sophie, out left.

Foul on Simmons, Sophie.

Foul on Simmons, Sophie.
0

77:50

2



Shot by TCU Brian, Gracie, out left.





Corner kick [78:36].

Foul on Harlan, Sophie.








Corner kick [85:37].

Shot by KSU Nicholson, Crosby, out right.
90:00
End of Period
Kansas St.

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 1 | Sheaff, Murphy | GK | 0 | 0 | 0 | 0 | 90 |
| 3 | Harlan, Sophie | FWD | 1 | 0 | 0 | 0 | 70 |
| 4 | El-naggar, Aliyah | DEF | 0 | 0 | 0 | 0 | 90 |
| 7 | Gillispie, Kenzi | DEF | 1 | 0 | 0 | 0 | 90 |
| 14 | Walrod, Reece | DEF | 0 | 0 | 0 | 0 | 74 |
| 19 | Baker, Riley | FWD | 0 | 0 | 0 | 0 | 44 |
| 22 | Weichel, Maddie | FWD | 0 | 0 | 0 | 0 | 49 |
| 25 | Brown, Jazmin | DEF | 0 | 0 | 0 | 0 | 86 |
| 26 | Dickson, Paige | MID | 0 | 0 | 0 | 0 | 46 |
| 27 | Morrissey, Erin | DEF | 0 | 0 | 0 | 0 | 71 |
| 30 | Mohler, Andra | FWD | 0 | 0 | 0 | 0 | 35 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 0 | Garrett, Khaliana | MID | 0 | 0 | 0 | 0 | 19 |
| 2 | Weis, Acacia | DEF | 0 | 0 | 0 | 0 | 2 |
| 5 | Simmons, Sophie | MID | 0 | 0 | 0 | 0 | 11 |
| 6 | Rintoul, Rilyn | FWD | 0 | 0 | 0 | 0 | 31 |
| 9 | Myers, Lydia | MID | 0 | 0 | 0 | 0 | 3 |
| 10 | List, Porter | MID | 0 | 0 | 0 | 0 | 32 |
| 11 | Singh, Kiran | FWD | 0 | 0 | 0 | 0 | 10 |
| 17 | Sees, Jo | FWD | 0 | 0 | 0 | 0 | 18 |
| 29 | Anderson, Adah | MID | 0 | 0 | 0 | 0 | 55 |
| 31 | Struttmann, Morgan | FWD | 2 | 0 | 0 | 0 | 46 |
| 83 | Nicholson, Crosby | MID | 1 | 0 | 0 | 0 | 18 |
Totals | 5 | 0 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Sheaff, Murphy | 90 | 2 | 3 |
Totals | 2 | 3 |

TCU

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 3 | ![]() | FWD | 1 | 0 | 0 | 0 | 55 | ||||
| 5 | ![]() | MID | 1 | 1 | 0 | 0 | 81 | ||||
| 7 | ![]() | FWD | 1 | 1 | 1 | 0 | 56 | ||||
| 8 | ![]() | MID | 1 | 0 | 0 | 0 | 79 | ||||
| 15 | ![]() | DEF | 0 | 0 | 0 | 0 | 46 | ||||
| 16 | ![]() | MID | 0 | 0 | 0 | 0 | 86 | ||||
| 17 | ![]() | MID | 4 | 1 | 0 | 1 | 79 | ||||
| 21 | ![]() | FWD | 2 | 1 | 0 | 1 | 55 | ||||
| 23 | ![]() | DEF | 1 | 0 | 0 | 0 | 86 | ||||
| 33 | ![]() | FWD | 1 | 0 | 0 | 0 | 70 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | ![]() | DEF | 1 | 1 | 0 | 0 | 53 | ||||
| 10 | ![]() | FWD | 1 | 0 | 0 | 0 | 25 | ||||
| 11 | ![]() | DEF | 0 | 0 | 0 | 0 | 35 | ||||
| 12 | ![]() | MID | 0 | 0 | 0 | 0 | 35 | ||||
| 19 | ![]() | DEF | 0 | 0 | 0 | 0 | 4 | ||||
| 20 | ![]() | MID | 0 | 0 | 0 | 0 | 20 | ||||
| 25 | ![]() | FWD | 1 | 1 | 1 | 0 | 20 | ||||
| 27 | ![]() | MID | 0 | 0 | 0 | 0 | 11 | ||||
| 30 | ![]() | DEF | 0 | 0 | 0 | 0 | 4 | ||||
Totals | 15 | 6 | 2 | 2 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 0 | 0 |
Totals | 0 | 0 |



























