TCU vs Golden Eagles
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 2 | 0 | 2 |
![]() | 3 | 0 | 3 |
Scoring Summary
- | - | - | - | - | TCU | MAR |
|---|---|---|---|---|---|---|
| 2:26 | ![]() | WEBER, Claire (0) | Assisted by: CONNELLY, Meghan , GORANSON, Heather | five yards | 0 | 1 |
| 3:46 | ![]() | GORANSON, Heather (0) | Assisted by: THOMPSON, Julie , CONNELLY, Meghan | carried it in from five yards | 0 | 2 |
| 10:50 | ![]() | UYENISHI, Sarah (0) | Assisted by: GEORGE, Ashley , GORANSON, Heather | deflected off keeper | 0 | 3 |
| 17:24 | ![]() | GREENBERG, Laura (0) | Assisted by: MOORE, Jessi | breakaway | 1 | 3 |
| 23:09 | ![]() | BIRGISDOTTIR,B. (0) | Assisted by: GREENBERG, Laura | 25 yards out, left corner of goal | 2 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 4 | 4 | 8 (3) |
![]() | 10 | 6 | 16 (9) |
Saves | |||
![]() | 4 | 2 | 6 |
![]() | 1 | 0 | 1 |
Corners Kicks | |||
![]() | 2 | 0 | 2 |
![]() | 3 | 2 | 5 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 11 | 5 | 16 |
![]() | 12 | 9 | 21 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 49:13 | #TM TEAM |
TCU


Golden Eagles

WHITE, Lindsay at goalie for TCU.

BISSEN, Katie at goalie for Golden Eagles.
0

02:26

0

*five yards
0

03:46

0

*carried it in from five yards

Shot by MAR CONNELLY, Meghan, SAVE WHITE, Lindsay.

Foul on TCU.

Foul on Golden Eagles.

Foul on Golden Eagles.

Shot by TCU MOORE, Jessi, SAVE BISSEN, Katie.

Corner kick by MAR GORANSON, Heather.
0

10:50

3

*deflected off keeper

Foul on Golden Eagles.

Foul on Golden Eagles.

Foul on Golden Eagles.

Foul on TCU.
1

17:24

3

*breakaway


Shot by MAR BAIRD, Ashley, SAVE WHITE, Lindsay.

Foul on TCU.

Corner kick by MAR JOHNSON, Sarah.

Corner kick by TCU MOORE, Jessi.
2

23:09

3

*25 yards out, left corner of goal



Corner kick by MAR GEORGE, Ashley.

Foul on Golden Eagles.


Corner kick by TCU MOORE, Jessi.

Foul on TCU.

Foul on TCU.

Shot by MAR JOHNSON, Sarah, SAVE WHITE, Lindsay.

Foul on Golden Eagles.

Shot by TCU TOULOUSE, Cara WIDE.



Foul on Golden Eagles.

Shot by MAR KOLE, Maureen WIDE.

Foul on TCU.

Shot by MAR THOMPSON, Julie, SAVE WHITE, Lindsay.


Foul on Golden Eagles.



Foul on TCU.

Foul on TCU.

Foul on TCU.

Foul on TCU.

Foul on Golden Eagles.

Shot by MAR GEORGE, Ashley WIDE.

Foul on Golden Eagles.


Foul on Golden Eagles.

Foul on TCU.

Shot by MAR MICHUDA, Lindsay WIDE.
45:00
End of PeriodTCU


Golden Eagles

Start of 2nd period [45:00].

PIERRET, Ashley at goalie for TCU.

BISSEN, Katie at goalie for Golden Eagles.

Foul on Golden Eagles.

Red card on TCU TEAM.

Shot by MAR LOUGHRIN, Alison, SAVE PIERRET, Ashley.

Foul on TCU.

Foul on Golden Eagles.

Foul on Golden Eagles.

Shot by TCU MOORE, Jessi HIT CROSSBAR.


Foul on Golden Eagles.




Foul on TCU.

Shot by MAR CONNELLY, Meghan BLOCKED.

Corner kick by MAR JOHNSON, Sarah.

Foul on TCU.


Foul on TCU.

Shot by MAR GEORGE, Ashley WIDE.

Shot by TCU LAVI, Moran WIDE.


Foul on Golden Eagles.

Header Shot by TCU NICKENS, Angie HIGH.

Foul on Golden Eagles.

Shot by TCU GUNNARSDOTTIR, Bara WIDE.



Corner kick by MAR GORANSON, Heather.

Foul on Golden Eagles.

Shot by MAR KOLE, Maureen BLOCKED.

Foul on Golden Eagles.

Foul on TCU.

Shot by MAR WEBER, Claire, SAVE TEAM.




Shot by MAR MICHUDA, Lindsay HIGH.



Foul on Golden Eagles.
90:00
End of Period
TCU

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 2 | Potysman, Kelly | 0 | 0 | 0 | 0 | 90 | |
| 3 | Hill, Karissa | 0 | 0 | 0 | 0 | 90 | |
| 5 | Kaldheim, Breanne | 0 | 0 | 0 | 0 | 90 | |
| 8 | Moore, Jessi | 2 | 1 | 0 | 1 | 90 | |
| 12 | Gunnarsdottir, Bara | 1 | 0 | 0 | 0 | 58 | |
| 14 | Greenberg, Laura | 1 | 1 | 1 | 1 | 35 | |
| 15 | Nickens, Angie | 1 | 0 | 0 | 0 | 90 | |
| 16 | Ozenick, Kim | 0 | 0 | 0 | 0 | 42 | |
| 20 | Lavi, Moran | 1 | 0 | 0 | 0 | 90 | |
| 22 | Birgisdottir, B | 1 | 1 | 1 | 0 | 25 | |
| 30 | White, Lindsay | GK | 0 | 0 | 0 | 0 | 45 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 0 | Pierret, Ashley | 0 | 0 | 0 | 0 | 45 | |
| 11 | Hubbard, Ginny | 0 | 0 | 0 | 0 | 21 | |
| 17 | Toulouse, Cara | 1 | 0 | 0 | 0 | 57 | |
| 19 | Glass, Casey | 0 | 0 | 0 | 0 | 18 | |
| 23 | Monaghan, Anne | 0 | 0 | 0 | 0 | 17 | |
| 24 | Linden, Sarah | 0 | 0 | 0 | 0 | 55 | |
| 25 | Blalock, Lee Ann | 0 | 0 | 0 | 0 | 31 | |
Totals | 8 | 3 | 2 | 2 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 30 | White, Lindsay | 45 | 3 | 4 |
Totals | 3 | 4 |

Golden Eagles

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 1 | Bissen, Katie | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | Baird, Ashley | 1 | 1 | 0 | 0 | 29 | |||||
| 3 | Thompson, Julie | 1 | 1 | 0 | 1 | 90 | |||||
| 5 | George, Ashley | 2 | 0 | 0 | 1 | 90 | |||||
| 7 | Martin, Michelle | 0 | 0 | 0 | 0 | 19 | |||||
| 13 | Connelly, Meghan | 2 | 1 | 0 | 2 | 34 | |||||
| 16 | Uyenishi, Sarah | 1 | 1 | 1 | 0 | 90 | |||||
| 18 | Matola, Kristie | 0 | 0 | 0 | 0 | 35 | |||||
| 20 | Weber, Claire | 2 | 2 | 1 | 0 | 71 | |||||
| 24 | Goranson, Heather | 1 | 1 | 1 | 2 | 86 | |||||
| 25 | Michuda, Lindsay | 2 | 0 | 0 | 0 | 90 | |||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | Pitzl, Michelle | 0 | 0 | 0 | 0 | 24 | |||||
| 12 | Johnson, Sarah | 1 | 1 | 0 | 0 | 71 | |||||
| 19 | Sinsky, Courtney | 0 | 0 | 0 | 0 | 61 | |||||
| 22 | Kole, Maureen | 2 | 0 | 0 | 0 | 56 | |||||
| 28 | Loughrin, Alison | 1 | 1 | 0 | 0 | 39 | |||||
Totals | 16 | 9 | 3 | 6 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Bissen, Katie | 90 | 2 | 1 |
Totals | 2 | 1 |







