Abilene Christian vs TCU
09/13/2025
Amon G. Carter Stadium
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
0 | 0 | 9 | 12 | 21 | |
14 | 14 | 7 | 7 | 42 |
ACU: PASS - Earle,Stone (276); RUSH - Banks Jr.,Rovaughn (105); REC - Mitchell,JB (88)
TCU: PASS - hoover, josh (337); RUSH - barnes, kevorian (43); REC - manjack iv, joseph (114)
Scoring Summary
- | - | - | - | - | ACU | TCU |
---|---|---|---|---|---|---|
1st | TCU | 11:43 | TCU - Curtis,Chase 11 yd pass from Hoover,Josh (McCashland,Nate kick) 7 plays, 88 yards, TOP 03:09 | 0 | 7 | |
1st | TCU | 04:33 | TCU - Small,Ed 8 yd pass from Hoover,Josh (McCashland,Nate kick) 10 plays, 77 yards, TOP 03:13 | 0 | 14 | |
2nd | TCU | 13:10 | TCU - Battle,Trent 1 yd run (McCashland,Nate kick), 7 plays, 93 yards, TOP 02:37 | 0 | 21 | |
2nd | TCU | 01:24 | TCU - Small,Ed 15 yd pass from Hoover,Josh (McCashland,Nate kick) 11 plays, 69 yards, TOP 04:20 | 0 | 28 | |
3rd | ACU | 10:23 | ACU - Banks Jr.,Rovaughn 1 yd run (), 9 plays, 75 yards, TOP 04:37 | 6 | 28 | |
3rd | TCU | 08:59 | TCU - Dwyer,Jordan 21 yd pass from Hoover,Josh (McCashland,Nate kick) 5 plays, 75 yards, TOP 01:19 | 6 | 35 | |
3rd | ACU | 03:45 | ACU - Perez,Brandon 33 yd field goal 11 plays, 58 yards, TOP 05:14 | 9 | 35 | |
4th | TCU | 14:56 | TCU - Denman,Jon 2 yd run (McCashland,Nate kick), 10 plays, 60 yards, TOP 03:42 | 9 | 42 | |
4th | ACU | 11:08 | ACU - Henry,Bryan 7 yd pass from Earle,Stone () 9 plays, 75 yards, TOP 03:48 | 15 | 42 | |
4th | ACU | 06:40 | ACU - Mitchell,JB 9 yd pass from Earle,Stone () 8 plays, 78 yards, TOP 03:16 | 21 | 42 | |
21 | 42 |
Referee: Baron,Stephen
Line Judge: Young,David
Side Judge: Murphy,James
Umpire: Fitzgerald,Marlow
Back Judge: Aultman,Donnie
Center Judge: Anaya,Abram
Linesman: Matarante,Steven
Field Judge: Almeroth,Rich