TCU vs Stanford
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 7 | 10 | 0 | 10 | 27 |
![]() | 7 | 3 | 10 | 14 | 34 |
STA: PASS - Daniels,Ashton (163); RUSH - Daniels,Ashton (87); REC - Ayomanor,Elic (102)
TCU: PASS - hoover, josh (353); RUSH - cook, cam (81); REC - bech , jack (139)
Scoring Summary
- | - | - | - | - | STA | TCU |
|---|---|---|---|---|---|---|
![]() | 1st | STA | 07:57 | STA - Harris,Jackson 3 yd pass from Daniels,Ashton (Kenney,Emmet kick) 13 plays, 89 yards, TOP 06:59 | 7 | 0 |
![]() | 1st | TCU | 01:16 | TCU - Williams,Savion 5 yd pass from Hoover,Josh (Lemmermann,Kyle kick) 13 plays, 75 yards, TOP 06:41 | 7 | 7 |
![]() | 2nd | STA | 09:19 | STA - Cisse,Ismael 2 yd pass from Lamson,Justin (Kenney,Emmet kick) 7 plays, 20 yards, TOP 03:07 | 14 | 7 |
![]() | 2nd | TCU | 04:09 | TCU - Lemmermann,Kyle 22 yd field goal 5 plays, 18 yards, TOP 01:22 | 14 | 10 |
![]() | 2nd | STA | 01:36 | STA - Kenney,Emmet 35 yd field goal 8 plays, 58 yards, TOP 02:33 | 17 | 10 |
![]() | 3rd | TCU | 09:11 | TCU - Lemmermann,Kyle 42 yd field goal 14 plays, 57 yards, TOP 05:43 | 17 | 13 |
![]() | 3rd | TCU | 02:22 | TCU - Hoover,Josh 1 yd run (Lemmermann,Kyle kick), 4 plays, 42 yards, TOP 02:22 | 17 | 20 |
![]() | 4th | STA | 06:57 | STA - Lamson,Justin 1 yd run (Kenney,Emmet kick), 11 plays, 79 yards, TOP 04:46 | 24 | 20 |
![]() | 4th | TCU | 03:13 | TCU - Bech,Jack 4 yd pass from Hoover,Josh (Lemmermann,Kyle kick) 8 plays, 74 yards, TOP 03:39 | 24 | 27 |
![]() | 4th | TCU | 01:51 | TCU - Cook,Cam 7 yd run (Lemmermann,Kyle kick), 4 plays, 19 yards, TOP 00:23 | 24 | 34 |
![]() | 4th | STA | 00:36 | STA - Kenney,Emmet 45 yd field goal 8 plays, 48 yards, TOP 01:15 | 27 | 34 |
| 27 | 34 | |||||
Stanford


TCU
Start of 1st Half
Stanford wins toss and will receive; TCU will defend North end-zone.
Start of 1st quarter, clock 15:00.
(15:00) Lemmermann,Kyle kickoff 65 yards to the STAN00 Farrell,Bryce return 11 yards to the STAN11 (Carroll,Max; Banks Jr.,Shad).
14:56
STA
STA - TD


7
0

7
0
1st0

07:57
TCU
TCU - TD


7
7

7
0
1st7

01:16
STA
STA - PUNT


7
7
Stanford


TCU
Start Of Quarter
Start of 2nd quarter, clock 15:00.
(14:59) No Huddle-Shotgun Lamson,Justin rush left for 2 yards gain to the STAN36 (Hodges,Johnny; Johnson,Jamel), 1ST DOWN.
(14:27) No Huddle-Shotgun Daniels,Ashton sacked for loss of 7 yards to the STAN29 (McDonald,Cooper, Obiazor,Namdi).
(13:48) Shotgun Daniels,Ashton pass complete short right to Harris,Jackson caught at STAN40, for 11 yards to the STAN40 QB hurried by Osafo-Mensah,Nana, End Of Play.
(13:22) No Huddle-Shotgun Daniels,Ashton pass incomplete short right to Ford,Micah thrown to STAN50 QB hurried by McDonald,Cooper.
(13:19) Flintoft,Aidan punt 50 yards to the TCU15 Richardson,JP return 7 yards to the TCU22 (Dubre,Ese) PENALTY TCU Holding (Clark,Bud) 10 yards from TCU22 to TCU12.
TCU ball on TCU12.
13:08
TCU
TCU - FUMB


7
7
12:26
STA
STA - TD


14
7

14
0
1st7

09:14
TCU
TCU - DOWNS


14
7
05:47
STA
STA - INT


14
7
05:31
TCU
TCU - FG


14
10

14
0
1st10

04:09
STA
STA - FG


17
10

17
0
1st10

01:36
TCU
TCU - FUMB


17
10
00:13
STA
STA - HALF


17
10
Stanford


TCU
Start of 2nd Half
TCU will receive; STA will defend South end-zone.
Start of 3rd quarter, clock 15:00.
(15:00) Kenney,Emmet kickoff 65 yards to the TCU00 Everhart,Major return 19 yards to the TCU19 (Porter,Omari).
Everhart,Major injured on the play
14:54
TCU
TCU - FG


17
13

17
0
1st13

09:11
STA
STA - DOWNS


17
13
06:58
TCU
TCU - PUNT


17
13
06:21
STA
STA - PUNT


17
13
04:44
TCU
TCU - TD


17
20

17
0
1st20

02:22
STA
STA - PUNT


17
20
00:23
TCU
TCU - PUNT


17
20
Stanford


TCU
Start Of Quarter
Start of 4th quarter, clock 15:00.
(14:59) Shotgun Hoover,Josh sacked for loss of 11 yards to the TCU34 (Sinclair,Tristan).
(14:26) No Huddle-Shotgun Hoover,Josh pass incomplete short right to Dabney,Drake thrown to TCU44.
(14:19) Craw,Ethan punt 36 yards to the STAN30 fair catch by Farrell,Bryce at STAN30.
14:14
STA
STA - DOWNS


17
20
13:38
TCU
TCU - FGA


17
20
11:43
STA
STA - TD


24
20

24
0
1st20

06:52
TCU
TCU - TD


24
27

24
0
1st27

03:13
STA
STA - DOWNS


24
27
02:14
TCU
TCU - TD


24
34

24
0
1st34

01:51
STA
STA - FG


27
34

27
0
1st34

00:36
TCU
TCU - HALF


27
34
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | STA11 | 14:56 | KO | TCU0 | 07:57 | TD | 13-89 | 06:59 |
![]() | 1 | TCU25 | 07:57 | KO | STA0 | 01:16 | TD | 13-75 | 06:41 |
![]() | 1 | STA25 | 01:16 | KO | STA35 | 13:08 | PUNT | 7-10 | 03:08 |
![]() | 2 | TCU12 | 13:08 | PUNT | TCU30 | 12:26 | FUMB | 2-18 | 00:42 |
![]() | 2 | TCU20 | 12:26 | FUMB | TCU0 | 09:19 | TD | 7-20 | 03:07 |
![]() | 2 | TCU13 | 09:14 | KO | STA28 | 05:47 | DOWNS | 9-59 | 03:27 |
![]() | 2 | STA28 | 05:47 | DOWNS | STA28 | 05:31 | INT | 1-0 | 00:16 |
![]() | 2 | STA22 | 05:31 | INT | STA4 | 04:09 | FG | 5-18 | 01:22 |
![]() | 2 | STA25 | 04:09 | KO | TCU17 | 01:36 | FG | 8-58 | 02:33 |
![]() | 2 | TCU25 | 01:36 | KO | STA6 | 00:13 | FUMB | 5-69 | 01:23 |
![]() | 2 | STA6 | 00:13 | FUMB | STA5 | 00:00 | HALF | 1--1 | 00:13 |
![]() | 3 | TCU19 | 14:54 | KO | STA24 | 09:11 | FG | 14-57 | 05:43 |
![]() | 3 | STA25 | 09:11 | KO | TCU40 | 06:58 | DOWNS | 5-35 | 02:13 |
![]() | 3 | TCU40 | 06:58 | DOWNS | TCU45 | 06:21 | PUNT | 3-5 | 00:37 |
![]() | 3 | STA16 | 06:21 | PUNT | STA3 | 04:44 | PUNT | 3--13 | 01:37 |
![]() | 3 | STA42 | 04:44 | PUNT | STA0 | 02:22 | TD | 4-42 | 02:22 |
![]() | 3 | STA25 | 02:22 | KO | STA27 | 00:23 | PUNT | 3-2 | 01:59 |
![]() | 3 | TCU45 | 00:23 | PUNT | TCU34 | 14:14 | PUNT | 3--11 | 01:09 |
![]() | 4 | STA30 | 14:14 | PUNT | STA37 | 13:38 | DOWNS | 4-7 | 00:36 |
![]() | 4 | STA37 | 13:38 | DOWNS | STA21 | 11:43 | FGA | 6-16 | 01:55 |
![]() | 4 | STA21 | 11:43 | FGA | TCU0 | 06:57 | TD | 11-79 | 04:46 |
![]() | 4 | TCU26 | 06:52 | KO | STA0 | 03:13 | TD | 8-74 | 03:39 |
![]() | 4 | STA25 | 03:13 | KO | STA19 | 02:14 | DOWNS | 4--6 | 00:59 |
![]() | 4 | STA19 | 02:14 | DOWNS | STA0 | 01:51 | TD | 4-19 | 00:23 |
![]() | 4 | STA25 | 01:51 | KO | TCU27 | 00:36 | FG | 8-48 | 01:15 |
![]() | 4 | STA43 | 00:36 | KO | TCU49 | 00:00 | HALF | 3--8 | 00:36 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | STA11 | 14:56 | KO | TCU0 | 07:57 | TD | 13-89 | 06:59 |
![]() | 1 | STA25 | 01:16 | KO | STA35 | 13:08 | PUNT | 7-10 | 03:08 |
![]() | 2 | TCU20 | 12:26 | FUMB | TCU0 | 09:19 | TD | 7-20 | 03:07 |
![]() | 2 | STA28 | 05:47 | DOWNS | STA28 | 05:31 | INT | 1-0 | 00:16 |
![]() | 2 | STA25 | 04:09 | KO | TCU17 | 01:36 | FG | 8-58 | 02:33 |
![]() | 2 | STA6 | 00:13 | FUMB | STA5 | 00:00 | HALF | 1--1 | 00:13 |
![]() | 3 | STA25 | 09:11 | KO | TCU40 | 06:58 | DOWNS | 5-35 | 02:13 |
![]() | 3 | STA16 | 06:21 | PUNT | STA3 | 04:44 | PUNT | 3--13 | 01:37 |
![]() | 3 | STA25 | 02:22 | KO | STA27 | 00:23 | PUNT | 3-2 | 01:59 |
![]() | 4 | STA30 | 14:14 | PUNT | STA37 | 13:38 | DOWNS | 4-7 | 00:36 |
![]() | 4 | STA21 | 11:43 | FGA | TCU0 | 06:57 | TD | 11-79 | 04:46 |
![]() | 4 | STA25 | 03:13 | KO | STA19 | 02:14 | DOWNS | 4--6 | 00:59 |
![]() | 4 | STA25 | 01:51 | KO | TCU27 | 00:36 | FG | 8-48 | 01:15 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | TCU25 | 07:57 | KO | STA0 | 01:16 | TD | 13-75 | 06:41 |
![]() | 2 | TCU12 | 13:08 | PUNT | TCU30 | 12:26 | FUMB | 2-18 | 00:42 |
![]() | 2 | TCU13 | 09:14 | KO | STA28 | 05:47 | DOWNS | 9-59 | 03:27 |
![]() | 2 | STA22 | 05:31 | INT | STA4 | 04:09 | FG | 5-18 | 01:22 |
![]() | 2 | TCU25 | 01:36 | KO | STA6 | 00:13 | FUMB | 5-69 | 01:23 |
![]() | 3 | TCU19 | 14:54 | KO | STA24 | 09:11 | FG | 14-57 | 05:43 |
![]() | 3 | TCU40 | 06:58 | DOWNS | TCU45 | 06:21 | PUNT | 3-5 | 00:37 |
![]() | 3 | STA42 | 04:44 | PUNT | STA0 | 02:22 | TD | 4-42 | 02:22 |
![]() | 3 | TCU45 | 00:23 | PUNT | TCU34 | 14:14 | PUNT | 3--11 | 01:09 |
![]() | 4 | STA37 | 13:38 | DOWNS | STA21 | 11:43 | FGA | 6-16 | 01:55 |
![]() | 4 | TCU26 | 06:52 | KO | STA0 | 03:13 | TD | 8-74 | 03:39 |
![]() | 4 | STA19 | 02:14 | DOWNS | STA0 | 01:51 | TD | 4-19 | 00:23 |
![]() | 4 | STA43 | 00:36 | KO | TCU49 | 00:00 | HALF | 3--8 | 00:36 |
Team Statistics
- | STA | TCU |
|---|---|---|
First Downs | ||
| Total | 17 | 24 |
| Rushing | 7 | 10 |
| Passing | 6 | 13 |
| Penalty | 4 | 1 |
Rushing | ||
| Total (Net) | 121 | 104 |
| Attempts | 37 | 34 |
| Avg. Per Rush | 3.3 | 3.1 |
| Rushing TDs | 1 | 2 |
| Yds. Gained | 176 | 130 |
| Yds. Lost | 55 | 26 |
Passing | ||
| Total (Net) | 165 | 353 |
| Comp.-Att.-Int. | 18 - 36 - 1 | 28 - 42 - 0 |
| Avg / Att | 4.6 | 8.4 |
| Avg / Comp. | 9.2 | 12.6 |
| TDs | 2 | 2 |
Total Offense | ||
| Yards | 286 | 457 |
| Plays | 73 | 76 |
| Avg. / Play | 3.9 | 6 |
| Fumbles - Lost | 1-0 | 3-2 |
| Penalties - Yds. | 4-24 | 7-100 |
Punting | ||
| Punts - Yds. | 3-127 | 2-75 |
| Avg. / Punt | 42.3 | 37.5 |
| Inside 20 | 0 | 1 |
| 50+ Yds. | 1 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 1 | 2 |
Kickoffs | ||
| Total - Yds. | 5-321 | 7-455 |
| Avg. Yds. / Kickoff | 64.2 | 65.0 |
| Touchbacks | 2 | 3 |
Returns | ||
| Punt: Total - Yds. - TDs | 0-0-0 | 2-17-0 |
| Punt: Avg. / Return | 0.0 | 8.5 |
| Kickoff: Total - Yds. - TDs | 1-11-0 | 3-54-0 |
| Kickoff: Avg. / Return | 11.0 | 18.0 |
| INT: Total - Yds. - TDs | 0-0-0 | 1-6-0 |
| Fumble: Total - Yds. - TDs | 1-10-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 29:45 | 30:15 |
| 3rd. Down Conv. | 5 of 15 | 8 of 15 |
| 4th. Down Conversions | 2 of 5 | 0 of 1 |
| Red-Zone: Scores - Chances | 4-4 | 5-6 |
| Sacks: Total - Yds. | 1-11 | 4-33 |
| PAT: Total - Made | 3-3 | 4-4 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 2-2 | 2-3 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Daniels, Ashton | 17 | 35 | 163 | 1 | 1 | 29 | 4 |
Lamson, Justin | 1 | 1 | 2 | 1 | 0 | 2 | 0 |
| Totals | 18 | 36 | 165 | 2 | 1 | 29 | 4 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 28 | 42 | 353 | 2 | 0 | 46 | 1 |
| Totals | 28 | 42 | 353 | 2 | 0 | 46 | 1 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Daniels, Ashton | 17 | 120 | 33 | 87 | 0 | 31 | 5.1 |
Ford, Micah | 10 | 29 | 11 | 18 | 0 | 12 | 1.8 |
Irvin, Sedrick | 5 | 24 | 0 | 24 | 0 | 13 | 4.8 |
Lamson, Justin | 2 | 3 | 0 | 3 | 1 | 2 | 1.5 |
Cisse, Ismael | 2 | 0 | 10 | -10 | 0 | 0 | -5 |
Team | 1 | 0 | 1 | -1 | 0 | 0 | -1 |
| Totals | 37 | 176 | 55 | 121 | 1 | 31 | 3.3 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 20 | 84 | 3 | 81 | 1 | 12 | 4 |
![]() | 2 | 12 | 1 | 11 | 0 | 12 | 5.5 |
![]() | 5 | 10 | 13 | -3 | 1 | 5 | -0.6 |
![]() | 2 | 8 | 1 | 7 | 0 | 8 | 3.5 |
![]() | 1 | 7 | 0 | 7 | 0 | 7 | 7 |
![]() | 0 | 7 | 0 | 7 | 0 | 7 | 0 |
![]() | 1 | 2 | 0 | 2 | 0 | 2 | 2 |
Team | 3 | 0 | 8 | -8 | 0 | 0 | -2.7 |
| Totals | 34 | 130 | 26 | 104 | 2 | 12 | 3.1 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Ayomanor, Elic | 7 | 102 | 0 | 29 |
Cisse, Ismael | 3 | 17 | 1 | 9 |
Harris, Jackson | 2 | 14 | 1 | 11 |
Bachmeier, Tiger | 2 | 11 | 0 | 8 |
Roush, Sam | 2 | 11 | 0 | 6 |
Ford, Micah | 2 | 10 | 0 | 9 |
| Totals | 18 | 165 | 2 | 29 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 6 | 139 | 1 | 46 |
![]() | 6 | 107 | 0 | 34 |
![]() | 11 | 85 | 1 | 17 |
![]() | 1 | 8 | 0 | 8 |
![]() | 1 | 5 | 0 | 5 |
![]() | 1 | 4 | 0 | 4 |
![]() | 1 | 3 | 0 | 3 |
![]() | 1 | 2 | 0 | 2 |
![]() | 0 | 0 | 0 | 0 |
| Totals | 28 | 353 | 2 | 46 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Bernadel, Gaethan | 4 | 6 | 10 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Wright, Collin | 5 | 3 | 8 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Green, Jay | 4 | 3 | 7 | - / - | - / - | 1 | 1 / 10 | - | - | - | - |
Manley, Zahran | 5 | 1 | 6 | - / - | - / - | - | - / - | - | 1 | - | - |
Edwards, Scotty | 2 | 4 | 6 | 0.5 / 2 | - / - | - | - / - | - | - | - | - |
Sinclair, Tristan | 2 | 3 | 5 | 1.5 / 12 | 1 / 11 | - | - / - | - | - | - | 1 |
Tafiti, Tevarua | 3 | 2 | 5 | 0.5 / - | - / - | - | - / - | - | - | - | - |
Leigber, Mitch | 4 | 1 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Rowell, Zach | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Aybar, Wilfredo | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Bailey, David | 2 | - | 2 | - / - | - / - | 1 | - / - | - | - | - | - |
Porter, Omari | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Morris, Aaron | 1 | 1 | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
Farrell, Bryce | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Bachmeier, Tiger | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Dubre, Ese | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Flintoft, Aidan | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Kasemervisz, David | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Warford, Peyton | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Lamson, Justin | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Kenney, Emmet | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Daniels, Ashton | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Harris, Jackson | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Cisse, Ismael | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Patterson, Clay | - | - | - | - / - | - / - | - | 1 / - | - | - | - | 1 |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 6 | 5 | 11 | - / - | - / - | 1 | - / - | - | - | - | - |
![]() | 7 | 2 | 9 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 4 | 6 | 1 / 7 | - / - | - | - / - | - | - | - | - |
![]() | 3 | 2 | 5 | 2.5 / 14 | 0.5 / 3 | - | - / - | - | - | - | - |
![]() | 3 | 1 | 4 | 2.5 / 10 | 1.5 / 9 | - | - / - | - | - | - | - |
![]() | 4 | - | 4 | - / - | - / - | - | - / - | - | 4 | - | - |
![]() | 1 | 3 | 4 | 0.5 / 4 | 0.5 / 4 | - | - / - | - | - | - | 1 |
![]() | 3 | - | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 1 | 1 | 2 | 1.5 / 17 | 1.5 / 17 | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | 1-6 | - | - | - |
![]() | 1 | 1 | 2 | 1 / 2 | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | 4 |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Flintoft, Aidan | 3 | 127 | 42.3 | 50 | 0 | 0 | 1 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 2 | 75 | 37.5 | 39 | 1 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Kenney, Emmet | 2 | 01:36 | 35 | GOOD |
Kenney, Emmet | 4 | 00:36 | 45 | GOOD |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Lemmermann, Kyle | 2 | 04:09 | 22 | GOOD |
Lemmermann, Kyle | 3 | 09:11 | 42 | GOOD |
Lemmermann, Kyle | 4 | 11:43 | 39 | MISSED |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Kenney, Emmet | 5 | 321 | 2 | 0 | 64.2 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 7 | 455 | 3 | 0 | 65.0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Farrell, Bryce | 0 | 0 | 0 | 1 | 11 | 11 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 2 | 17 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 2 | 28 | 19 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 26 | 26 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 6 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Kenney, Emmet | 3 | 3 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 4 | 4 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 55 | Pale,Simione | OL |
| 57 | Rogers,Levi | OL |
| 69 | Maikkula,Jake | OL |
| 76 | Leyrer,Jack | OL |
| 71 | McLaughlin,Connor | OT |
| 14 | Daniels,Ashton | QB |
| 20 | Ford,Micah | RB |
| 86 | Roush,Sam | TE |
| 13 | Ayomanor,Elic | WR |
| 24 | Bachmeier,Tiger | WR |
| 83 | Harris,Jackson | WR |

# | Player | Pos. |
|---|---|---|
| 51 | ![]() | OL |
| 52 | ![]() | OL |
| 58 | ![]() | OL |
| 62 | ![]() | OL |
| 71 | ![]() | OL |
| 10 | ![]() | QB |
| 4 | ![]() | RB |
| 9 | ![]() | TE |
| 3 | ![]() | WR |
| 7 | ![]() | WR |
| 18 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 4 | Manley,Zahran | CB |
| 5 | Green,Jay | CB |
| 6 | Wright,Collin | CB |
| 40 | Phillips,Tobin | DL |
| 94 | Franklin,Anthony | DL |
| 0 | Bernadel,Gaethan | LB |
| 8 | Sinclair,Tristan | LB |
| 14 | Aybar,Wilfredo | LB |
| 23 | Bailey,David | LB |

# | Player | Pos. |
|---|---|---|
| 6 | ![]() | CB |
| 13 | ![]() | CB |
| 54 | ![]() | DL |
| 90 | ![]() | DL |
| 91 | ![]() | DL |
| 4 | ![]() | LB |
| 11 | ![]() | LB |
| 57 | ![]() | LB |
Player Participation

# | Player |
|---|---|
| 0 | Reuben,Mudia |
| 3 | Farrell,Bryce |
| 8 | Lamson,Justin |
| 11 | Tafiti,Tevarua |
| 13 | Kenney,Emmet |
| 15 | Weselman,Connor |
| 17 | Frausto-Ramos,Jshawn |
| 26 | Irvin,Sedrick |
| 27 | Porter,Omari |
| 30 | Dubre,Ese |
| 31 | Morris,Aaron |
| 35 | Rose,Matt |
| 37 | Flintoft,Aidan |
| 44 | Cooper,Ernest |
| 49 | Jackson,Evan |
| 51 | Mattingly,Sam |
| 58 | House,Kahlil |
| 67 | Anderson,Fisher |
| 75 | Marceau-Olayinka,Braden |
| 78 | Baklenko,Luke |
| 80 | Kasemervisz,David |
| 82 | Raines,Jayson |
| 84 | Cisse,Ismael |
| 85 | Taylor,Shield |
| 88 | Blackburn,Benji |
| 91 | Patterson,Clay |
| 93 | Warford,Peyton |
| 95 | Taylor,Aristotle |
| 97 | Rowell,Zach |
| 98 | Buckey,Zach |




































































































