TCU vs SMU
09/21/2024
Gerald J. Ford
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
17 | 24 | 18 | 7 | 66 | |
0 | 21 | 7 | 14 | 42 |
SMU: PASS - Jennings,Kevin (137); RUSH - Smith,Brashard (127); REC - Brinson,Romello (51)
TCU: PASS - hoover, josh (396); RUSH - cook, cam (24); REC - bech , jack (166)
Scoring Summary
- | - | - | - | - | SMU | TCU |
---|---|---|---|---|---|---|
1st | SMU | 09:52 | SMU - Rogers,Collin 51 yd field goal 11 plays, 41 yards, TOP 05:08 | 3 | 0 | |
1st | SMU | 07:02 | SMU - Crossley,Brandon 51 yd fumble recovery (Rogers,Collin kick) | 10 | 0 | |
1st | SMU | 06:10 | SMU - Daniels, Jr.,Roderick 69 yd punt return (Rogers,Collin kick) | 17 | 0 | |
2nd | TCU | 14:51 | TCU - Hoover,Josh 1 yd run (Lemmermann,Kyle kick), 14 plays, 65 yards, TOP 06:19 | 17 | 7 | |
2nd | TCU | 11:24 | TCU - Cook,Cam 7 yd run (Lemmermann,Kyle kick), 6 plays, 32 yards, TOP 02:11 | 17 | 14 | |
2nd | SMU | 08:01 | SMU - Smith,Brashard 25 yd run (Rogers,Collin kick), 8 plays, 68 yards, TOP 03:19 | 24 | 14 | |
2nd | TCU | 05:00 | TCU - McAlister,Eric 19 yd pass from Hoover,Josh (Lemmermann,Kyle kick) 7 plays, 75 yards, TOP 03:01 | 24 | 21 | |
2nd | SMU | 01:28 | SMU - Hudson,Jordan 10 yd pass from Jennings,Kevin (Rogers,Collin kick) 11 plays, 60 yards, TOP 03:24 | 31 | 21 | |
2nd | SMU | 01:04 | SMU - Moses,Ahmaad 60 yd interception (Rogers,Collin kick) | 38 | 21 | |
2nd | SMU | 00:00 | SMU - Rogers,Collin 49 yd field goal 3 plays, 31 yards, TOP 00:13 | 41 | 21 | |
3rd | TCU | 11:18 | TCU - Bech,Jack 46 yd pass from Hoover,Josh (Lemmermann,Kyle kick) 7 plays, 90 yards, TOP 03:29 | 41 | 28 | |
3rd | SMU | 09:27 | SMU - Smith,Brashard 24 yd pass from Jennings,Kevin (Smith,Brashard pass) 4 plays, 75 yards, TOP 01:51 | 49 | 28 | |
3rd | SMU | 08:34 | SMU - Smith,Brashard 1 yd run (Rogers,Collin kick), 1 plays, 1 yards, TOP 00:04 | 56 | 28 | |
3rd | SMU | 01:35 | SMU - Rogers,Collin 45 yd field goal 9 plays, 47 yards, TOP 03:52 | 59 | 28 | |
4th | TCU | 12:15 | TCU - Bech,Jack 15 yd pass from Hoover,Josh (Lemmermann,Kyle kick) 5 plays, 64 yards, TOP 01:17 | 59 | 35 | |
4th | SMU | 08:23 | SMU - Smith,Brashard 1 yd run (Rogers,Collin kick), 6 plays, 53 yards, TOP 03:50 | 66 | 35 | |
4th | TCU | 02:55 | TCU - Bailey,Jordyn 6 yd pass from Seals,Ken (Lemmermann,Kyle kick) 10 plays, 59 yards, TOP 05:21 | 66 | 42 | |
66 | 42 |
Referee: Boitmann,Kevin
Line Judge: Givens,Quentin
Side Judge: Seneca,Mario
Umpire: Warner,Mark
Back Judge: Wetzel,Joel
Center Judge: July,Marvel
Linesman: Carmouche,Eric
Field Judge: Vinzant,Edward