TCU vs Kansas
09/28/2024
GEHA Field at Arrowhead Stadium
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
14 | 3 | 7 | 3 | 27 | |
7 | 14 | 7 | 10 | 38 |
KAN: PASS - Daniels,Jalon (179); RUSH - Hishaw,Daniel (85); REC - Grimm,Luke (85)
TCU: PASS - hoover, josh (356); RUSH - payne, jeremy (65); REC - bech , jack (131)
Scoring Summary
- | - | - | - | - | KAN | TCU |
---|---|---|---|---|---|---|
1st | KAN | 10:18 | KAN - Grimm,Luke 15 yd pass from Daniels,Jalon (Allen,Tabor kick) 4 plays, 54 yards, TOP 02:02 | 7 | 0 | |
1st | TCU | 08:29 | TCU - Bech,Jack 35 yd pass from Hoover,Josh (Lemmermann,Kyle kick) 5 plays, 92 yards, TOP 01:47 | 7 | 7 | |
1st | KAN | 03:59 | KAN - Neal,Devin 2 yd run (Allen,Tabor kick), 10 plays, 71 yards, TOP 04:25 | 14 | 7 | |
2nd | TCU | 13:59 | TCU - Cook,Cam 3 yd run (Lemmermann,Kyle kick), 12 plays, 75 yards, TOP 05:10 | 14 | 14 | |
2nd | KAN | 02:57 | KAN - Allen,Tabor 24 yd field goal 4 plays, yards, TOP 00:58 | 17 | 14 | |
2nd | TCU | 00:17 | TCU - Bech,Jack 7 yd pass from Hoover,Josh (Lemmermann,Kyle kick) 11 plays, 75 yards, TOP 02:40 | 17 | 21 | |
3rd | KAN | 08:58 | KAN - Hishaw,Daniel 8 yd run (Allen,Tabor kick), 11 plays, 75 yards, TOP 06:02 | 24 | 21 | |
3rd | TCU | 01:46 | TCU - Richardson,JP 89 yd punt return (Lemmermann,Kyle kick) | 24 | 28 | |
4th | KAN | 12:07 | KAN - Allen,Tabor 41 yd field goal 10 plays, 42 yards, TOP 04:39 | 27 | 28 | |
4th | TCU | 11:20 | TCU - McAlister,Eric 59 yd pass from Hoover,Josh (Lemmermann,Kyle kick) 2 plays, 75 yards, TOP 00:47 | 27 | 35 | |
4th | TCU | 03:02 | TCU - Lemmermann,Kyle 29 yd field goal 12 plays, 57 yards, TOP 06:07 | 27 | 38 | |
27 | 38 |
Referee: VanderVelde,Michael
Line Judge: Bush,Dan
Side Judge: Graves,Mark
Umpire: Davis,Sheldon
Back Judge: Sima,Jim
Linesman: Braun,John
Field Judge: Martinez,Joseph