Iowa St. vs TCU
11/26/2022
Amon G. Carter
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
0 | 7 | 0 | 7 | 14 | |
24 | 10 | 21 | 7 | 62 |
ISU: PASS - Dekkers,Hunter (106); RUSH - Sanders,Eli (91); REC - Hanika,DeShawn (49)
TCU: PASS - duggan, max (212); RUSH - miller, kendre (72); REC - williams, savion (48)
Scoring Summary
- | - | - | - | - | ISU | TCU |
---|---|---|---|---|---|---|
1st | TCU | 10:13 | TCU - Spivey,Geor’quarius 19 yd pass from Duggan,Max (Kell,Griffin kick) 9 plays, 73 yards, TOP 04:41 | 0 | 7 | |
1st | TCU | 04:54 | TCU - Kell,Griffin 36 yd field goal 10 plays, 53 yards, TOP 03:22 | 0 | 10 | |
1st | TCU | 02:15 | TCU - Miller,Kendre 25 yd run (Kell,Griffin kick), 3 plays, 45 yards, TOP 01:16 | 0 | 17 | |
1st | TCU | 02:03 | TCU - Bradford,Millard 36 yd interception (Kell,Griffin kick) | 0 | 24 | |
2nd | ISU | 13:16 | ISU - Hanika,DeShawn 15 yd pass from Dekkers,Hunter (Gilbert,Jace kick) 10 plays, 75 yards, TOP 03:47 | 7 | 24 | |
2nd | TCU | 11:29 | TCU - Kell,Griffin 54 yd field goal 4 plays, yards, TOP 01:38 | 7 | 27 | |
2nd | TCU | 00:14 | TCU - Miller,Kendre 1 yd run (Kell,Griffin kick), 6 plays, 22 yards, TOP 01:09 | 7 | 34 | |
3rd | TCU | 06:25 | TCU - Williams,Savion 2 yd pass from Duggan,Max (Kell,Griffin kick) 9 plays, 80 yards, TOP 04:15 | 7 | 41 | |
3rd | TCU | 02:00 | TCU - Hudson,Jordan 13 yd pass from Duggan,Max (Kell,Griffin kick) 6 plays, 38 yards, TOP 03:30 | 7 | 48 | |
3rd | TCU | 01:02 | TCU - Newton,Josh 57 yd interception (Kell,Griffin kick) | 7 | 55 | |
4th | ISU | 13:46 | ISU - Silas,Deon 19 yd run (Shackford,Keegan kick), 5 plays, 75 yards, TOP 02:16 | 14 | 55 | |
4th | TCU | 01:18 | TCU - Hudson,Jordan 2 yd pass from Morris,Chandler (Kell,Griffin kick) 13 plays, 97 yards, TOP 07:53 | 14 | 62 | |
14 | 62 |
Referee: Boitmann,Kevin
Line Judge: Young,David
Side Judge: Heiman,Steve
Umpire: Martin,Apollo
Back Judge: Wetzel,Joel
Linesman: Carmouche,Eric
Field Judge: Vinzant,Ed