#3 TCU vs #1 Georgia
01/09/2023
SoFi Stadium
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
17 | 21 | 14 | 13 | 65 | |
7 | 0 | 0 | 0 | 7 |
UGA: PASS - Bennett,Stetson (304); RUSH - McIntosh,Kenny (50); REC - Bowers,Brock (152)
TCU: PASS - duggan, max (152); RUSH - demercado, emari (59); REC - davis, derius (101)
Scoring Summary
- | - | - | - | - | UGA | TCU |
---|---|---|---|---|---|---|
1st | UGA | 11:01 | UGA - Bennett,Stetson 21 yd run (Podlesny,Jack kick), 5 plays, 57 yards, TOP 02:58 | 7 | 0 | |
1st | UGA | 06:51 | UGA - Podlesny,Jack 24 yd field goal 6 plays, 27 yards, TOP 02:39 | 10 | 0 | |
1st | TCU | 04:45 | TCU - Duggan,Max 2 yd run (Kell,Griffin kick), 5 plays, 75 yards, TOP 02:06 | 10 | 7 | |
1st | UGA | 02:43 | UGA - McConkey,Ladd 37 yd pass from Bennett,Stetson (Podlesny,Jack kick) 4 plays, 70 yards, TOP 01:56 | 17 | 7 | |
2nd | UGA | 08:30 | UGA - Bennett,Stetson 6 yd run (Podlesny,Jack kick), 11 plays, 92 yards, TOP 05:43 | 24 | 7 | |
2nd | UGA | 01:19 | UGA - Milton,Kendall 1 yd run (Podlesny,Jack kick), 11 plays, 66 yards, TOP 05:15 | 31 | 7 | |
2nd | UGA | 00:26 | UGA - Mitchell,Adonai 22 yd pass from Bennett,Stetson (Podlesny,Jack kick) 2 plays, 22 yards, TOP 00:10 | 38 | 7 | |
3rd | UGA | 10:52 | UGA - Bowers,Brock 22 yd pass from Bennett,Stetson (Podlesny,Jack kick) 4 plays, 55 yards, TOP 01:22 | 45 | 7 | |
3rd | UGA | 02:17 | UGA - McConkey,Ladd 14 yd pass from Bennett,Stetson (Podlesny,Jack kick) 9 plays, 84 yards, TOP 05:17 | 52 | 7 | |
4th | UGA | 09:24 | UGA - Robinson,Branson 1 yd run (Podlesny,Jack kick), 9 plays, 54 yards, TOP 04:49 | 59 | 7 | |
4th | UGA | 07:23 | UGA - Robinson,Branson 19 yd run (), 1 plays, 19 yards, TOP 00:07 | 65 | 7 | |
65 | 7 |
Referee: Heaser,Jeff
Line Judge: Sakowski,Brian
Side Judge: Shears,Jamal
Umpire: Eckl,Jim
Back Judge: Ryan,Pat
Linesman: Perry,Brian
Field Judge: Johnson,Kip