SMU vs TCU
09/25/2021
Amon G. Carter
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 14 | 7 | 14 | 7 | 42 | |
| 14 | 7 | 6 | 7 | 34 |
SMU: PASS - Mordecai,Tanner (245); RUSH - Bentley IV,Ulysses (153); REC - Gray,Danny (130)
TCU: PASS - duggan, max (276); RUSH - evans, zach (113); REC - barber, taye (114)
Scoring Summary
- | - | - | - | - | SMU | TCU |
|---|---|---|---|---|---|---|
| 1st | SMU | 14:08 | SMU - Gray,Danny 68 yd pass from Mordecai,Tanner () 3 plays, 77 yards, TOP 00:46 | 6 | 0 | |
| 1st | TCU | 10:48 | TCU - Miller,Kendre 20 yd run (Kell,Griffin kick), 6 plays, 54 yards, TOP 03:12 | 6 | 7 | |
| 1st | SMU | 08:44 | SMU - Mordecai,Tanner 4 yd run (Redding,Ben rush), 6 plays, 75 yards, TOP 02:04 | 14 | 7 | |
| 1st | TCU | 07:14 | TCU - Davis,Derius 13 yd pass from Duggan,Max (Kell,Griffin kick) 3 plays, 75 yards, TOP 01:30 | 14 | 14 | |
| 2nd | TCU | 13:31 | TCU - Evans,Zach 46 yd pass from Duggan,Max (Kell,Griffin kick) 6 plays, 86 yards, TOP 02:23 | 14 | 21 | |
| 2nd | SMU | 10:49 | SMU - Roberson, Jr.,Reggie 29 yd pass from Mordecai,Tanner (Mazza,Blake kick) 7 plays, 75 yards, TOP 02:42 | 21 | 21 | |
| 3rd | SMU | 14:19 | SMU - Bentley IV,Ulysses 1 yd run (Mazza,Blake kick), 2 plays, 3 yards, TOP 00:25 | 28 | 21 | |
| 3rd | TCU | 10:27 | TCU - Kell,Griffin 40 yd field goal 8 plays, 43 yards, TOP 03:45 | 28 | 24 | |
| 3rd | SMU | 07:09 | SMU - Rice,Rashee 11 yd pass from Mordecai,Tanner (Mazza,Blake kick) 8 plays, 75 yards, TOP 03:18 | 35 | 24 | |
| 3rd | TCU | 00:22 | TCU - Kell,Griffin 30 yd field goal 4 plays, 3 yards, TOP 01:00 | 35 | 27 | |
| 4th | SMU | 12:19 | SMU - Kerley,Jordan 26 yd pass from Mordecai,Tanner (Mazza,Blake kick) 7 plays, 75 yards, TOP 03:03 | 42 | 27 | |
| 4th | TCU | 04:05 | TCU - Barber,Taye 21 yd pass from Duggan,Max (Kell,Griffin kick) 7 plays, 91 yards, TOP 01:45 | 42 | 34 | |
| 42 | 34 | |||||
Referee: Lamertina,Charles
Line Judge: Bush,Dan
Side Judge: Walter,Jerry
Umpire: Thomas,William
Back Judge: Sima,James
Center Judge: Clarkson,Joe
Linesman: Casey,Jim
Field Judge: Reif,James






