California vs TCU
09/11/2021
Amon G. Carter
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
6 | 13 | 0 | 13 | 32 | |
0 | 14 | 7 | 13 | 34 |
CAL: PASS - Garbers,Chase (309); RUSH - Moore,Damien (71); REC - Clark,Trevon (122)
TCU: PASS - duggan, max (234); RUSH - evans, zach (190); REC - johnston, quentin (95)
Scoring Summary
- | - | - | - | - | CAL | TCU |
---|---|---|---|---|---|---|
1st | CAL | 05:01 | CAL - Clark,Trevon 54 yd pass from Garbers,Chase () 3 plays, 68 yards, TOP 01:43 | 6 | 0 | |
2nd | CAL | 10:02 | CAL - Scott,Daniel 8 yd interception () | 12 | 0 | |
2nd | TCU | 06:01 | TCU - Conwright,Blair 30 yd pass from Duggan,Max (Kell,Griffin kick) 9 plays, 75 yards, TOP 04:01 | 12 | 7 | |
2nd | CAL | 05:09 | CAL - Remigio,Nikko 7 yd pass from Garbers,Chase (Longhetto,Dario kick) 2 plays, 75 yards, TOP 00:52 | 19 | 7 | |
2nd | TCU | 00:11 | TCU - Evans,Zach 51 yd run (Kell,Griffin kick), 2 plays, 65 yards, TOP 00:17 | 19 | 14 | |
3rd | TCU | 08:43 | TCU - Johnston,Quentin 18 yd pass from Duggan,Max (Kell,Griffin kick) 15 plays, 75 yards, TOP 06:17 | 19 | 21 | |
4th | CAL | 11:37 | CAL - Moore,Damien 12 yd run (Longhetto,Dario kick), 9 plays, 80 yards, TOP 03:53 | 26 | 21 | |
4th | TCU | 09:53 | TCU - Johnston,Quentin 45 yd pass from Duggan,Max () 4 plays, 75 yards, TOP 01:44 | 26 | 27 | |
4th | TCU | 05:47 | TCU - Duggan,Max 9 yd run (Kell,Griffin kick), 5 plays, 81 yards, TOP 03:09 | 26 | 34 | |
4th | CAL | 04:09 | CAL - Moore,Damien 1 yd run (), 6 plays, 75 yards, TOP 01:38 | 32 | 34 | |
32 | 34 |
Referee: Vandervelde,Michael
Line Judge: Deckard,Darren
Side Judge: Carson,Fulton
Umpire: Richeson,Robert
Back Judge: Emest,Brian
Linesman: Braun,John
Field Judge: Asel,Robert