TCU vs Texas
10/3/2020
DKR Texas Memorial
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
7 | 7 | 7 | 10 | 31 | |
7 | 13 | 3 | 10 | 33 |
UT: PASS - Ehlinger,Sam (236); RUSH - Johnson,Roschon (63); REC - Wiley,Jared (63)
TCU: PASS - duggan, max (231); RUSH - duggan, max (79); REC - johnston, quentin (70)
Scoring Summary
- | - | - | - | - | UT | TCU |
---|---|---|---|---|---|---|
1st | TCU | 04:01 | TCU - Barlow, Darwin 1 yd run (Kell, Griffin kick), 11 plays, 67 yards, TOP 4:08 | 0 | 7 | |
1st | UT | 00:21 | UT - Smith,Jake 5 yd pass from Ehlinger,Sam (Dicker,Cameron kick) 10 plays, 75 yards, TOP 3:40 | 7 | 7 | |
2nd | TCU | 14:22 | TCU - Duggan, Max 5 yd run (Kell, Griffin kick), 4 plays, 75 yards, TOP 0:59 | 7 | 14 | |
2nd | UT | 13:01 | UT - Eagles,Brennan 45 yd pass from Ehlinger,Sam (Dicker,Cameron kick) 4 plays, 63 yards, TOP 1:12 | 14 | 14 | |
2nd | TCU | 01:28 | TCU - Kell, Griffin 27 yd field goal 15 plays, 70 yards, TOP 6:03 | 14 | 17 | |
2nd | TCU | 00:55 | TCU - Kell, Griffin 32 yd field goal 4 plays, 5 yards, TOP 0:21 | 14 | 20 | |
3rd | TCU | 12:11 | TCU - Kell, Griffin 49 yd field goal 6 plays, 39 yards, TOP 2:49 | 14 | 23 | |
3rd | UT | 09:55 | UT - Johnson,Roschon 7 yd pass from Ehlinger,Sam (Dicker,Cameron kick) 8 plays, 87 yards, TOP 2:16 | 21 | 23 | |
4th | TCU | 13:36 | TCU - Kell, Griffin 28 yd field goal 11 plays, 83 yards, TOP 4:39 | 21 | 26 | |
4th | UT | 09:56 | UT - Epps,Malcolm 7 yd pass from Ehlinger,Sam (Ingram,Keaontay rush) 10 plays, 75 yards, TOP 3:40 | 29 | 26 | |
4th | TCU | 04:01 | TCU - Duggan, Max 26 yd run (Kell, Griffin kick), 5 plays, 43 yards, TOP 2:15 | 29 | 33 | |
4th | UT | 00:00 | UT - Team 15 yd safety | 31 | 33 | |
31 | 33 |
Referee: Brad Van Vark
Line Judge: Keith Garmond
Side Judge: Lo van Pham
Umpire: Stuart Schake
Back Judge: Joel Wetzel
Linesman: Bradford Edward
Field Judge: Ed Vinzant