Texas Tech vs TCU
11/7/2020
Amon G. Carter
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
0 | 3 | 7 | 8 | 18 | |
3 | 7 | 17 | 7 | 34 |
TTU: PASS - Colombi,Henry (234); RUSH - White,Xavier (43); REC - Polk,Ja'Lynn (61)
TCU: PASS - duggan, max (73); RUSH - duggan, max (154); REC - barber, taye (27)
Scoring Summary
- | - | - | - | - | TTU | TCU |
---|---|---|---|---|---|---|
1st | TCU | 09:48 | TCU - Kell, Griffin 43 yd field goal 4 plays, 7 yards, TOP 1:16 | 0 | 3 | |
2nd | TCU | 10:32 | TCU - Duggan, Max 3 yd run (Kell, Griffin kick), 8 plays, 39 yards, TOP 3:31 | 0 | 10 | |
2nd | TTU | 00:00 | TTU - Wolff,Trey 40 yd field goal 8 plays, 24 yards, TOP 1:52 | 3 | 10 | |
3rd | TCU | 09:47 | TCU - Johnston, Q. 2 yd run (Kell, Griffin kick), 12 plays, 89 yards, TOP 5:05 | 3 | 17 | |
3rd | TTU | 08:33 | TTU - Polk,Ja'Lynn 60 yd pass from Colombi,Henry (Wolff,Trey kick) 3 plays, 75 yards, TOP 1:14 | 10 | 17 | |
3rd | TCU | 03:45 | TCU - Kell, Griffin 37 yd field goal 4 plays, -6 yards, TOP 1:46 | 10 | 20 | |
3rd | TCU | 00:38 | TCU - Duggan, Max 48 yd run (Kell, Griffin kick), 4 plays, 67 yards, TOP 1:52 | 10 | 27 | |
4th | TTU | 11:47 | TTU - Ezukanma,Erik 57 yd pass from Colombi,Henry (Price,Myles rush) 3 plays, 76 yards, TOP 1:34 | 18 | 27 | |
4th | TCU | 01:42 | TCU - Duggan, Max 81 yd run (Kell, Griffin kick), 3 plays, 80 yards, TOP 1:02 | 18 | 34 | |
18 | 34 |
Referee: Salaam,Tuta
Line Judge: Asel,Rober
Side Judge: Scanlan,Dan
Umpire: Moeller,Mike
Back Judge: van Pham,Lo
Linesman: Deterding,Kelly
Field Judge: Alston,Chris