Louisiana Tech vs TCU
12/12/2020
Amon G. Carter
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
0 | 0 | 3 | 7 | 10 | |
10 | 21 | 14 | 7 | 52 |
TECH: PASS - ANTHONY, Luke (161); RUSH - TUCKER, Israel (28); REC - GRAHAM, Isaiah (44)
TCU: PASS - duggan, max (160); RUSH - miller, kendre (136); REC - johnston, quentin (133)
Scoring Summary
- | - | - | - | - | TECH | TCU |
---|---|---|---|---|---|---|
1st | TCU | 02:18 | TCU - Kell, Griffin 22 yd field goal 6 plays, 37 yards, TOP 3:27 | 0 | 3 | |
1st | TCU | 01:17 | TCU - Duggan, Max 5 yd run (Kell, Griffin kick), 2 plays, 8 yards, TOP 0:42 | 0 | 10 | |
2nd | TCU | 14:33 | TCU - Johnston, Q. 76 yd pass from Duggan, Max (Kell, Griffin kick) 1 plays, 76 yards, TOP 0:12 | 0 | 17 | |
2nd | TCU | 11:56 | TCU - Evans, Zach 4 yd run (Kell, Griffin kick), 4 plays, 23 yards, TOP 2:00 | 0 | 24 | |
2nd | TCU | 02:11 | TCU - Johnston, Q. 1 yd run (Kell, Griffin kick), 12 plays, 70 yards, TOP 5:03 | 0 | 31 | |
3rd | TCU | 14:46 | TCU - Evans, Zach 75 yd run (Kell, Griffin kick), 1 plays, 75 yards, TOP 0:14 | 0 | 38 | |
3rd | TCU | 11:19 | TCU - Miller, Kendre 38 yd run (Kell, Griffin kick), 3 plays, 40 yards, TOP 1:41 | 0 | 45 | |
3rd | TECH | 05:48 | TECH - BARNES, Jacob 34 yd field goal 8 plays, 9 yards, TOP 2:54 | 3 | 45 | |
4th | TECH | 11:13 | TECH - HEBERT, Griffin 13 yd pass from ANTHONY, Luke (BARNES, Jacob kick) 14 plays, 83 yards, TOP 7:22 | 10 | 45 | |
4th | TCU | 01:31 | TCU - Miller, Kendre 89 yd run (Kell, Griffin kick), 2 plays, 92 yards, TOP 0:58 | 10 | 52 | |
10 | 52 |
Referee: Mar,Kevin
Line Judge: Smith,Randy
Side Judge: Winkley,Darren
Umpire: Edwards,Bradfor
Back Judge: Murphy,Jim
Linesman: Reilly,Scott
Field Judge: Nixon,Lyndon